Measure Shigemasa
Basic information | |
---|---|
Nationality | Japan |
Hometown | Hyogo |
The date of birth | 1931October 13 |
Date of death | November 26, 2013 (82 years old death) |
Height The weight | 170cm 64 kg |
Player information | |
Throw, turn at bat | 右投右打 |
Position | Infielder |
Entering professional | 1951 |
First appearance | 1951 |
The last participation | 1955 |
Career (the team being on the register roll year professional in the parenthesis) | |
Player career | |
| |
Supervision career | |
| |
About this table |
The professional baseball player that measure Shigemasa (ますしげまさ, from October 13, 1931 to November 26, 2013 [1]) is from Hyogo.
Table of contents
Career
I join Yomiuri Giants from Hyogo technical high school in 1951.
I transfer to ocean Shochiku Robins in 1953 and retire in 1955.
I took office as Director at baseball club of the Hyogo industry of the old school after a retirement and participated in selection Koshien of 1958 [1].
I die because of cerebral infarction on November 26, 2013 [1].
Detailed information
Blow results according to the year
Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Giant | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
1953 | Ocean 洋松 Ocean | 50 | 96 | 86 | 7 | 21 | 2 | 0 | 1 | 26 | 8 | 3 | 1 | 7 | -- | 3 | -- | 0 | 16 | 4 | .244 | .269 | .302 | .571 |
1954 | 51 | 116 | 105 | 2 | 13 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 3 | 0 | 8 | -- | 0 | 27 | 2 | .124 | .185 | .124 | .309 | |
1955 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | .572 | |
In total: Four years | 111 | 222 | 201 | 9 | 36 | 2 | 0 | 1 | 41 | 9 | 4 | 1 | 10 | 0 | 11 | 0 | 0 | 45 | 6 | .179 | .222 | .204 | .426 |
Uniform number
- 26 (from 1951 to 1952)
- 29 (from 1953 to 1954)
- 6 (1955)
Footnote
- ^ a b c "I supervise Hyogo mechanic High School after death retirement because of Mr. measure Shigemasa, the cerebral infarction of former giant". Sankei Sports (November 29, 2013). November 30, 2013 reading.
Allied item
This article is taken from the Japanese Wikipedia Measure Shigemasa
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기