Olympics Belgium team
| Olympics Belgium team | ||||
| Belgian national flag | ||||
| IOC cord: | BEL | |||
| NOC: | Belgian Olympic Committee Official site | |||
| The Olympics | ||||
| Medal | Money 38 | Silver 53 | Copper 56 | 計 147 |
| Game of the Olympiad Belgium team | ||||
| 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 | ||||
| Winter Olympics Belgium team | ||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 | ||||
The Olympics Belgium team participated in the Winter Olympics from the Chamonix Olympics of 1924 from the Paris Olympics of 1900. As for the St. Louis Olympics, the Winter Olympics of the Squaw Valley Olympics and the 1968 Grenoble Olympics is nonparticipation as well as other European countries for nonparticipation, 1,960 years for 1,904 years, too. The Olympics held in Belgium are the Antwerp Olympics of 1920 until now.
Table of contents
Summary
Game of the Olympiad that won most medals so far is 36 of the Antwerp Olympics for 1,920 years. The Winter Olympics is two of the Saint Moritz Olympics for 1,948 years. In addition, as for the Game of the Olympiad competition that won most medals, 24 of the bicycle, the Winter Olympics competition become two of figure skating and the bobsled.
List of number of the medal acquisition
Game of the Olympiad
| Meeting name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| 1900 Paris | 5 | 5 | 5 | 15 |
| 1,904 cents Lewis | Nonparticipation | |||
| 1908 London | 1 | 5 | 2 | 8 |
| 1912 Stockholm | 2 | 1 | 3 | 6 |
| 1920 Antwerp (host country) | 14 | 11 | 11 | 36 |
| 1924 Paris | 3 | 7 | 3 | 13 |
| 1928 Amsterdam | 0 | 1 | 2 | 3 |
| 1932 Los Angeles | 0 | 0 | 0 | 0 |
| 1936 Berlin | 0 | 0 | 2 | 2 |
| 1948 London | 2 | 2 | 3 | 7 |
| 1952 Helsinki | 2 | 2 | 0 | 4 |
| 1956 Melbourne | 0 | 2 | 0 | 2 |
| 1960 Rome | 0 | 2 | 2 | 4 |
| 1964 Tokyo | 2 | 0 | 1 | 3 |
| 1968 Mexico City | 0 | 1 | 1 | 2 |
| 1972 Munich | 0 | 2 | 0 | 2 |
| 1976 Montreal | 0 | 3 | 3 | 6 |
| 1980 Moscow | 1 | 0 | 0 | 1 |
| 1984 Los Angeles | 1 | 1 | 2 | 4 |
| 1988 Seoul | 0 | 0 | 2 | 2 |
| 1992 Barcelona | 0 | 1 | 2 | 3 |
| 1996 Atlanta | 2 | 2 | 2 | 6 |
| 2000 Sydney | 0 | 2 | 3 | 5 |
| 2004 Athens | 1 | 0 | 2 | 3 |
| 2008 Beijing | 2 | 0 | 0 | 2 |
| 2012 London | 0 | 1 | 2 | 3 |
| The total | 38 | 51 | 53 | 142 |
Winter Olympics
| Meeting name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| 1924 Chamonix | 0 | 0 | 1 | 1 |
| 1928 Saint Moritz | 0 | 0 | 1 | 1 |
| 1932 Lake Placid | 0 | 0 | 0 | 0 |
| 1936 ガルミッシュパルテンキルヒェン | 0 | 0 | 0 | 0 |
| 1948 Saint Moritz | 1 | 1 | 0 | 2 |
| 1952 Oslo | 0 | 0 | 0 | 0 |
| 1956 コルティナダンペッツォ | 0 | 0 | 0 | 0 |
| 1960 Squaw Valley | Nonparticipation | |||
| 1964 Innsbruck | 0 | 0 | 0 | 0 |
| 1968 Grenoble | Nonparticipation | |||
| 1972 Sapporo | 0 | 0 | 0 | 0 |
| 1976 Innsbruck | 0 | 0 | 0 | 0 |
| 1980 Lake Placid | 0 | 0 | 0 | 0 |
| 1984 Sarajevo | 0 | 0 | 0 | 0 |
| 1988 Calgary | 0 | 0 | 0 | 0 |
| 1992 Albert Building | 0 | 0 | 0 | 0 |
| 1994 Lillehammer | 0 | 0 | 0 | 0 |
| 1998 Nagano | 0 | 0 | 1 | 1 |
| 2002 Salt Lake City | 0 | 0 | 0 | 0 |
| 2006 Turin | 0 | 0 | 0 | 0 |
| 2010 Vancouver | 0 | 0 | 0 | 0 |
| 2014 Sochi | 0 | 0 | 0 | 0 |
| The total | 1 | 1 | 3 | 5 |
according to the Game of the Olympiad competition
| Competition name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| Archery | 11 | 6 | 3 | 20 |
| Bicycle | 6 | 8 | 10 | 24 |
| Equestrian event | 4 | 2 | 6 | 12 |
| Track and field | 3 | 6 | 2 | 11 |
| Fencing | 3 | 3 | 4 | 10 |
| Sailing | 2 | 4 | 3 | 9 |
| Judo | 2 | 1 | 8 | 11 |
| Shooting | 1 | 4 | 3 | 8 |
| Weight lifting | 1 | 2 | 1 | 4 |
| Boxing | 1 | 1 | 2 | 4 |
| Swimming race | 1 | 1 | 2 | 4 |
| Soccer | 1 | 0 | 1 | 2 |
| Tennis | 1 | 0 | 1 | 2 |
| Boat | 0 | 6 | 2 | 8 |
| Water polo | 0 | 4 | 2 | 6 |
| Wrestling | 0 | 3 | 0 | 3 |
| Gymnastics | 0 | 1 | 1 | 2 |
| Hockey | 0 | 0 | 1 | 1 |
| Tug of war | 0 | 0 | 1 | 1 |
| The total | 37 | 52 | 53 | 142 |
according to the Winter Olympics competition
| Competition name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| Figure skating | 1 | 0 | 1 | 2 |
| Bobsled | 0 | 1 | 1 | 2 |
| Speed skating | 0 | 0 | 1 | 1 |
| The total | 1 | 1 | 3 | 5 |
Outside link
- Belgian Olympic Committee
- Olympics Belgium team - Olympics at Sports-Reference.com (English)
This article is taken from the Japanese Wikipedia Olympics Belgium team
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기