Soccer competition in the Munich Olympics
The soccer competition in the Munich Olympics was held from August 27, 1972 through September 10.
Among 16 teams divided into four groups unlike the last meeting in Mexico by amateur Committee of the FIFA held on May 18, 1969, each group high rank two teams were divided into two groups more and performed a league match and were checked to perform the final between first place teams [1].
Table of contents
Venue
- Munich オリンピアシュタディオン
- ローゼナウシュタディオン
- ESV シュタディオン
- フランケンシュタディオン
- Dreiflüssestadion
- ジャンシュタディオン
Primary league
Group 1
| Team | Trial | 勝 | 引 | Minus number | Profit | 失 | Difference | 勝点 |
|---|---|---|---|---|---|---|---|---|
| West Germany | 3 | 3 | 0 | 0 | 13 | 0 | + 13 | 6 |
| Morocco | 3 | 1 | 1 | 1 | 6 | 3 | + 3 | 3 |
| Malaysia | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 2 |
| The United States of America | 3 | 0 | 1 | 2 | 0 | 10 | −10 | 1 |
Group 2
| Team | Trial | 勝 | 引 | Minus number | Profit | 失 | Difference | 勝点 |
|---|---|---|---|---|---|---|---|---|
| The Soviet Union | 3 | 3 | 0 | 0 | 5 | 2 | + 3 | 6 |
| Mexico | 3 | 2 | 0 | 1 | 3 | 2 | + 1 | 4 |
| Burma | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
| Sudan | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Group 3
| Team | Trial | 勝 | 引 | Minus number | Profit | 失 | Difference | 勝点 |
|---|---|---|---|---|---|---|---|---|
| Hungary | 3 | 2 | 1 | 0 | 9 | 2 | + 7 | 5 |
| Denmark | 3 | 2 | 0 | 1 | 7 | 4 | + 3 | 4 |
| Iran | 3 | 1 | 0 | 2 | 1 | 9 | −8 | 2 |
| Brazil | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 |
Group 4
| Team | Trial | 勝 | 引 | Minus number | Profit | 失 | Difference | 勝点 |
|---|---|---|---|---|---|---|---|---|
| Poland | 3 | 3 | 0 | 0 | 11 | 2 | + 9 | 6 |
| East Germany | 3 | 2 | 0 | 1 | 11 | 3 | + 8 | 4 |
| Colombia | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 2 |
| Ghana | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
The second league
Group 1
| Team | Trial | 勝 | 引 | Minus number | Profit | 失 | Difference | 勝点 |
|---|---|---|---|---|---|---|---|---|
| Hungary | 3 | 3 | 0 | 0 | 8 | 1 | + 7 | 6 |
| East Germany | 3 | 2 | 0 | 1 | 10 | 4 | + 6 | 4 |
| West Germany | 3 | 0 | 1 | 2 | 4 | 8 | −4 | 1 |
| Mexico | 3 | 0 | 1 | 2 | 1 | 10 | −9 | 1 |
Group 2
| Team | Trial | 勝 | 引 | Minus number | Profit | 失 | Difference | 勝点 |
|---|---|---|---|---|---|---|---|---|
| Poland | 3 | 2 | 1 | 0 | 8 | 2 | + 6 | 5 |
| The Soviet Union | 3 | 2 | 0 | 1 | 8 | 2 | + 6 | 4 |
| Denmark | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 3 |
| Morocco | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Bronze medal match
I treat you like both teams bronze medal for a draw.
Final
Footnote
- It is Olympics soccer Yomiuri Shimbun May 20, 1969 by a new method from ^ Munich
Source
This article is taken from the Japanese Wikipedia Soccer competition in the Munich Olympics
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기