Ryan Rei Brad
| |||||
| Rei Brad by the 2010 world championship | |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1983November 17(33 years old) | ||||
| A birthplace: | Missouri, the United States | ||||
| Height: | 180cm | ||||
| A former coach: | Tom ザカライセック Becky Cal station wagon | ||||
| A former choreographer: | Tom Dixon Catalina Linden Resnais Roca Nicolai Morozoff | ||||
| Position club: | Broad Moore SC | ||||
| A retirement: | May, 2011 | ||||
| ISU personal best score | |||||
| Total score: | 212.75 | 2008 GP skating Canada | |||
| Short program: | 72.50 | 2008 GP skating Canada | |||
| Free skating: | 145.97 | 2010 four major land championships | |||
The male figure skater that Ryan Rei Brad (English: on Ryan Bradley, November 17, 1983 -) is from United States of America Missouri. Championship championship U.S. for 2,011 years, the 2008 skating Canada second place.
Table of contents
Origin
I appeared for a commercial of Japanese Fuji Xerox Corp. Apeos with Swiss Stephane Lambiel in a season for 2006-2007 years and played "the manager who decided a backflip".
On November 17, 1983, I begin skating at birth, 2 years old to the parents of the figure skater. I paired with Tiffany vice from 1996 through 1998, but devote myself to single skating afterwards. It is contained in the second place in U.S. championship novice class in 1998 and wins the championship at the avian graph trophy in a youth class. I achieved championship by the U.S. championship in a youth class in 1999.
It is participated in the war from the skating United States of the 2006-2007 season by the grand prix series. I achieved a second place winning prize in skating Canada of the 2008-09 season.
I came second in U.S. championship in 2007 and participated in the world championship. In 2009, it became the two years consecutive fourth place by the U.S. championship of 2010, but it was a representative of the world championship in 2010 because Evan ライサチェク declined a representative of the world championship.
I was absent from the ISU Grand Prix of Figure Skating and, for the operation that I performed in the off-season in a 2010-2011 season, appeared in ice show. I held the lead and carried out first championship afterwards when I participated in U.S. championship and rose in the first place in short program. It became the self-best thirteenth place by the world championship that became the third participation. After the world championship, I expressed retirement [1].
I major in business now in Colorado University Colorado Springs school. I am active in ice show in off.
Main war record
| Meeting / year | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The world championship | 15 | 18 | 13 | ||||||||||
| Four major land championships | 11 | 4 | 5 | ||||||||||
| U.S. championship | 2N | 1 J | 7 | 9 | 7 | 9 | 6 | 8 | 2 | 5 | 4 | 4 | 1 |
| GP Eric cup | 5 | 7 | 9 | ||||||||||
| The GP skating United States | 8 | 6 | 3 | ||||||||||
| GP skating Canada | 6 | 2 | |||||||||||
| ネーベルホルン cup | 4 | ||||||||||||
| World Jr. championship | 10 | 5 | 15 | ||||||||||
| The JGP finals | 5 | 5 | |||||||||||
| JGP Barthes cup | 1 | ||||||||||||
| JGP Mexico | 1 | ||||||||||||
| JGP Salchow cup | 3 | ||||||||||||
| JGP Montreal | 2 | ||||||||||||
| JGP Hungary | 3 | ||||||||||||
| JGP sun ジェルヴェ | 2 | ||||||||||||
| Avian graph trophy | 1J |
Detailed
| 2010-2011 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From April 24, 2011 to May 1 | 2011 world figure skating championship (Moscow) | 12 70.45 | 12 142.26 | 13 212.71 |
| From 23 to 30 on January in 2011 | U.S. figure skating championship (Greensboro) | 1 80.39 | 4 151.51 | 1 231.90 |
| 2009-2010 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 22 to 28 on March in 2010 | 2010 world figure skating championship (Turin) | 21 56.10 | 17 123.14 | 18 179.24 |
| From 25 to 31 on January in 2010 | The 2010 Four Continents Figure Skating Championships (all states) | 8 66.22 | 3 145.97 | 5 212.19 |
| From 14 to 24 on January in 2010 | U.S. figure skating championship (スポケーン) | 6 70.63 | 2 155.34 | 4 225.97 |
| From 12 to 15 on November in 2009 | The ISU Grand Prix of Figure Skating The skating United States(Lake Placid) | 8 59.24 | 2 138.88 | 3 198.12 |
| From 15 to 18 on October in 2009 | The ISU Grand Prix of Figure Skating Eric Bonn pearl cup(Paris) | 8 65.21 | 10 112.44 | 9 177.65 |
| From 24 to 26 on September in 2009 | 2009 ネーベルホルン cup [2] (オーベルストドルフ) | 3 68.18 | 6 127.50 | 4 195.68 |
| 2008-2009 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 18 to 25 on January in 2009 | U.S. figure skating championship (Cleveland) | 5 74.05 | 3 147.35 | 4 221.40 |
| From 13 to 16 on November in 2008 | The ISU Grand Prix of Figure Skating Eric Bonn pearl cup(Paris) | 5 69.35 | 10 106.27 | 7 175.62 |
| From October 30, 2008 to November 2 | The ISU Grand Prix of Figure Skating Skating Canada(Ottawa) | 3 72.50 | 2 140.25 | 2 212.75 |
| 2007-2008 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 20 to 27 on January in 2008 | U.S. figure skating championship (Saint Paul) | 4 74.20 | 5 147.11 | 5 221.31 |
| From 15 to 18 on November in 2007 | The ISU Grand Prix of Figure Skating Eric Bonn pearl cup(Paris) | 7 59.13 | 5 132.19 | 5 191.32 |
| From 25 to 28 on October in 2007 | The ISU Grand Prix of Figure Skating The skating United States(Redding) | 8 58.69 | 6 122.97 | 6 181.66 |
| From 6 to 7 on October in 2007 | Japan and the United States opposition figure skating tournament 2007] (Yokohama) | 4 49.56 | - | 1 Group |
| 2006-2007 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 19 to 25 on March in 2007 | 2007 world figure skating championship (Tokyo) | 19 62.88 | 13 126.02 | 15 188.90 |
| From 5 to 11 on February in 2007 | The 2007 Four Continents Figure Skating Championships (Colorado Springs) | 3 68.83 | 5 127.46 | 4 196.29 |
| From 21 to 28 on January in 2007 | U.S. figure skating championship (スポケーン) | 3 73.58 | 2 145.63 | 2 219.21 |
| From 26 to 29 on October in 2006 | The ISU Grand Prix of Figure Skating The skating United States(Hartford) | 4 64.44 | 9 107.85 | 8 172.29 |
| 2005-2006 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 7 to 15 on January in 2006 | U.S. figure skating championship (St. Louis) | 6 69.33 | 9 130.17 | 8 199.50 |
| 2003-2004 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 19 to 25 on January in 2004 | The 2004 Four Continents Figure Skating Championships (Hamilton) | 11 | 10 | 11 |
| From 3 to 11 on January in 2004 | U.S. figure skating championship (Atlanta) | 5 | 6 | 6 |
| 2002-2003 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 12 to 19 on January in 2003 | U.S. figure skating championship (Dallas) | 15 | 9 | 9 |
| From October 30, 2002 to November 3 | The ISU Grand Prix of Figure Skating Skating Canada(Quebec city) | 7 | 6 | 6 |
| From 15 to 19 on October in 2002 | 2002 Karl Schafer memorial (Vienna) | 5 | 3 | 4 |
| 2001-2002 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From 3 to 10 on March in 2002 | The 2002 World Junior Figure Skating Championships (her circle) | 4 | 15 | 15 | 15 |
| From 6 to 13 on January in 2002 | U.S. figure skating championship (Los Angeles) | - | 8 | 7 | 7 |
| 2000-2001 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 14 to 21 on January in 2001 | U.S. figure skating championship (Boston) | 8 | 10 | 9 |
| From 14 to 17 on December in 2000 | The 2000/2001 ISU Junior Grand Prix finals (air) | 8 | 5 | 5 |
| From 8 to 12 on November in 2000 | 2000 Golden spin (Zagreb) | 3 | 1 | 1 |
| From 26 to 29 on October in 2000 | ISU Junior Grand Prix Barthes cup(Gdansk) | 3 | 1 | 1 |
| From 14 to 17 on September in 2000 | ISU Junior Grand Prix Mexico cup(Mexico City) | 1 | 1 | 1 |
| 1999-2000 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From 5 to 12 on March in 2000 | The 2000 World Junior Figure Skating Championships (オーベルストドルフ) | 3 | 4 | 5 | 5 |
| From 6 to 13 on January in 2000 | U.S. figure skating championship (Cleveland) | - | 6 | 7 | 7 |
| From 16 to 19 on December in 1999 | The 1999/2000 ISU Junior Grand Prix finals (Gdansk) | - | 7 | 4 | 5 |
| From 4 to 7 on November in 1999 | ISU Junior Grand Prix Salchow cup(Stockholm) | - | 3 | 4 | 3 |
| From September 29, 1999 to October 3 | ISU Junior Grand Prix Montreal(Montreal) | - | 2 | 2 | 2 |
| 1998-1999 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 12 to 14 on March in 1999 | The 1998/1999 ISU Junior Grand Prix finals (Detroit) | 8 | 8 | 8 |
| From 7 to 14 on January in 1999 | U.S. figure skating championship youth class (Salt Lake City) | 1 | 1 | 1 |
| From 22 to 29 on November in 1998 | The 1999 World Junior Figure Skating Championships (Zagreb) | 12 | 10 | 10 |
| From 14 to 18 on October in 1998 | ISU Junior Grand Prix Hungary(Budapest) | 2 | 3 | 3 |
| From 19 to 22 on August in 1998 | ISU Junior Grand Prix sun ジェルヴェ(Sun ジェルヴェ) | 2 | 2 | 2 |
| 1997-1998 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 8 to 12 on April in 1998 | 1998 avian graph trophy youth class (イェセニツェ) | 2 | 1 | 1 |
| From 4 to 11 on January in 1998 | U.S. figure skating championship novice class (Philadelphia) | 3 | 2 | 2 |
Use of program music
| Season | SP | FS | EX |
|---|---|---|---|
| 2010-2011 | Boogie Woogie Bugle Boy | Than movie "Amadeus" Mozart medley | From the movie "chocolate factory of the dream" |
| 2009-2010 | Brown eyes A performance: ニカ レオーニ, Sergey トラファノフ | Heart reply A vocal: Kanie waist | |
| 2008-2009[3] | Elvis Presley medley Prison lock Heartbreak Hotel Hound dog A performance: Christopher waist | Mambo on sax Story of a certain love L クンバンチェロ A performance: Peres Prado | William Tell overture Composition: ジョアキーノ Rossini |
| 2007-2008 | Than a movie "godfather" Composition: Nino Rota | Charlie Chaplin medley | Money Music: Pink Floyd |
| 2006-2007 | Polka Happy Birthday Variations A performance: ギゴン complainer | Mambo on sax Story of a certain love L クンバンチェロ A performance: Peres Prado | Dueling Banjos The Devil Went to Georgia which falls |
| 2005-2006 | Than movie "Zorba the Greek" Composition: Mikis Theodorakis | Than movie "Saturday Night Fever" Composition: Bee Gees | |
| 2004-2005 | New York New York | Than a movie "outcaste" Composition: Ennio Morricone | |
| 2003-2004 | Dueling Banjos The Devil Went to Georgia which falls | ||
| 2000-2001 | Than the dance opera "snow fairy" of the clown Composition: Nicolai rim ski = Korsakov | Than opera "William Tell" Composition: ジョアキーノ Rossini |
Allied item
Footnote
- ^ retires from competitive skating
- ^ Vancouver Olympics last qualifier. International Skating Union sponsorship.
- In ^ "world figure skating 35" new book building, December, 2008, it is pp.32-33
References
This article is taken from the Japanese Wikipedia Ryan Rei Brad
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기