Olympics Ukraine team
| Olympics Ukraine team | ||||
| Ukrainian national flag | ||||
| IOC cord: | UKR | |||
| NOC: | Ukrainian Olympic Committee Official site | |||
| The Olympics | ||||
| Medal | Money 35 | Silver 28 | Copper 59 | 計 122 |
| Game of the Olympiad Ukraine team | ||||
| 1996 • 2000 • 2004 • 2008 • 2012 | ||||
| Winter Olympics Ukraine team | ||||
| 1994 • 1998 • 2002 • 2006 • 2010 • 2014 | ||||
| Associated team | ||||
The Olympics Ukraine team participated from the Lillehammer Olympics in the winter season in 1994, and Game of the Olympiad participated from the Atlanta Olympics of 1996. Because it was just after Soviet Union collapse, it is belonging to EUN led by the former Soviet Union and, in 1992 Albert Building Olympics and Barcelona OLYMPIC preceding this, participates.
Table of contents
Summary
Game of the Olympiad that won most medals acquires two medals by the Lillehammer Olympics and 2006 Torino Olympics, the 2014 Sochi Olympics in 27, the Winter Olympics of BEIJING OLYMPIC each until now in 1994 in 2008. In addition, as for the Game of the Olympiad competition that won most medals, track-and-field 17, the Winter Olympics competition become five of the biathlon.
List of number of the medal acquisition
Game of the Olympiad
| Meeting name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| 1996 Atlanta | 9 | 2 | 12 | 23 |
| 2000 Sydney | 3 | 10 | 10 | 23 |
| 2004 Athens | 8 | 5 | 9 | 22 |
| 2008 Beijing | 7 | 5 | 15 | 27 |
| 2012 London | 6 | 5 | 9 | 20 |
| The total | 33 | 27 | 55 | 115 |
Winter Olympics
| Meeting name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| 1994 Lillehammer | 1 | 0 | 1 | 2 |
| 1998 Nagano | 0 | 1 | 0 | 1 |
| 2002 Salt Lake City | 0 | 0 | 0 | 0 |
| 2006 Turin | 0 | 0 | 2 | 2 |
| 2010 Vancouver | 0 | 0 | 0 | 0 |
| 2014 Sochi | 1 | 0 | 1 | 2 |
| The total | 2 | 1 | 4 | 7 |
according to the Game of the Olympiad competition
| Competition name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| Gymnastics | 6 | 3 | 7 | 16 |
| Boxing | 4 | 3 | 7 | 14 |
| Swimming race | 4 | 2 | 1 | 7 |
| Shooting | 4 | 1 | 2 | 7 |
| Wrestling | 3 | 5 | 6 | 14 |
| Weight lifting | 3 | 2 | 3 | 8 |
| Track and field | 2 | 3 | 12 | 17 |
| Canoe | 2 | 2 | 2 | 6 |
| Fencing | 2 | 0 | 2 | 4 |
| Sailing | 1 | 2 | 2 | 5 |
| Archery | 1 | 1 | 2 | 4 |
| Boat | 1 | 1 | 1 | 3 |
| Bicycle | 0 | 1 | 2 | 3 |
| Judo | 0 | 1 | 2 | 3 |
| Bursting in | 0 | 0 | 2 | 2 |
| Handball | 0 | 0 | 1 | 1 |
| Modern pentathlon | 0 | 0 | 1 | 1 |
| The total | 33 | 27 | 55 | 115 |
according to the Winter Olympics competition
| Competition name | Money | Silver | Copper | 計 |
|---|---|---|---|---|
| Biathlon | 1 | 1 | 3 | 5 |
| Figure skating | 1 | 0 | 1 | 2 |
| The total | 2 | 1 | 4 | 7 |
Outside link
- Ukrainian Olympic Committee
- Olympics Ukraine team - Olympics at Sports-Reference.com (English)
This article is taken from the Japanese Wikipedia Olympics Ukraine team
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기