Masashi Eda
| Basic information | |
|---|---|
| Hometown | |
| The date of birth | 1945September 16(71 years old) |
| Height The weight | 179cm 76 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | Infielder |
| Entering professional | 1963 |
| First appearance | 1965 |
| The last participation | 1971 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
Former professional baseball player that Masashi Eda (I let you obtain it and deceive him September 16, 1945 -) is from Funabashi-shi, Chiba [1].
Table of contents
Origin, person
I join Hanshin Tigers from Chiba Prefectural Chiba commercial high school in 1963 [1]. There is Yukitoshi Noda, Yoshinori Tsuji in Shigeyuki Takahashi (former ocean), Tadao Tokita (former Tokyo), the same period of Hanshin in the same period of high school days. A troop appears for the first time in 1965. However, it was not able to readily take root in the troop. I participated in 28 games in 1970, but it became the unconditional release in off in 1971, the following day and retired [1].
Detailed information
Blow results according to the year
| Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Hanshin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1966 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- - - | -- - - | -- - - | -- - - | |
| 1968 | 9 | 15 | 14 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .429 | .714 | |
| 1969 | 9 | 16 | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | .231 | .333 | .308 | .641 | |
| 1970 | 28 | 17 | 14 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | .214 | .353 | .357 | .710 | |
| 1971 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | .250 | .650 | |
| In total: Six years | 58 | 54 | 46 | 9 | 11 | 5 | 0 | 0 | 16 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 14 | 0 | .239 | .327 | .348 | .675 | |
Uniform number
- 70 (1963)
- 39 (from 1964 to 1964)
- 35 (from 1965 to 1971)
Allied item
Footnote
This article is taken from the Japanese Wikipedia Masashi Eda
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기