CB Estudiantes
Club バロンセスト Estudiantes (Club Baloncesto Estudiantes), abbreviated designation CB Estudiantes (CB Estudiantes) are professional basketball teams basing on Spain Madrid.
Table of contents
Outline
The 1948 foundation. A home arena is Madrid arena.
Championship in ACB performs championship (1962/63, 1991/92, 1999/2000) in burr having not yet come, Kopa Del Rey three times and goes into euro league finals 4 in 1992.
Each generation head coach
- ペップ Hernandez(1994-2006)
Past results
| Season | League | Order |
|---|---|---|
| 1956-57 | Primera D biSion | The fifth place |
| 1957-58 | Primera D biSion | The fifth place |
| 1958-59 | Primera D biSion | The sixth place |
| 1959-60 | Primera D biSion | The tenth place |
| 1960-61 | Primera D biSion | The seventh place |
| 1961-62 | Primera D biSion | The third place |
| 1962-63 | Primera D biSion | The second place |
| 1963-64 | Primera D biSion | The fifth place |
| 1964-65 | Primera D biSion | The fourth place |
| 1965-66 | Primera D biSion | The sixth place |
| 1966-67 | Primera D biSion | The third place |
| 1967-68 | Primera D biSion | The second place |
| 1968-69 | Primera D biSion | The fifth place |
| 1969-70 | Primera D biSion | The fifth place |
| 1970-71 | Primera D biSion | The eighth place |
| 1971-72 | Primera D biSion | The fifth place |
| 1972-73 | Primera D biSion | The fourth place |
| 1973-74 | Primera D biSion | The fourth place |
| 1974-75 | Primera D biSion | The seventh place |
| 1975-76 | Primera D biSion | The fourth place |
| 1976-77 | Primera D biSion | The sixth place |
| 1977-78 | Primera D biSion | The seventh place |
| 1978-79 | Primera D biSion | The fourth place |
| 1979-80 | Primera D biSion | The eighth place |
| 1980-81 | Primera D biSion | The second place |
| 1981-82 | Primera D biSion | The eleventh place |
| 1982-83 | Primera D biSion | The tenth place |
| 1983-84 | Leaguer ACB | The thirteenth place |
| 1984-85 | Leaguer ACB | The seventh place |
| 1985-86 | Leaguer ACB | The fifth place |
| 1986-87 | Leaguer ACB | The fifth place |
| 1987-88 | Leaguer ACB | The fifth place |
| 1988-89 | Leaguer ACB | The tenth place |
| 1989-90 | Leaguer ACB | The fourth place |
| 1990-91 | Leaguer ACB | The third place |
| 1991-92 | Leaguer ACB | The third place |
| 1992-93 | Leaguer ACB | The fourth place |
| 1993-94 | Leaguer ACB | The fourth place |
| 1994-95 | Leaguer ACB | The seventh place |
| 1995-96 | Leaguer ACB | The third place |
| 1996-97 | Leaguer ACB | The third place |
| 1997-98 | Leaguer ACB | The fifth place |
| 1998-99 | Leaguer ACB | The fourth place |
| 1999-2000 | Leaguer ACB | The third place |
| 2000-01 | Leaguer ACB | The sixth place |
| 2001-02 | Leaguer ACB | The fourth place |
| 2002-03 | Leaguer ACB | The fourth place |
| 2003-04 | Leaguer ACB | The second place |
| 2004-05 | Leaguer ACB | The fourth place |
| 2005-06 | Leaguer ACB | The eighth place |
| 2006-07 | Leaguer ACB | The ninth place |
| 2007-08 | Leaguer ACB | The 14th place |
| 2008-09 | Leaguer ACB | The thirteenth place |
| 2009-10 | Leaguer ACB | The seventh place |
| 2010-11 | Leaguer ACB | The twelfth place |
| 2011-12 | Leaguer ACB | The 17th place |
| 2012-13 | Leaguer ACB | The twelfth place |
| 2013-14 | Leaguer ACB | The 16th place |
| 2014-15 | Leaguer ACB | The thirteenth place |
Main each generation position
Outside link
This article is taken from the Japanese Wikipedia CB Estudiantes
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기