メリシアン ベンゾン
| |||||
| Performance by 2011 four a year continent championships | |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1991August 22(25 years old) | ||||
| A birthplace: | United States of America Hayward | ||||
| Height: | 155cm | ||||
| A coach: | Philippe Digugliemo Diana Miro Josh Figurido | ||||
| A choreographer: | Lisa Bell Louis Vachon | ||||
| Position club: | Peninsula FSC[1] Sen attendant Ritz ISC[2] | ||||
| ISU personal best score | |||||
| Total score: | 84.17 | 2011 four major land championships | |||
| Short program: | 32.92 | 2010 four major land championships | |||
| Free skating: | 66.94 | 2011 world championship | |||
The woman that メリシアン ベンゾン (English: on Mericien Venzon, August 22, 1991 -) is from the United States of America, a Philippine figure skater (women's singles).
2009 ネーベルホルン cup, a representative from 2010 Four Continents Figure Skating Championships Philippines.
Table of contents
Career
I am born as American California Hayward in 1991. I participate in the district qualifier of the U.S. youth figure skating championship including skates in a season for 2002-03 years from 1995. Participated in the district qualifiers such as U.S. figure skating championships to the youth class of the season for 2008-09 years while putting up a class afterwards, but did not push it forward in the final contest [1]; [3] [2].
I participate in the ネーベルホルン cup of the Olympic qualifying designation competition as a Philippine representative in a season for 2009-10 years. In addition, I participated in the Four Continents Figure Skating Championships.
Main war record
| Meeting / year | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|
| The world championship | 17 PR | |||
| Four major land championships | 24 | 22 | 27 | |
| Volvo opening | 21 | |||
| Printemps cup | 19 | |||
| Winter season Asian Games | 11 | |||
| ネーベルホルン cup | 27 | |||
| JGP SBC cup | 23 |
Detailed
| 2012-2013 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 10 to 13 on January in 2013 | 2012 Volvo opening cup (Riga) | 22 25.74 | 21 44.46 | 21 70.20 |
| 2011-2012 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 16 to 18 on March in 2012 | 2012 Printemps cup (Luxembourgish city) | 21 29.57 | 20 61.91 | 19 91.48 |
| From 9 to 12 on February in 2012 | The 2012 Four Continents Figure Skating Championships (Colorado Springs) | 27 28.91 | - | 27 |
| 2010-2011 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From April 24, 2011 to May 1 | 2011 world figure skating championship (Moscow) | 17 66.94 | - | - | - |
| From 15 to 20 on February in 2011 | The 2011 Four Continents Figure Skating Championships (Taipei City) | - | 22 30.64 | 22 53.53 | 22 84.17 |
| From January 30, 2011 to February 6 | The seventh Asian Winter Games (Astana) | - | 12 31.95 | 12 61.69 | 11 93.64 |
| From 23 to 26 on September in 2010 | ISU Junior Grand Prix SBC cup(Karuizawa) | - | 20 29.68 | 22 48.63 | 23 78.31 |
| 2009-2010 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 27 to 29 on January in 2010 | The 2010 Four Continents Figure Skating Championships (Chonju City) | 24 32.92 | - | 24 32.92 |
| From 25 to 26 on September in 2009 | 2009 ネーベルホルン cup [4] (オーベルストドルフ) | 27 31.66 | 28 57.12 | 27 88.78 |
Footnote
References
This article is taken from the Japanese Wikipedia メリシアン ベンゾン
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기