Air SMAP
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (August, 2015) |
| Air SMAP | |
|---|---|
| Kind | Thoroughbred |
| Sex | Male |
| Hair color | Kage |
| The birth | 1995April 4 |
| Death | October 21, 2011 (16 years old death) |
| Registration day | September 25, 1997 |
| Erasion day | November 28, 2002 |
| Father | Dain leech |
| Mother | Satoru change |
| Father of mother | Law Society |
| Native land | |
| Production | Loan and Development Corporation |
| Owner of a racehorse | (stock) Lucky Field |
| Animal trainer | Kazuo Fujisawa (Miho) |
| Race results | |
| Life results | 44 seven wins |
| The acquisition prize money | 273,922,000 yen |
Air SMAP is a Japanese race horse. Because it was a product piece before mother Satoru changes were imported by Japan, I ran as a horse from foreign country in Japan. It was done 繋養 as a leading sire after a retirement in Japan and Korea. A half younger brother has Manhattan cafe. From SMAP of the idol group popular among "the air" of the crown name as for the origin of the horse name.
Table of contents
Race horse era
I send race life by Japanese horse racing. In 1997, I make my debut at 3 years old (existing 2 years old). For 1,999 years, it finally became the open horse at time of 5 years old (existing 4 years old), but did degradation again afterwards in 16 million lower classes. In 2001, it became the open horse again and I won in the 47th オールカマー and gave the big prize first ever victory, but it was the only big prize victory this. In 2002, it became the retirement with five the 40th Argentine Republic cups last. I did 44, but did not enter in GI.
Leading sire era
It became the leading sire in breeders studio Rion station from the spring of 2003 and I was exported to Korea through Hidaka lightweight horse horse farm co-op (HBA) gate another kind riding ground [1], Shadai bluegrass farm [2] afterwards from 2006 [2] and sent leading sire life at Mt. gold ranch in Jeju Island, but died of acute colic in October, 2011.
In 2007, the star map which was the product piece of the first crop born in 2004 won for 3 years old non-victory round, and this became the Japanese horse racing first ever victory of the product piece. ハルサンヒコ of the product piece won by Derby Grand Prix carried out at Morioka racetrack on September 17 (this age became the Iwate position horse limited race under the influence of equine influenza), and this became the big prize first ever victory through Japanese horse racing, the local horse race track of the air piece from SMAP.
Race results
| The date | Racetrack | Race name | Status | Head count | Odds (popularity) | The order of arrival | Jockey | Weight | Distance (riding ground) | Time (upbound 3F) | Time Difference | Winning horse / (two horses) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997.11.1 | Tokyo | One-year-old horse | 8 | 2.0 | (two) | The d place | Yukio Okabe | 54 | Turf 1,600m (良) | 1:36.9 (35.4) | 0.1 | Shin Ko Edward | |
| 11.15 | Tokyo | One-year-old horse | 5 | 1.3 | (nobody) | The t place | Yukio Okabe | 54 | Turf 1,400m (良) | 1:22.7 (35.8) | -0.2 | (gay Lisa pride) | |
| 12.6 | Nakayama | Kuromatsu prize | 9 | 2.1 | (nobody) | The d place | Roberts | 54 | Turf 1,200m (良) | 1:10.2 (36.1) | 0.7 | Storm tyg reply | |
| 1998.2.7 | Tokyo | 5 million bottoms | 16 | 2.1 | (nobody) | The d place | Yukio Okabe | 55 | Turf 1,600m (良) | 1:34.8 (34.9) | 0.0 | ディヴァインライト | |
| 2.21 | Tokyo | Haruna Prize | 14 | 1.4 | (nobody) | The d place | Yukio Okabe | 54 | Turf 1,400m (a little) | 1:22.9 (36.0) | 0.6 | Lady bonanza | |
| 3.21 | Nakayama | 5 million bottoms | 16 | 2.2 | (nobody) | The h place | Yukio Okabe | 55 | ダ 1,800m (良) | 1:55.7 (40.7) | 1.0 | King of Jay | |
| 5.3 | Tokyo | Young ayu prize | 14 | 2.1 | (nobody) | The t place | Hiroki Hashimoto | 54 | Turf 1,400m (a little) | 1:21.8 (35.2) | -0.3 | (circle hawk top gun) | |
| 11.8 | Tokyo | Mount Takanosu is special | 14 | 3.7 | (two) | The h place | Yukio Okabe | 55 | Turf 1,400m (良) | 1:23.0 (34.9) | 0.6 | Green star bow tie | |
| 11.22 | Tokyo | Lake Shoji is special | 16 | 2.9 | (nobody) | The tenth place | Hiroki Hashimoto | 54 | Turf 1,400m (良) | 1:23.9 (35.7) | 0.7 | Elway saju | |
| 12.12 | Nakayama | The first frost of the year is special | 16 | 3.4 | (nobody) | The h place | Yukio Okabe | 55 | Turf 1,600m (良) | 1:35.7 (35.6) | 0.4 | A P gled | |
| 12.26 | Hanshin | 9 million bottoms | 14 | 9.1 | (four) | The tenth place | Yukio Okabe | 55 | Turf 1,600m (良) | 1:36.6 (37.2) | 1.1 | Broad appeal | |
| 1999.2.6 | Tokyo | Traditional end of winter Prize | 16 | 8.6 | (four) | The t place | Hiroki Hashimoto | 56 | Turf 1,600m (良) | 1:35.4 (34.8) | -0.1 | (the show naan number) | |
| 5.9 | Tokyo | Light, balmy breeze S | 14 | 3.6 | (two) | The t place | Yukio Okabe | 56 | Turf 1,400m (良) | 1:21.0 (34.0) | -0.7 | (S Kay Silber) | |
| 5.15 | Tokyo | King Kyo cup SC | GII | 18 | 45.9 | (nine) | The 14th place | Kazuhiro Kato | 56 | Turf 1,400m (良) | 1:21.4 (34.2) | 0.9 | Glass Wonder |
| 10.3 | Nakayama | Outside bunch S | 14 | 6.9 | (four) | The eleventh place | Katsuharu Tanaka | 57 | Turf 1,600m (良) | 1:35.4 (34.9) | 1.1 | High friend cord | |
| 11.13 | Tokyo | Okutama S | 18 | 4.1 | (nobody) | The d place | Katsuharu Tanaka | 57 | Turf 1,400m (良) | 1:22.7 (34.6) | 0.1 | Joe protector | |
| 11.28 | Tokyo | Welcome S | 17 | 12.1 | (six) | The h place | Perrier | 57 | Turf 2,000m (良) | 2:02.4 (36.9) | 0.8 | ロードサクセサー | |
| 2000.2.6 | Tokyo | Televi Yamanashi cup | 14 | 3.0 | (nobody) | The h place | Yukio Okabe | 57 | Turf 1,400m (良) | 1:23.1 (34.1) | 0.3 | ディヴァインライト | |
| 2.12 | Tokyo | Valentine S | 16 | 4.6 | (three) | The h place | Hiroshi Kitamura | 57 | Turf 1,600m (良) | 1:34.6 (35.9) | 0.6 | Cherry tree suite kiss | |
| 4.22 | Tokyo | Light, balmy breeze S | 14 | 4.9 | (three) | The h place | Norihiro Yokoyama | 57 | Turf 1,400m (a little) | 1:22.5 (34.5) | 0.6 | タイキプレジデント | |
| 5.6 | Tokyo | Late spring S | 11 | 4.8 | (three) | The h place | Norihiro Yokoyama | 57 | Turf 1,600m (良) | 1:33.9 (38.0) | 0.9 | Princess Carla | |
| 5.21 | Tokyo | Freeway S | 18 | 6.0 | (three) | The d place | Yukio Okabe | 57 | Turf 1,400m (a little) | 1:22.3 (35.2) | 0.4 | Biodegradable plastic net | |
| 6.4 | Tokyo | Shonan S | 14 | 7.6 | (four) | The h place | Yukio Okabe | 57 | Turf 1,600m (良) | 1:35.1 (35.0) | 0.3 | Tokai dandy | |
| 6.24 | Tokyo | Summer solstice S | 13 | 9.1 | (three) | The h place | Masayoshi Ebina | 57 | Turf 1,600m (non-) | 1:37.7 (37.3) | 0.9 | Cane show Noah | |
| 10.1 | Nakayama | Outside bunch S | 13 | 24.9 | (eight) | The h place | Hiroki Goto | 56 | Turf 1,600m (a little) | 1:35.8 (36.0) | 0.7 | Road Cronus | |
| 10.14 | Tokyo | Irish T | 14 | 4.8 | (two) | The h place | Yukio Okabe | 56 | Turf 1,400m (良) | 1:21.7 (35.2) | 0.5 | Toe straw novia | |
| 10.29 | Tokyo | White autumn S | 16 | 9.3 | (five) | The d place | Yukio Okabe | 56.5 | Turf 1,600m (重) | 1:35.1 (36.7) | 0.1 | Mind step | |
| 11.19 | Kyoto | Ancient city S | 15 | 6.8 | (four) | The d place | Perrier | 56 | Turf 1,800m (良) | 1:46.7 (35.5) | 0.1 | ヤマニンリスペクト | |
| 12.9 | Nakayama | Ichikawa S | 16 | 4.2 | (nobody) | The d place | Perrier | 56 | Turf 1,600m (良) | 1:33.8 (36.1) | 0.3 | タイキジュリエット | |
| 2001.2.18 | Tokyo | Amethyst S | 12 | 4.0 | (two) | The t place | Perrier | 56 | Turf 1,800m (良) | 1:46.6 (34.1) | -0.4 | (フサイチドラゴン) | |
| 3.18 | Nakayama | Easterly wind S | OP | 14 | 2.7 | (nobody) | The d place | Katsumi Ando | 55 | Turf 1,600m (良) | 1:34.4 (36.7) | 0.0 | Top protector |
| 4.8 | Nakayama | April S | OP | 13 | 4.5 | (two) | The t place | Norihiro Yokoyama | 56 | Turf 2,000m (良) | 1:59.7 (35.2) | -0.3 | (Shinbo re-vintage) |
| 7.8 | Hakodate | Tomoe Prize | OP | 11 | 4.1 | (two) | The d place | Norihiro Yokoyama | 56 | Turf 1,800m (良) | 1:48.9 (35.4) | 0.6 | Air Eminem |
| 7.22 | Hakodate | Hakodate memory | GIII | 16 | 5.4 | (nobody) | The 15th place | Norihiro Yokoyama | 56 | Turf 2,000m (良) | 2:05.0 (39.5) | 2.6 | ロードプラチナム |
| 8.26 | Niigata | Niigata memory | GIII | 13 | 8.2 | (three) | The d place | Yoshitomi Shibata | 56 | Turf 2,000m (良) | 1:57.2 (34.5) | 0.2 | Sun place |
| 9.23 | Nakayama | オールカマー | GII | 7 | 3.7 | (two) | The t place | Yoshitomi Shibata | 57 | Turf 2,200m (良) | 2:13.9 (34.8) | -0.1 | (Gary Tomahawk) |
| 11.24 | Kyoto | Keihan cup | GIII | 18 | 10.2 | (four) | The h place | Koshiro Take | 57.5 | Turf 1,800m (良) | 1:46.2 (35.4) | 0.6 | テンザンセイザ |
| 2002.1.5 | Tokyo | Nakayama gold cup | GIII | 15 | 6.1 | (three) | The h place | Fallon | 57.5 | Turf 2,000m (良) | 1:59.1 (35.8) | 0.1 | Big gold |
| 1.20 | Tokyo | AJCC | GII | 12 | 3.9 | (nobody) | The h place | Fallon | 57 | Turf 2,200m (良) | 2:14.4 (35.7) | 0.7 | フサイチランハート |
| 6.9 | Tokyo | Epsom C | GIII | 18 | 13.4 | (seven) | The d place | Norihiro Yokoyama | 57 | Turf 1,800m (良) | 1:47.2 (35.4) | 0.4 | ジョウテンブレーヴ |
| 7.21 | Hakodate | Hakodate memory | GIII | 16 | 9.5 | (five) | The thirteenth place | Norihiro Yokoyama | 57.5 | Turf 2,000m (良) | 2:06.6 (39.1) | 1.5 | ヤマニンリスペクト |
| 8.25 | Niigata | Niigata memory | GIII | 15 | 6.7 | (four) | The eleventh place | Yoshitomi Shibata | 57 | Turf 2,000m (良) | 1:59.0 (34.9) | 1.0 | Towa treasure |
| 9.22 | Niigata | オールカマー | GII | 13 | 20.5 | (eight) | The h place | Kazumasa Murata | 58 | Turf 2,200m (良) | 2:11.8 (35.5) | 0.1 | ロサード |
| 11.3 | Nakayama | Argentine Republic cup | GII | 11 | 27.0 | (eight) | The h place | Norihiro Yokoyama | 57 | Turf 2,500m (良) | 2:31.6 (35.8) | 1.0 | サンライズジェガー |
Pedigree
| Lineage () / Natalma4 *4 = 12.50% (father) of Dan jig system (Northern dancer line) of air SMAP | (the source of the pedigree) | ||
| Father *Dain leech Danehill 1986 Kage | Danzig 1977 Kage | Northern Dancer | Nearctic |
| Natalma | |||
| Pas de Nom | Admiral's Voyage | ||
| Petitioner | |||
| Razy Ana 1981 Kage | His Majesty | Ribot | |
| Flower Bowl | |||
| Spring Adieu | Buckpasser | ||
| Natalma | |||
| Mother *Satoru change Subtle Change 1988 dark brown hair | Law Society 1982 dark brown hair | Alleged | Hoist the Flag |
| Princess Pout | |||
| Bold Bikini | Boldnesian | ||
| Ran-Tan | |||
| Santa Luciana 1973 dark brown hair | Luciano | Henry the Seyenth | |
| Light Arctic | |||
| Suleika | Ticino | ||
| Schwarzblaurot F-No.16-c | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
- To a half younger brother to Manhattan cafe (father sundae silence, Kikkasho race, Arima memorial horse race, Emperor's prize, spring), a niece an apricot fizz (queen cup, queen stake race).
- There are ad Mai shop Japan which is loquat Heidi (Hanshin 3 years old mare stake race) equal to the grandchild of grandmother Santa Luciana and 仔 for a near relation, ad Mai shop aura, Buena Vista, トーセンレーヴ, ジョワドヴィーヴル.
Footnote
- ^ "Air SMAP, 繋養地移動"(Japanese). netkeiba news. netkeiba.com (February 20, 2004). July 8, 2011 reading.
- ^ a b "イングランディーレ, air SMAP to Korea"(Japanese). netkeiba news. netkeiba.com (November 2, 2006). July 8, 2011 reading.
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search、Racing Post
This article is taken from the Japanese Wikipedia Air SMAP
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기