Nikkei New Year cup
| Nikkei New Year cup Nikkei Shinshun Hai[1] | |
|---|---|
The 59th Nikkei New Year cup | |
| Host country | |
| Sponsor | Japanese central race meeting |
| Racetrack | Kyoto racetrack |
| The foundation | January 17, 1954 |
| Information of 2016 | |
| Distance | Turf 2,400m |
| Rating | GII |
| The prize money | One prize money 57 million yen |
| Start condition | 4 years old of Sarah line or older (internationally) #I refer to the race condition |
| Weight | Handicap |
| The source | [2][3] |
The cup (にっけいしんしゅんはい) is a big prize race of the Japanese horse racing that a Japanese central race meeting (JRA) enforces at Kyoto racetrack on the Nikkei New Year (GII).
A newspaper publisher [4] where Nihon Keizai Shimbun, Inc. providing a prize for donation establishes the head office in Tokyo and Osaka.
The main prize Nihon Keizai Shimbun, Inc. prize [2] [3].
Table of contents
Summary
"The Japanese economy New Year cup" which was founded in 1954 the forerunner [5] of this race. It was renamed to "Nikkei New Year cup" from 1979 [5].
The weight at the time of the foundation was a handicap, but was performed from 1981 through 1993 in 別定 [5]. Distance was turf 2,400m at the time of the foundation, too, but shortened it to turf 2,200m from 1987 through 1994 [5]. The horse from foreign country became the international race that the foreign horse could enter in from others, 2006 when I became able to enter from 1990 [5] [5]. The start frame of the foreign horse was to four of them at first [6], but became to nine of them to eight of them from 2007 through 2014 in [7] [8], 2015 [9].
Race condition
The following contents are [2] [3] things as of 2016.
A start qualification: 4 years old of Sarah line or older
- JRA position horse
- Foreign horse training horse ([5], priority enter to nine of them)
Weight: Handicap
Prize money
Two 23 million yen as follows as for one prize money of 2016 for 57 million yen, three 14 million yen, four 8,600,000 yen, five 5,700,000 yen [2] [3].
History
- I found it by the name of "the Japanese economy New Year cup" as a big prize race due to the horse -5 years or older in 1954 [5].
- I change the - race name to "the Nikkei New Year cup" in 1979 [5].
- I am rated for GII [note 1] in 1984 by - grade system enforcement.
- Designation, a horse from foreign country become able to enter in - mixed race in 1990 [5].
- With having changed - horse age notation to an international standard in 2001, I change the race condition to "4 years old" or older.
- I am changed to - international race in 2006, and a foreign horse training horse becomes able to enter to four of them [6].
- Extended to eight of them in the start frame of the foreign horse training horse with part Country I promotion of - Japan for 2,007 years [7]; [8].
- 2015
Each generation championship horse
The horse age of the championship horse makes it even with current notation before 2000.
The distance that does not write course classification expresses a turf course.
The race name from the first to the 25th "the Japanese economy New Year cup" [5].
| The number of times | Enforcement day | Racetrack | Distance | Championship horse | Sex age | Time | Championship jockey | Management animal trainer | Owner of a racehorse |
|---|---|---|---|---|---|---|---|---|---|
| The first | January 17, 1954 | Kyoto | 2,400m | ダイサンホウシユウ | Male 4 | 2:34 4/5 | Michio Ueda | Takeshi Ueda | Seijiro Ueda |
| The second | January 16, 1955 | Kyoto | 2,400m | wisteria Mitsuru | Male 4 | 2:30 0/5 | Masaru Kurita | Takeshi Ueda | Seijiro Ueda |
| The third | January 22, 1956 | Kyoto | 2,400m | ヒヤキオーガン | Male 5 | 2:33 4/5 | Masaru Kurita | Bungo Takeda | Tadashi Sakagami Hyoe |
| The fourth | January 20, 1957 | Kyoto | 2,400m | ナンバイチバン | Male 4 | 2:30 2/5 | Makoto Osawa | Tamatani Takaharu | Naoko Hamada [note 2] |
| The fifth | January 19, 1958 | Kyoto | 2,400m | Totsupu orchid | Male 4 | 2:32 0/5 | Masaru Kurita | Bungo Takeda | Toyoji Sakatani |
| The sixth | January 18, 1959 | Kyoto | 2,400m | Takaharu | Male 4 | 2:30 2/5 | Takeo Kondo | Katsuyoshi Ito | Coe Ho |
| The seventh | January 17, 1960 | Kyoto | 2,400m | Fusa re-Yu | Male 4 | 2:34.6 | Yoshito Matsumoto | Bungo Takeda | 新子政勇貴 |
| The eighth | January 22, 1961 | Kyoto | 2,400m | Perception in Thailand | Female 4 | 2:30.5 (arriving at the same time) | Masaru Kurita | Katsuyoshi Ito | Forest bear storehouse |
| キオーガンヒカリ | Male 4 | Yoshito Matsumoto | Bungo Takeda | Tadashi Sakagami Hyoe | |||||
| The ninth | January 21, 1962 | Kyoto | 2,400m | ホマレタイコウ | Male 4 | 2:32.6 | North bridge Shuji | Masao Matsumoto | Toshio Ando |
| The tenth | January 20, 1963 | Kyoto | 2,400m | リユウフオーレル | Male 4 | 2:36.9 | Isao Miyamoto | Masaharu Hashimoto | Emiko Miyoshi |
| The eleventh | January 19, 1964 | Kyoto | 2,400m | コウライオー | Male 4 | 2:35.8 | It is the best among Asami country | Saburo Yoshida | Takada politics |
| The twelfth | January 17, 1965 | Kyoto | 2,400m | オーヒメ | Female 4 | 2:31.7 | Minoru Tadokoro | Sasuke Ogawa | Masao Horiuchi |
| The thirteenth | January 16, 1966 | Kyoto | 2,400m | パワーラツスル | Male 4 | 2:33.1 | Yoshito Matsumoto | Tadashi Fuse | 保積忠児 |
| The 14th | January 22, 1967 | Kyoto | 2,400m | タイクラナ | Male 5 | 2:29.0 | Kunihiko Take | Heizo Take | Yoshio Nakayama |
| The 15th | January 21, 1968 | Kyoto | 2,400m | リユウフアーロス | Male 5 | 2:29.9 | Isao Miyamoto | Masaharu Hashimoto | Teizo Miyoshi |
| The 16th | January 19, 1969 | Kyoto | 2,400m | Dandy Horae | Male 4 | 2:35.6 | Akihiko Uda | Izumi Hoshikawa person | Ranch for show |
| The 17th | January 18, 1970 | Kyoto | 2,400m | キンセンオー | Male 4 | 2:27.6 | Ohara Isami | Shoji Sakaguchi | Tsunesaburo Nakano |
| The 18th | January 17, 1971 | Kyoto | 2,400m | Continental | Male 5 | 2:35.1 | Akira Tsuda | Nohira Tomihisa | Asahi ranch |
| The 19th | January 16, 1972 | Kyoto | 2,400m | Kay Shu | Male 5 | 2:37.0 | Yoshito Matsumoto | It is the best among Asami country | Keiji Uchida |
| The 20th | January 21, 1973 | Kyoto | 2,400m | You Mond | Male 4 | 2:33.1 | Yoichi Fukunaga | Bungo Takeda | 新子政勇貴 |
| The 21st | January 20, 1974 | Kyoto | 2,400m | ホウシュウエイト | Male 4 | 2:29.4 | Kunihiko Take | 日迫清 | Seijiro Ueda |
| The 22nd | January 19, 1975 | Kyoto | 2,400m | Yeast river | Male 5 | 2:30.7 | North bridge Shuji | Masao Matsumoto | Katsutoshi Kawahigashi |
| The 23rd | January 18, 1976 | Kyoto | 2,400m | Long hawk | Male 4 | 2:29.3 | Yukiharu Matsuda | Matsuda reason Taro | Choichi Nakai |
| The 24th | January 23, 1977 | Kyoto | 2,400m | Hose men hope | Male 4 | 2:27.7 | Koji Ono | Minoru Kobayashi | Masashi Nakaji |
| The 25th | January 22, 1978 | Kyoto | 2,400m | Zinc eight | Male 4 | 2:28.6 | Eiji Shimizu | 福島勝 | Yoshinobu Hayashi |
| The 26th | January 21, 1979 | Kyoto | 2,400m | スズカシンプウ | Male 4 | 2:28.5 | Toshifumi Nakajima | Takeshi Ueda | Ei Nagai one |
| The 27th | January 20, 1980 | Hanshin | 2,400m | Japanese white-eye Transam | Male 4 | 2:27.3 | Kunihiko Take | It is the best among Asami country | Japanese white-eye business affairs Co., Ltd. |
| The 28th | January 18, 1981 | Kyoto | 2,400m | ケンセイグット | Male 4 | 2:29.0 | Shoichi Nishiura | Kenji Domon | Cedar cheap Kanezo |
| The 29th | January 24, 1982 | Kyoto | 2,400m | アジシバオー | Male 4 | 2:29.8 | Iwamoto city three | Megumi Shinkawa | Yasuharu Sato |
| The 30th | January 23, 1983 | Kyoto | 2,400m | Overrainbow | Male 6 | 2:28.9 | Yoshiyasu Tajima | Kazumi Domon | 鳥居茂三 |
| The 31st | January 22, 1984 | Kyoto | Dirt course 2,600m | エリモローラ | Male 5 | 2:43.3 | Shigetoshi Saruhashi | Ishimatsu Okubo | Shinichi Yamamoto |
| The 32nd | January 20, 1985 | Kyoto | 2,400m | Masahiko boy | Male 6 | 2:29.0 | Seiki Tahara | Michio Kubo | Sadao Miyamoto |
| The 33rd | January 19, 1986 | Kyoto | 2,400m | Fried hope | Male 4 | 2:28.9 | Shigetoshi Saruhashi | Keizo Umeuchi | Kiichi Kanemura |
| The 34th | January 25, 1987 | Kyoto | 2,200m | Fresh voice | Male 4 | 2:16.1 | Seiki Tahara | Boundary going straight | Kazuo Enjo |
| The 35th | January 24, 1988 | Kyoto | 2,200m | Speed hero | Male 6 | 2:15.3 | Hiroshi Kochi | Hiroki Sakiyama | Kosuke Ichikawa |
| The 36th | January 22, 1989 | Kyoto | 2,200m | Orchid Dohi Ryu | Male 7 | 2:14.4 | Hiroshi Kochi | Minoru Kobayashi | Zenichi Kimura |
| The 37th | January 21, 1990 | Kyoto | 2,200m | Towa triple | Male 4 | 2:15.0 | Hitoshi Matoba | Takashi Karasaki | Kenichi Iyama |
| The 38th | January 20, 1991 | Kyoto | 2,200m | Mel seer tiger | Male 4 | 2:13.6 | Hiroshi Kochi | Koji Ono | Yasuro Nagai |
| The 39th | January 26, 1992 | Kyoto | 2,200m | カミノクレッセ | Male 5 | 2:15.2 | Katsumi Minai | Praise Kudo; see | Masaji Nogami |
| The 40th | January 24, 1993 | Kyoto | 2,200m | L cursor river | Female 4 | 2:14.0 | Taisei Yamada | Ryohei Tanaka | (stock) クレアール |
| The 41st | January 23, 1994 | Hanshin | 2,500m | ムッシュシェクル | Male 6 | 2:35.5 | Shinji Fujita | Minoru Kobayashi | Toriyu Keiichi |
| The 42nd | January 28, 1995 | Kyoto | 2,400m | Go-go Z | Male 4 | 2:24.8 | Yoshiyuki Muramoto | Jin Arai | Yoshinobu Hayashi |
| The 43rd | January 21, 1996 | Kyoto | 2,400m | Hagino rial King | Male 6 | 2:26.7 | Shinji Fujita | Minoru Kobayashi | Day dark circles Hiroyoshi |
| The 44th | January 19, 1997 | Kyoto | 2,400m | Japanese white-eye lambada | Female 4 | 2:27.6 | Yutaka Take | 池江泰郎 | (existence) Japanese white-eye ranch |
| The 45th | January 25, 1998 | Kyoto | 2,400m | Eri modern D | Male 4 | 2:26.3 | Yutaka Take | Okubo Zhengyang | Shinichi Yamamoto |
| The 46th | January 24, 1999 | Kyoto | 2,400m | Japanese white-eye Brightman | Male 5 | 2:31.4 | Hiroshi Kochi | Shuichi Asami | (existence) Japanese white-eye ranch |
| The 47th | January 16, 2000 | Kyoto | 2,400m | Mer seawife Stai mer | Male 6 | 2:24.3 | Yutaka Take | Terumasa Yano | Sada Sasahara life |
| The 48th | January 14, 2001 | Kyoto | 2,400m | Stay gold | Male 7 | 2:25.8 | Shinji Fujita | 池江泰郎 | (existence) Shadai race hose |
| The 49th | January 13, 2002 | Kyoto | 2,400m | Top commander | Male 5 | 2:26.4 | Fourth place Hirofumi | Hiroki Sakiyama | Joey race hose Co., Ltd. |
| The 50th | January 19, 2003 | Kyoto | 2,400m | Bamboo Juventus | Male 4 | 2:25.8 | Fourth place Hirofumi | Yoshiyasu Tajima | (existence) Bamboo ranch |
| The 51st | January 18, 2004 | Kyoto | 2,400m | Silk Fay trout | Male 5 | 2:24.5 | Fourth place Hirofumi | One step of Samejima | (existence) Silk |
| The 52nd | January 16, 2005 | Kyoto | 2,400m | Cherry tree century | Male 5 | 2:29.0 | Tetsuzo Sato | Akira Sasaki three | (stock) Sakura Commerce |
| The 53rd | January 15, 2006 | Kyoto | 2,400m | Ad Mai-ya wisteria | Male 4 | 2:26.3 | Yuichi Fukunaga | Mitsuru Hashida | Toshikazu Kondo |
| The 54th | January 14, 2007 | Kyoto | 2,400m | Tokai Wilde | Male 5 | 2:27.4 | Katsumi Ando | Hitoshi Nakamura | Masanori Uchimura |
| The 55th | January 20, 2008 | Kyoto | 2,400m | アドマイヤモナーク | Male 7 | 2:27.4 | Katsumi Ando | Hiroshi Matsuda | Toshikazu Kondo |
| The 56th | January 18, 2009 | Kyoto | 2,400m | テイエムプリキュア | Female 6 | 2:26.6 | The Taku Ogino truth | Tadao Igarashi | 竹園正繼 |
| The 57th | January 17, 2010 | Kyoto | 2,400m | メイショウベルーガ | Female 5 | 2:24.4 | Kenichi Ikezoe | Kaneo Ikezoe | Yoshio Matsumoto |
| The 58th | January 16, 2011 | Kyoto | 2,400m | Ruler ship | Male 4 | 2:24.6 | U.Squirrel poly | Corner residence Katsuhiko | (existence) Sunday racing |
| The 59th | January 15, 2012 | Kyoto | 2,400m | トゥザグローリー | Male 5 | 2:23.7 | Yuichi Fukunaga | 池江泰寿 | (existence) Carrot farm |
| The 60th | January 13, 2013 | Kyoto | 2,400m | Capote star | Male 4 | 2:25.0 | Takakura ridge | Kaoru Yahagi person | Bizenjima Toshiko |
| The 61st | January 19, 2014 | Kyoto | 2,400m | サトノノブレス | Male 4 | 2:24.4 | C.Lemerre | 池江泰寿 | Osamu Satomi |
| The 62nd | January 18, 2015 | Kyoto | 2,400m | Ad Mai-ya Deus | Male 4 | 2:24.8 | The Yasushi Iwata truth | Mitsuru Hashida | Toshikazu Kondo |
| The 63rd | January 17, 2016 | Kyoto | 2,400m | レーヴミストラル | Male 4 | 2:25.9 | Masaru Kawada is elegant | Hiroshi Matsuda | (existence) Sunday racing |
References
- For "Nikkei New Year cup" (GII) "collection of all Japanese horse racing big prize race results" [Old Maguan west edition] Japan center race meeting, 2,006 years, it is 73-139 pages.
Footnote
Explanatory note
Source
- ^ "IFHA Race Detail Nikkei Shinshun Hai." January 12, 2016 reading.
- ^ a b c d "List of big prize races (Kansai according to the race) (PDF)". It is p. a Japanese central race meeting 2. January 14, 2016 reading.
- ^ a b c d "2016 first Kyoto horse racing program (PDF)". A Japanese central race meeting. January 14, 2016 reading.
- ^ "2016 first Kyoto horse racing special race name commentary (PDF)". A Japanese central race meeting. January 14, 2016 reading.
- ^ a b c d e f g h i j k "It is an attention race in cup this week about a race on the Nikkei New Year". A Japanese central race meeting. January 14, 2016 reading.
- ^ a b "The first Kyoto horse racing results count list (PDF)". It is p. a Japanese central race meeting 192. January 14, 2016 reading. (an index number: 01071)
- ^ a b "The first Kyoto horse racing results count list (PDF)". It is p. a Japanese central race meeting 167. January 14, 2016 reading. (an index number: 01059)
- ^ a b c "A list of big prize races (Kansai according to the race) (2014) (PDF)". It is p. a Japanese central race meeting 2. January 14, 2016 reading.
- ^ a b "A list of big prize races (Kansai according to the race) (2015) (PDF)". It is p. a Japanese central race meeting 2. January 14, 2016 reading.
Source of each time race result
- Collection of all Japanese horse racing big prize race results first - 52nd
- All JRA year distinction results
- (2016) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 6. January 18, 2016 reading. (an index number: 01071)
- (2015) "The first Kyoto horse racing seventh day" (PDF). It is p. a Japanese central race meeting 6. January 14, 2016 reading. (an index number: 01083)
- (2014) "The first Kyoto horse racing seventh day" (PDF). It is p. a Japanese central race meeting 6. January 14, 2016 reading. (an index number: 01083)
- (2013) "The first Kyoto horse racing fourth day" (PDF). It is p. a Japanese central race meeting 6. January 14, 2016 reading. (an index number: 01047)
- (2012) "The first Kyoto horse racing fifth day" (PDF). It is p. a Japanese central race meeting 6. January 14, 2016 reading. (an index number: 01059)
- (2011) "The first Kyoto horse racing fifth day" (PDF). It is p. a Japanese central race meeting 6. January 14, 2016 reading. (an index number: 01059)
- (2010) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 11. January 14, 2016 reading. (an index number: 01071)
- (2009) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 11. January 14, 2016 reading. (an index number: 01071)
- (2008) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 11. January 14, 2016 reading. (an index number: 01011)
- (2007) "The first Kyoto horse racing fifth day" (PDF). It is p. a Japanese central race meeting 11. January 14, 2016 reading. (an index number: 01011)
- (2006) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 11. January 14, 2016 reading. (an index number: 01071)
- (2005) "The first Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 190-191. January 14, 2016 reading. (an index number: 01071)
- (2004) "The first Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 191-192. January 14, 2016 reading. (an index number: 01071)
- (2003) "The first Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 194-195. January 14, 2016 reading. (an index number: 01071)
- (2002) "The first Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 172-173. January 14, 2016 reading. (an index number: 01059)
- From netkeiba.com (a last reading day: on January 19, 2015)
Allied item
- GII race of the Japanese horse racing to be carried out in a handicap
Outside link
This article is taken from the Japanese Wikipedia Nikkei New Year cup
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기