World championship bicycle race meet road race 2000
| The race details | |||
|---|---|---|---|
| The date | From 10 to 15 on October in 2000 | ||
| Race result | |||
| Championship | |||
World championship bicycle race meet road race 2000 (2000 UCI Road World Championships) was held in France プルエー in 2000.
Table of contents
Result
Boy elite individual road race
- October 15
| Player name | Nationality | Time | |
|---|---|---|---|
| Long novel ヴァインシュタインス | Latvia | Six hours 15 minutes 28 seconds | |
| 2 | ズビグニエヴ スプルフ | Poland | 同 |
| 3 | Male Cal Freyre | Spain | 同 |
| 4 | ミケーレ Bartoli | Italy | 同 |
| 5 | Toe Bierce Stein Hauser | Germany | 同 |
| 6 | ニーキ A bar salt | Switzerland | 同 |
| 7 | Scot Sunderland | Australia | 同 |
| 8 | William = Chan McRae | The United States of America | 同 |
| 9 | Paolo ベッティーニ | Italy | 同 |
| 10 | Francesco カーザグランデ | Italy | 同 |
| 11 | Michael baud Held | The Netherlands | 同 |
| 12 | Accelerator Melx | Belgium | 同 |
| 13 | ゴラズド シュタンゲリ | Slovenia | 同 |
| 14 | Meat RAS accelerator loss | Sweden | 同 |
| 15 | ダヴ ブリュイラントス | Belgium | 同 |
| 16 | Male Cal カーメンツィント | Switzerland | 同 |
| 17 | Maximillian シャンドリ | The U.K. | 同 |
| 18 | Jean = Cyril ロバン | France | 同 |
| 19 | Andrei チミル | Belgium | 同 |
| 20 | ライモンダス ルムシャス | Lithuania | 同 |
Boy elite individual time trial
- October 12
| Player name | Nationality | Time | |
|---|---|---|---|
| Sergey ゴンチャール | Ukraine | 56 minutes 21 seconds | |
| 2 | Michael リッヒ | Germany | + Ten seconds |
| 3 | Laszlo de Lombos ボドロギ | Hungary | + 24 seconds |
| 4 | Chris Boardman | The U.K. | + One minute 16 seconds |
| 5 | Abraham オラーノ | Spain | + One minute 28 seconds |
| 6 | Dario フリゴ | Italy | + One minute 59 seconds |
| 7 | Jens フォイクト | Germany | 同 |
| 8 | Sergey マトヴェイエフ | Ukraine | + Two minutes 05 seconds |
| 9 | Andrei テテリウク | Kazakhstan | + Two minutes 06 seconds |
| 10 | Marco ピノッティ | Italy | + Two minutes 15 seconds |
| 11 | Jean ニュットリ | Switzerland | + Two minutes 38 seconds |
| 12 | Rye vis ベロホヴォシュチィクス | Latvia | 同 |
| 13 | Rick フェルブリュッヘ | Belgium | + Three minutes 01 seconds |
| 14 | オンドジェイ ソセンカ | Czech | + Three minutes 19 seconds |
| 15 | Robert hunter | The Republic of South Africa | + Three minutes 44 seconds |
| 16 | Ruslan Ivanov | Moldova | + Three minutes 39 seconds |
| 17 | Christoph Morrow | France | + Three minutes 40 seconds |
| 18 | Martin gallide | Argentina | + Three minutes 41 seconds |
| 19 | Martin co-Tal | Croatia | + Three minutes 42 seconds |
| 20 | オレグ ユコフ | Russia | + Three minutes 44 seconds |
Boy U23 individual road race
- October 13
| Player name | Nationality | Time | |
|---|---|---|---|
| Evgenii Petrov | Russia | Three hours 58 minutes 06 seconds | |
| 2 | ヤロスラフ ポポヴィッチ | Ukraine | + 03 seconds |
| 3 | Lorenzo ベルヌッチ | Italy | 同 |
| 4 | Kim kill Shen | Luxembourg | + 14 seconds |
| 5 | Marius mackerel rear Usu refuse | Lithuania | 同 |
| 6 | Brad Davidson | Australia | 同 |
| 7 | Alan Davis | Australia | + 32 seconds |
| 8 | グラツィアーノ ガスパッレ | Italy | 同 |
| 9 | Stephane Adamson | Sweden | 同 |
| 10 | ステファノ グエッリーニ | Italy | 同 |
Boy U23 individual time trial
| Player name | Nationality | Time | |
|---|---|---|---|
| Evgenii Petrov | Russia | 43 minutes 54 seconds 14 | |
| 2 | Fabien カンチェラーラ | Switzerland | + 52.39 seconds |
| 3 | Michael Rogers | Australia | + One minute 19 seconds 92 |
| 4 | David the Bliss key | The United States of America | + One minute 47 seconds 47 |
| 5 | Marius mackerel rear Usu refuse | Lithuania | + One minute 58 seconds 20 |
| 6 | Christian カンタリーニ | Italy | + Two minutes 11 seconds 22 |
| 7 | パヴェル ズガイ | Poland | + Two minutes 17 seconds 75 |
| 8 | Dmitri セモフ | Russia | + Two minutes 17 seconds 97 |
| 9 | ダビ エレロ | Spain | + Two minutes 27 seconds 83 |
| 10 | David Olaf phosphorus | Ireland | + Two minutes 38 seconds 54 |
Women's individual road race
- October 14
| Player name | Nationality | Time | |
|---|---|---|---|
| ジナイダ studio Ruska-ya | Belarus | Three hours 17 minutes 39 seconds | |
| 2 | Kahn Tal belt man | The Netherlands | + One minute 27 seconds |
| 3 | マデレイヌ Rind Berri | Sweden | + One minute 50 seconds |
| 4 | Susanne Yoon's cook | Sweden | |
| 5 | ミリャム メルヒェルス = fan ホッペル | The Netherlands | |
| 6 | Sarah saimin ton | The U.K. | |
| 7 | デアドル デメット = Barry | The United States of America | |
| 8 | ヴェンヒェ ステンスヴォルド | Norway | |
| 9 | Elisabeth シュヴァンヌ = ブリュネル | France | |
| 10 | Tatiana スティアイキナ | Ukraine |
Women's individual time trial
- October 11
| Player name | Nationality | Time | |
|---|---|---|---|
| Mali ホルデン | The United States of America | 33 minutes 14 seconds | |
| 2 | Janie Longo | France | + 03 seconds |
| 3 | Lhasa ポリケヴィチウーテー | Lithuania | + 46 seconds |
| 4 | ソルルン フラタース | Norway | |
| 5 | Japanese parsley Gilfillan | The U.K. | |
| 6 | ハンカ クフェルナーゲル | Germany | |
| 7 | アルビーヌ Kay | France | |
| 8 | ジナイダ studio Ruska-ya | Belarus | |
| 9 | ユーディト Arndt | Germany | |
| 10 | マリル fan スヘッピンヘン = ROM | The Netherlands |
Boy Jr. individual road race
| Player name | Nationality | Time | |
|---|---|---|---|
| Jeremy Yates | New Zealand | Two hours 59 minutes 26 seconds | |
| 2 | Antonio ブッチエロ | Italy | + 01 seconds |
| 3 | Alexander アレケエフ | Russia | 同 |
Boy Jr. individual time trial
| Player name | Nationality | Time | |
|---|---|---|---|
| ピオトル マズル | Poland | 30 minutes 58 seconds | |
| 2 | Vladimir グセフ | Russia | + 18 seconds |
| 3 | ウカシュ Bodo null | Poland | + 30 seconds |
Girl Jr. individual road race
| Player name | Nationality | Time | |
|---|---|---|---|
| Nicole Cook | The U.K. | One hour 49 minutes 02 seconds | |
| 2 | Magdalena サドレツカ | Poland | + 08 seconds |
| 3 | Clare hall = patch | Canada | + 12 seconds |
Girl Jr. individual time trial
| Player name | Nationality | Time | |
|---|---|---|---|
| Juliet ヴァンドケルコヴ | France | 22 minutes 16 seconds | |
| 2 | Catherine バテス | Australia | + 31 seconds |
| 3 | ベルティヌ spy Kerman | The Netherlands | + 45 seconds |
Outside link
- Les-sports.info (French)
This article is taken from the Japanese Wikipedia World championship bicycle race meet road race 2000
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기