The 93rd track-and-field championship, men's 100 meters in Japan
As for the 93rd track-and-field championship in Japan and the twelfth world track and field championship series all-star representative selection competition, men's 100 meters, the semifinals and the final were performed in Hiroshima wide area Park land sports stadium of Hiroshima on qualifier, June 28 on June 27, 2009.
| The 93rd track-and-field championship in Japan Men's 100 meters | |||||||
| Meeting place | Hiroshima wide area Park land sports stadium | ||||||
|---|---|---|---|---|---|---|---|
| The date | June 27 (qualifier) June 28 (the semifinals, the final) | ||||||
| The number of the participation players | 38 people | ||||||
| Medalist | |||||||
| |||||||
| « The 92nd | The 94th» | ||||||
Record
The main records before the meeting are as follows
| Record name | Player | Position | Record | Place | The date |
| World record | A cormorant signs; a bolt | 9.69 | August 16, 2008 | ||
| Record in Asia | Samuel Francis | 9.99 | July 26, 2007 | ||
| Japanese record | Koji Ito | Kanagawa, Fujitsu | 10.00 | December 13, 1998 | |
| Youth Japanese record | Kazuhiro Takahashi | Nara, Soekami High School | 10.24 | August 2, 1994 | |
| Student record in Japan | Shingo Suetsugu | Kumamoto, Tokai University | 10.05 | May 6, 2002 | |
| High school record in Japan | Kazuhiro Takahashi | Nara, Soekami High School | 10.24 | August 2, 1994 | |
| Meeting record | Nobuharu Asahara | Osaka, Osaka Gas | 10.05 | June 9, 2002 |
Championship participation standard record in Japan
| World player participation standard record
| |||||||||||||
List of entries
- One

of a player column means the player who broke through a world championship participation standard record before a meeting
| Player | Prefecture | Position | The date of birth | Qualification record | Personal best |
|---|---|---|---|---|---|
| 塚原直貴 | Kanagawa | Fujitsu | May 10, 1985 | 10.13 | 10.13 |
| Shin Takahira person | Hokkaido | Fujitsu | July 18, 1984 | 10.20 | 10.20 |
| 安孫子充裕 | Yamagata | Tsukuba University | October 25, 1988 | 10.30 | 10.30 |
| Shintaro Kimura | Nara | Waseda University | June 30, 1987 | 10.33 | 10.33 |
| Kyoji Eriguchi | Kumamoto | Waseda University | December 17, 1988 | 10.34 | 10.34 |
| Shigeyuki Kojima | Hyogo | ASICS | September 25, 1979 | 10.36 | 10.20 |
| Honshio Liao | Tochigi | Josai Univ. | October 17, 1990 | 10.36 | 10.36 |
| Masaei Ueno | Ishikawa | ISC | September 10, 1983 | 10.37 | 10.26 |
| Ikkei Hidaka | Miyazaki | Miyazaki athlete | July 07, 1980 | 10.38 | 10.29 |
| Yusuke Kotani | Shiga | Ritsumeikan Univ. | September 23, 1989 | 10.39 | 10.39 |
| Nii Yusuke | Hokkaido | Hokkaido high technology AC | April 16, 1984 | 10.40 | 10.36 |
| 1, Ishikura is rare | Shimane | The pearl tea sea | October 01, 1980 | 10.41 | 10.24 |
| 後藤乃穀 | Saitama | Keio school organized by contributions size | April 09, 1988 | 10.42 | 10.41 |
| Motoaki Kawai | Tokyo | Chuo University | 1989 | 10.42 | 10.42 |
| 浦田敬祐 | Hyogo | Uni-bar SC | 1984 | 10.43 | 10.43 |
| The Kato immensity | Aichi | Chukyo University | 1986 | 10.43 | 10.43 |
| Village Daisuke | Nagasaki | Shizuoka University | 1985 | 10.44 | 10.44 |
| Hiroshi Kihara | Shimane | Waseda University | April 17, 1987 | 10.44 | 10.44 |
| Shingo Akimoto | Chiba | チームアイマ | April 07, 1982 | 10.44 | 10.44 |
| Tatsuya Wakabayashi | Tochigi | Tochigi TFC | 1986 | 10.45 | 10.45 |
| Iwamoto one chapter | Nagasaki | Nagasaki athlete | April 25, 1982 | 10.46 | 10.44 |
| Nagasawa falcon | Hokkaido | タイセー | 1985 | 10.46 | 10.46 |
| 佐久間康太 | Miyagi | あぶくま AC | 1985 | 10.46 | 10.46 |
| Hiroshi Iwamura group | Hokkaido | Tsukuba University | 1988 | 10.46 | 10.46 |
| Shingo Ohara | Tokyo | Waseda University | 1989 | 10.47 | 10.47 |
| 川面聡大 | Tokyo | Chuo University | June 19, 1989 | 10.47 | 10.47 |
| Tanaka star next | Aichi | Toyota Motor Corporation | March 15, 1987 | 10.48 | 10.48 |
| Ryo Matsuda | Hiroshima | Wide; pass; a large club | December 26, 1979 | 10.48 | 10.31 |
| 小山真輝 | Toyama | Gifu College of Economics | 1987 | 10.48 | 10.48 |
| Shigeto Yoshino | Tokushima | Kinki University | 1988 | 10.48 | 10.48 |
| Yuki Sayama | Shizuoka | Shizuoka University | 1986 | 10.50 | 10.50 |
| 熊谷成悟 | Miyagi | Iwate University | 1986 | 10.50 | 10.50 |
| Shogo Arao | Fukuoka | Fukuoka Univ. | August 16, 1988 | 10.52 | 10.44 |
| Yusuke Abe | Iwate | Iwate University | 1987 | 10.52 | 10.52 |
| 女部田亮 | Tokyo | Tokyo High School | July 13, 1991 | 10.54 | 10.54 |
| 内海祐弥 | Yamaguchi | Toyo University | May 09, 1988 | 10.54 | 10.54 |
| Hideyuki Ouchi | Okayama | Generally very much | 1988 | 10.55 | 10.55 |
| Shingo Kawahata | Gunma | Gunma general guard | May 15, 1978 | 10.66 | 10.11 |
Competition schedule
| Day | Time | Round |
|---|---|---|
| Saturday, June 27, 2009 | 16:25 | Qualifier |
| Sunday, June 28, 2009 | 16:00 | The semifinals |
| Sunday, June 28, 2009 | 17:50 | The final |
Competition result
| q | The passage by the record | Q | The passage by the order | DNF | Renunciation | DNS | Absence |
Qualifier
A passage condition: Record high rank six people (q) less than each two group high ranks (Q) and each three groups
Wind: One set: +1.8m/s, two sets: +1.0m/s, three sets: +1.9m/s, four sets: +1.4m/s, five sets: +1.0m/s
Semifinals
A passage condition: Each four group high ranks (Q)
Wind: One set: +1.9m/s, two sets: +2.4m/s
Final
| The twelfth world championship 100m representative from Japan |
Wind: +1.9m/s
Table of contents
Footnote
Reference
- The 93rd Japanese track-and-field championship essential point - Japan Association of Athletic Federations
- 2009 world championship participation standard record - International Amateur Athletic Federation (English)
- List of 2009 world championship participation standard record breakthrough people - Japan Association of Athletic Federations
- The 93rd Japanese track-and-field championship entry player - Japan Association of Athletic Federations
- The 93rd Japanese track-and-field championship result men's 100 meters qualifier - Japan Association of Athletic Federations (PDF, 70.0KB)
- The 93rd Japanese track-and-field championship result men's 100 meters semifinals - Japan Association of Athletic Federations (PDF, 53.8KB)
- The 93rd Japanese track-and-field championship result men's 100 meters final - Japan Association of Athletic Federations (PDF, 44.2KB)
- Association of Japanese student record - student track and field in Japan
- High school record - monthly track and field
Allied item
Outside link
- Official site - 93rd track-and-field championship in Japan
This article is taken from the Japanese Wikipedia The 93rd track-and-field championship, men's 100 meters in Japan
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기