The 2011 India Grand Prix
| The race details | |||
|---|---|---|---|
| Schedule | 2011 season 17th war | ||
| The final date | October 30 | ||
| The site | Buddha international circuit New Delhi, India | ||
| Course | Lasting race facilities | ||
| Mayor of course | 5.137km | ||
| Race distance | 60 laps (308.220km) | ||
| Final day weather | It is fine (dry) | ||
| Pole position | |||
| Driver | |||
| Time | 1' 24.178 | ||
| Fass test lap | |||
| Driver | |||
| Time | 1' 27.249 | ||
| Final order | |||
| Championship | |||
| The second place | |||
| The third place | |||
The Grand Prix in India was held at Buddha international circuit as an F1 world championship 17th war on October 30, 2011 in 2011 in 2011 [1].
The official name is 2011 FORMULA 1 Airtel Grand Prix Of India[2].
Table of contents
Qualifier
Development
Result
| Order | No. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red bulldog - Renault | 1:26.218 | 1:24.657 | 1:24.178 | 1 |
| 2 | 3 | Lewis Hamilton | McLaren - Mercedes | 1:26.563 | 1:25.019 | 1:24.474 | 51 |
| 3 | 2 | Mark Weber | Red bulldog - Renault | 1:26.473 | 1:25.282 | 1:24.508 | 2 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:26.774 | 1:25.158 | 1:24.519 | 3 |
| 5 | 4 | Gen loss baton | McLaren - Mercedes | 1:26.225 | 1:25.299 | 1:24.950 | 4 |
| 6 | 6 | Felipe masseur | Ferrari | 1:27.012 | 1:25.522 | 1:25.122 | 6 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:26.364 | 1:25.555 | 1:25.451 | 7 |
| 8 | 14 | Adrian Sioux till | Force India - Mercedes | 1:26.271 | 1:26.140 | no time | 8 |
| 9 | 18 | Sebastian ブエミ | Fatty tuna rosso-Ferrari | 1:26.608 | 1:26.161 | no time | 9 |
| 10 | 19 | ハイメ アルグエルスアリ | Fatty tuna rosso-Ferrari | 1:26.557 | 1:26.319 | no time | 10 |
| 11 | 10 | BiTully Petorov | Renault | 1:26.189 | 1:26.319 | 162 | |
| 12 | 7 | Michael Schumacher | Mercedes | 1:26.790 | 1:26.337 | 11 | |
| 13 | 15 | Paul Day Leicester | Force India - Mercedes | 1:26.864 | 1:26.503 | 12 | |
| 14 | 12 | Pass Thor マルドナド | Williams - Koss Worth | 1:26.829 | 1:26.537 | 13 | |
| 15 | 9 | Bruno Senna | Renault | 1:26.766 | 1:26.651 | 14 | |
| 16 | 11 | Rubens Barrichello | Williams - Koss Worth | 1:27.479 | 1:27.247 | 15 | |
| 17 | 17 | Sergio Peres | Sauber - Ferrari | 1:27.249 | 1:27.562 | 201 | |
| 18 | 16 | Kamui Kobayashi | Sauber - Ferrari | 1:27.876 | 17 | ||
| 19 | 20 | ヘイキ コバライネン | Lotus Development Corporation - Renault | 1:28.565 | 18 | ||
| 20 | 21 | Jarno Trulli | Lotus Development Corporation - Renault | 1:28.752 | 19 | ||
| 21 | 23 | Daniel リチャルド | HRT - Koss Worth | 1:30.216 | 233 | ||
| 22 | 22 | ナレイン カーティケヤン | HRT - Koss Worth | 1:30.238 | 244 | ||
| 23 | 25 | Jerome ダンブロシオ | Virgin - Koss Worth | 1:30.866 | 21 | ||
| Qualifier passage time: 1:32.222 (107% rule) | |||||||
| 24 | 24 | ティモ Grock | Virgin - Koss Worth | 1:34.046 | 22 | ||
Postscript:
- ^1 — Saying that, as for Hamilton and Peres, it was not said work-to-contract in defiance of a yellow flag by the free run first on Friday; a penalty [3] of 3 grid demotion
- ^2 — Saying that Petorov caused contact with Schumacher by battlefront Korea GP; a penalty [4] of 5 grid demotion
- ^3 — リチャルド by gearbox exchange a penalty [5] of 5 grid demotion
- ^4 — Saying that カーティケヤン interfered with a run of Schumacher in Q1; a penalty [6] of 5 grid demotion
Final
Development
Result
Footnote
- Most end of the war India GP, a new schedule are June 4 for announcement - F1 TopNews .2011 years for ^ F1 2,011 years
- ^ 2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA(The Official F1 Website)
- ^ "Hamilton and Peres penalty." ESPN F1. (October 28, 2011)l September 8, 2012 reading.
- ^ "Petorov penalty of 5 grid demotion." GPUpdate. (October 16, 2011)/ September 8, 2012 reading.
- ^ "Ricardo, gearbox exchange of the HRT grid demotion." AUTO SPORT web. (October 29, 2011)0 September 8, 2012 reading.
- ^ "penalty of the カーティケヤン 5 grid demotion." GPUpdate. (October 30, 2011)/ September 8, 2012 reading.
| Battlefront The 2011 Korea Grand Prix | FIA The F1 world championship 2011 season | The next war The 2011 Abu Dhabi Grand Prix |
| The Indian grand prix | Next time holding The 2012 India Grand Prix |
This article is taken from the Japanese Wikipedia The 2011 India Grand Prix
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기