The 1997 Germany Grand Prix
| The race details | |||
|---|---|---|---|
| Schedule | 1997 season ninth war | ||
| The final date | July 27, 1997 | ||
| The site | ホッケンハイムリンク ドイツホッケンハイム | ||
| Course | Lasting race facilities | ||
| Mayor of course | 6.823km | ||
| Race distance | 45 laps (307.035km) | ||
| Final day weather | It is fine (dry) | ||
| Pole position | |||
| Driver | |||
| Time | 1' 41.873 | ||
| Fass test lap | |||
| Driver | |||
| Time | 1' 45.747 (Lap 9) | ||
| Final order | |||
| Championship |
| ||
| The second place | |||
| The third place | |||
The Grand Prix (1997 German Grand Prix) in Germany was held as an F1 world championship ninth war of 1997 in ホッケンハイムリンク on July 27 in 1997.
Table of contents
Qualifier
Development
Of Michael Schumacher and Jack Villeneuve developing a fight for title is heated, and, to eyes, Gerhard Berger of Benetton where returned to and a new star in the debut second year, a pole position fight by Giancarlo Fisichella of Jordan are developed by three absence; is acquisition with the second grid of the front row oneself's first Berger pole position, フィジケラ. Schumacher who was the person concerned of the fight for title reached fourth person, Villeneuve after all and has ended in the ninth person.
Result
| Order | No | Driver | Team | Time | Difference |
|---|---|---|---|---|---|
| 1 | 8 | Gerhard Berger | Benetton Renault | 1' 41.873 | |
| 2 | 12 | Giancarlo Fisichella | Jordan Peugeot | 1' 41.896 | + 0.023 |
| 3 | 9 | Mika Hakkinen | McLaren Mercedes | 1' 42.034 | + 0.161 |
| 4 | 5 | Michael Schumacher | Ferrari | 1' 42.181 | + 0.308 |
| 5 | 4 | H.J. Heinz = Harald フレンツェン | Williams Renault | 1' 42.421 | + 0.548 |
| 6 | 7 | Jean Alesi | Benetton Renault | 1' 42.493 | + 0.620 |
| 7 | 11 | Ralph Schumacher | Jordan Peugeot | 1' 42.498 | + 0.625 |
| 8 | 10 | David Coulthard | McLaren Mercedes | 1' 42.687 | + 0.814 |
| 9 | 3 | Jack Villeneuve | Williams Renault | 1' 42.967 | + 1.094 |
| 10 | 6 | Eddie Irvine | Ferrari | 1' 43.209 | + 1.336 |
| 11 | 14 | Jarno Trulli | Prost, infinite Honda | 1' 43.226 | + 1.353 |
| 12 | 22 | Rubens Barrichello | Stewart Ford | 1' 43.272 | + 1.399 |
| 13 | 1 | Damon leech | AlloUz Yamaha | 1' 43.361 | + 1.488 |
| 14 | 16 | Johnny Herbert | Sauber Petronas | 1' 43.660 | + 1.787 |
| 15 | 23 | Jan マグヌッセン | Stewart Ford | 1' 43.927 | + 2.054 |
| 16 | 2 | Pedro Dinis | AlloUz Yamaha | 1' 44.069 | + 2.196 |
| 17 | 15 | Shinji Nakano | Prost, infinite Honda | 1' 44.112 | + 2.239 |
| 18 | 17 | Norbelt Fontana | Sauber Petronas | 1' 44.552 | + 2.679 |
| 19 | 18 | Micah sarrau | Tyrell Ford | 1' 45.372 | + 3.499 |
| 20 | 19 | ヨス フェルスタッペン | Tyrell Ford | 1' 45.811 | + 3.938 |
| 21 | 21 | タルソ Marchez | Mina Rudy heart | 1' 45.942 | + 4.069 |
| 22 | 20 | Ukyo Katayama | Mina Rudy heart | 1' 46.499 | + 4.626 |
Final
Development
I was hit by a shower 30 minutes before formation lap, but the road surface dried, and the dry road surface was unchanged.
Eddie Irvine, H.J. Heinz = Harald フレンツェン, David Coulthard came into contact in the opening lap and entered the pit, but Irvine and フレンツェン just retired, and it was the development that two teammates who competed for a title disappeared. Although Coulthard changed a front nose and returned to the course, I was hit by a machine trouble just after that and have stopped.
Jan マグヌッセン stopped by an engine blow to the 28th lap and I turned off a machine on the course side and became the retirement. At this point, a race did not seem to have the influence, but will greatly control a race result later.
Berger who started from pole position shows fast sailing afterwards, and the second person フィジケラ snaps; is developed. In Benetton, Jordan carries out 1 stop operation by 2 stops operation each. フィジケラ slightly led, but hold onto a spin, the gravel that Villeneuve who failed in a qualifier exchanges Jarno Trulli of the rookie, and the 34th lap that Berger finished the second pit in is serious while Berger passes it in a chicane again, and a white-hot top fight is developed; was scoreless, and was over.
Berger gradually widens the difference with the follower, and フィジケラ pursues Berger, too. However, the damage to the machine of the thing which burst, フィジケラ came back to the pit somehow, and changed a tire was unexpectedly big, and left rear tire of フィジケラ which had stepped on the small piece of the engine of マグヌッセン which retired to the 39th lap, the 28th lap which the lace was about to point at for the end game went down the machine with disappointment when I came back to the pit to lap, the following day again.
Berger shows a perfect run not to let feel convalescent influence to the particle; is a checker at the top from pole position. The Fass test lap achieved complete victory (hat trick) to record, too. Mika Hakkinen of McLaren belonged under Schumacher, the third place in the second place. I showed toe roux re-が luck of the rookie in the fourth place, and it was the same in the fifth place, and teammate Jean Alesi of Berger achieved a winning prize in Ralph Schumacher, the sixth place of the rookie. フィジケラ which got off a machine with four laps of remainder is handled as eleventh place completion.
It became the victory of the carrier last for Berger and became the last victory for Benetton. First championship of Benetton was brought in the Mexican grand prix strangely in 1986 by Berger, and it was also first championship for Berger.
It was the race that luck of active the oldest great expert Berger and young フィジケラ shined.
Among the parade laps after the race, Michael Schumacher finds フィジケラ which I went down from a machine and I volunteer for "the part of taxi" and invite you to the boarding of one's machine. フィジケラ was sent back to Pitt on Ferrari machine depending on an invitation together, too.
Result
| Order | No | Driver | Team | The number of the go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Gerhard Berger | Benetton Renault | 45 | 1:20' 59.046 | 1 | 10 |
| 2 | 5 | Michael Schumacher | Ferrari | 45 | + 17.527 | 4 | 6 |
| 3 | 9 | Mika Hakkinen | McLaren Mercedes | 45 | + 24.770 | 3 | 4 |
| 4 | 14 | Jarno Trulli | Prost, infinite Honda | 45 | + 27.165 | 11 | 3 |
| 5 | 11 | Ralph Schumacher | Jordan Peugeot | 45 | + 29.995 | 7 | 2 |
| 6 | 7 | Jean Alesi | Benetton Renault | 45 | + 34.717 | 6 | 1 |
| 7 | 15 | Shinji Nakano | Prost, infinite Honda | 45 | + 1' 19.722 | 17 | |
| 8 | 1 | Damon leech | AlloUz Yamaha | 44 | + 1 Lap | 13 | |
| 9 | 17 | Norbelt Fontana | Sauber Petronas | 44 | + 1 Lap | 18 | |
| 10 | 18 | ヨス フェルスタッペン | Tyrell Ford | 44 | + 1 Lap | 20 | |
| 11 | 12 | Giancarlo Fisichella | Jordan Peugeot | 40 | + 5 Laps | 2 | |
| Ret | 22 | Rubens Barrichello | Stewart Ford | 33 | Engine | 12 | |
| Ret | 19 | Micah sarrau | Tyrell Ford | 33 | Clutch | 19 | |
| Ret | 3 | Jack Villeneuve | Williams Renault | 33 | Spinning out | 9 | |
| Ret | 23 | Jan マグヌッセン | Stewart Ford | 27 | Engine | 15 | |
| Ret | 20 | Ukyo Katayama | Mina Rudy heart | 23 | Running out of fuel | 22 | |
| Ret | 16 | Johnny Herbert | Sauber Petronas | 8 | Accident | 14 | |
| Ret | 2 | Pedro Dinis | AlloUz Yamaha | 8 | Accident | 16 | |
| Ret | 10 | David Coulthard | McLaren Mercedes | 1 | Transmission | 8 | |
| Ret | 4 | H.J. Heinz = Harald フレンツェン | Williams Renault | 1 | Accident | 5 | |
| Ret | 6 | Eddie Irvine | Ferrari | 1 | Accident | 10 | |
| Ret | 21 | タルソ Marchez | Mina Rudy heart | 0 | Gearbox | 21 |
| Battlefront The 1997 U.K. Grand Prix | FIA The F1 world championship 1997 season | The next war The 1997 Hungary Grand Prix |
| Last time holding The 1996 Germany Grand Prix | The German grand prix | Next time holding The 1998 Germany Grand Prix |
This article is taken from the Japanese Wikipedia The 1997 Germany Grand Prix
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기