List of results according to the year of Los Angeles Angels of Anaheim
This list is a list of results according to the year of Los Angeles Angels of Anaheim belonging to AL West of the Major League. I gave the results of the postseason, each generation supervision, the number of the audience mobilization with the results of the championship season according to the year. In addition, I show below the main title prize winner of the championship season and the postseason.

Table of contents
History
Los Angeles Angels of Anaheim is born by baseball team expansion of 1961 as Los Angeles Angels. In 1966, I am renamed to California Angels with Anaheim move. In 1997, I am renamed to the Anaheim Angels toward the local coherence type team. It became current Los Angeles Angels of Anaheim from 2005.
The team greeted a the 51st-year season in 2,011 years. The Divisional Championship first in 1979 of the foundation 19th year. I stepped forward for a postseason in wild cards in 2002 and achieved World Series championship. Angels is the last team which accomplished the World Series first appearance conquest as of 2014. To date I leave a grade of one time of league championship, eight times of Divisional Championships, wild card one time.
Results according to the year
Explanatory notes
- The bold-face is the league first place
- The breakdowns of a sketchy description, the coloration cell of tables are as follows
-
World Series championship
As of (1884–1891)(1903–)League championship
(as of 1882–)The Divisional Championship
(as of 1969–)Wild card
(as of 1994–)
- AL: American League M: Season MVP C: Cy Young Award R: Rookie of the year
WS: The World Series ALCS: American League Championship Series ALDS: The American League division series
The year | Position | District | The championship season | Postseason | Supervision (victory or defeat) | The number of the audience mobilization | ||||
---|---|---|---|---|---|---|---|---|---|---|
Order | Victory | Defeat | Winning rate | Receiving a prize | ||||||
Los Angeles Angels | ||||||||||
1961 | AL | 8 | 70 | 91 | .435 | Bill Rigney | 603,510 | |||
1962 | AL | 3 | 86 | 76 | .531 | Bill Rigney | 1,144,063 | |||
1963 | AL | 9 | 70 | 91 | .435 | Bill Rigney | 821,015 | |||
1964 | AL | 5 | 82 | 80 | .506 | C | Bill Rigney | 760,439 | ||
1965 | AL | 7 | 75 | 87 | .463 | Bill Rigney | 566,727 | |||
California Angels | ||||||||||
1966 | AL | 6 | 80 | 82 | .494 | Bill Rigney | 1,400,321 | |||
1967 | AL | 5 | 84 | 77 | .522 | Bill Rigney | 1,317,713 | |||
1968 | AL | 8 | 67 | 95 | .414 | Bill Rigney | 1,025,956 | |||
1969 | AL | The west | 3 | 71 | 91 | .438 | Bill Rigney(11 - 28) レフティ Philips(60 - 63) | 758,388 | ||
1970 | AL | The west | 3 | 86 | 76 | .531 | レフティ Philips | 1,077,741 | ||
1971 | AL | The west | 4 | 76 | 86 | .469 | レフティ Philips | 926,373 | ||
1972 | AL | The west | 5 | 75 | 80 | .484 | Dell rice | 744,190 | ||
1973 | AL | The west | 4 | 79 | 83 | .488 | Bobby Winkles | 1,058,206 | ||
1974 | AL | The west | 6 | 68 | 94 | .420 | Bobby Winkles(30 - 44) ホワイティ her Zogu(2 - 2) Dick Williams(36 - 48) | 917,269 | ||
1975 | AL | The west | 6 | 72 | 89 | .447 | Dick Williams | 1,058,163 | ||
1976 | AL | The west | 4 | 76 | 86 | .469 | Dick Williams(39 - 57) Nome sherry(37 - 29) | 1,006,774 | ||
1977 | AL | The west | 5 | 74 | 88 | .457 | Nome sherry(39 - 42) Dave Garcia(35 - 46) | 1,432,633 | ||
1978 | AL | The west | 2 | 87 | 75 | .537 | Dave Garcia(25 - 20) Jim Fregosi(62 - 55) | 1,755,386 | ||
1979 | AL | The west | 1 | 88 | 74 | .543 | M | The loss 1-3 ALCS vs. BAL | Jim Fregosi | 2,523,575 |
1980 | AL | The west | 6 | 65 | 95 | .406 | Jim Fregosi | 2,297,327 | ||
1981 | AL | The west | 4 | 31 | 29 | .517 | Jim Fregosi(22 - 25) Gene Mac(29 - 34) | 1,441,545 | ||
7 | 20 | 30 | .400 | |||||||
1982 | AL | The west | 1 | 93 | 69 | .574 | The loss 2-3 ALCS vs. MIL | Gene Mac | 2,807,360 | |
1983 | AL | The west | 5 | 70 | 92 | .432 | John McNamara | 2,555,016 | ||
1984 | AL | The west | 2 | 81 | 81 | .500 | John McNamara | 2,402,997 | ||
1985 | AL | The west | 2 | 90 | 72 | .556 | Gene Mac | 2,567,427 | ||
1986 | AL | The west | 1 | 92 | 70 | .568 | The loss 3-4 ALCS vs. BOS | Gene Mac | 2,655,872 | |
1987 | AL | The west | 6 | 75 | 87 | .463 | Gene Mac | 2,696,299 | ||
1988 | AL | The west | 4 | 75 | 87 | .463 | Cookie Rojas(75 - 79) Mousse ステュービング(0 - 8) | 2,340,925 | ||
1989 | AL | The west | 3 | 91 | 71 | .562 | Doug radar | 2,647,291 | ||
1990 | AL | The west | 4 | 80 | 82 | .494 | Doug radar | 2,555,688 | ||
1991 | AL | The west | 7 | 81 | 81 | .500 | Doug radar(61 - 63) Back Rodgers(20 - 18) | 2,416,236 | ||
1992 | AL | The west | 5 | 72 | 90 | .444 | Back Rodgers(33 - 40) Marcel ラチェマン(3 - 1) John ワーザン(36 - 49) | 2,065,444 | ||
1993 | AL | The west | 5 | 71 | 91 | .438 | R | Back Rodgers | 2,057,460 | |
1994 | AL | The west | 4 | 47 | 68 | .409 | Back Rodgers(16 - 24) Marcel ラチェマン(31 - 44) | 1,512,622 | ||
1995 | AL | The west | 2 | 78 | 67 | .538 | Marcel ラチェマン | 1,748,680 | ||
1996 | AL | The west | 4 | 70 | 91 | .435 | Marcel ラチェマン(52 - 59) John McNamara(10 - 18) Joe マドン(8 - 14) | 1,820,521 | ||
The Anaheim Angels | ||||||||||
1997 | AL | The west | 2 | 84 | 78 | .519 | Terry Collins | 1,767,330 | ||
1998 | AL | The west | 2 | 85 | 77 | .525 | Terry Collins | 2,519,280 | ||
1999 | AL | The west | 4 | 70 | 92 | .432 | Terry Collins(51 - 82) Joe マドン(19 - 10) | 2,253,040 | ||
2000 | AL | The west | 3 | 82 | 80 | .506 | Mike Scioscia | 2,066,982 | ||
The year | Position | District | Order | Victory | Defeat | Winning rate | Receiving a prize | Postseason | Supervision (victory or defeat) | The number of the audience mobilization |
2001 | AL | The west | 3 | 75 | 87 | .463 | Mike Scioscia | 2,001,319 | ||
2002 | AL | The west | 2 | 99 | 63 | .611 | 勝 4-3 WS vs. SF The 勝 4-1 ALCS vs. MIN 勝 3-2 ALDS vs. NYY | Mike Scioscia | 2,305,565 | |
2003 | AL | The west | 3 | 77 | 85 | .475 | Mike Scioscia | 3,061,094 | ||
2004 | AL | The west | 1 | 92 | 70 | .568 | M | Loss 0-3 ALDS vs. BOS | Mike Scioscia | 3,375,677 |
Los Angeles Angels of Anaheim | ||||||||||
2005 | AL | The west | 1 | 95 | 67 | .586 | C | The loss 1-4 ALCS vs. CWS 勝 3-2 ALDS vs. NYY | Mike Scioscia | 3,404,686 |
2006 | AL | The west | 2 | 89 | 73 | .549 | Mike Scioscia | 3,406,790 | ||
2007 | AL | The west | 1 | 94 | 68 | .580 | Loss 0-3 ALDS vs. BOS | Mike Scioscia | 3,365,632 | |
2008 | AL | The west | 1 | 100 | 62 | .617 | Loss 1-3 ALDS vs. BOS | Mike Scioscia | 3,336,747 | |
2009 | AL | The west | 1 | 97 | 65 | .599 | The loss 2-4 ALCS vs. NYY 勝 3-0 ALDS vs. BOS | Mike Scioscia | 3,240,374 | |
2010 | AL | The west | 3 | 80 | 82 | .494 | Mike Scioscia | 3,250,816 | ||
2011 | AL | The west | 2 | 86 | 76 | .531 | Mike Scioscia | 3,166,321 | ||
2012 | AL | The west | 3 | 89 | 73 | .549 | R | Mike Scioscia | 3,061,770 | |
2013 | AL | The west | 3 | 78 | 84 | .481 | Mike Scioscia | 3,019,505 | ||
2014 | AL | The west | 1 | 98 | 64 | .605 | M | Loss 0-3 ALDS vs. KC | Mike Scioscia | 3,095,935 |
2015 | AL | The west | 3 | 85 | 77 | .525 | Mike Scioscia | 3,012,765 | ||
I sum up MLB: 55 | 4403 | 4377 | .501 |
Title prize winner
The receiving a prize year | Receiving a prize title | Receiving a prize player | Results |
---|---|---|---|
1964 | Cy Young Award | Dean chance | 20 wins nine defeats pitcher's earned run average 1.65 207 striking out |
1979 | The season MVP | Don Baylor | 139 runs batted in of batting average .296 36 home runs |
1982 | ALCS-MVP | Fred phosphorus | Five runs batted in of batting average .611 1 home runs |
1984 | Rookie of the year | Tim Salmon | 95 runs batted in of batting average .283 31 home runs |
2002 | ALCS-MVP | Adam Kennedy | Five runs batted in of batting average .357 3 home runs |
WS-MVP | Troy gulose | Eight runs batted in of batting average .385 3 home runs | |
2004 | The season MVP | Brady Mir ゲレーロ | 126 runs batted in of batting average .337 39 home runs |
2005 | Cy Young Award | Bartolo Colon | 21 wins eight defeats pitcher's earned run average 3.48 157 striking out |
2012 | Rookie of the year | Microphone trout | 85 runs batted in of batting average .326 30 home runs |
2014 | The season MVP | Microphone trout | 111 runs batted in of batting average .287 36 home runs |
References
- "Angels Year-by-year results". Los Angeles Angels of Anaheim official web site. August 6, 2008 reading.
- "Angels Post-season results". Los Angeles Angels of Anaheim official web site. August 6, 2008 reading.
- "Angels Awards". Los Angeles Angels of Anaheim official web site. August 6, 2008 reading.
- "Los Angeles Angels of Anaheim Team Index". Baseball-Reference. November 1, 2008 reading.
- "American League season-by-season". Baseball-Reference. August 6, 2008 reading.
- "Baseball Awards Index". Baseball-Reference. August 6, 2008 reading.
- It is baseball-almanac.com. "Baseball Team Histories - Los Angeles Angels of Anaheim" August 6, 2008 reading.
- "Postseason Index". Baseball-Reference. November 1, 2008 reading.
Outside link
This article is taken from the Japanese Wikipedia List of results according to the year of Los Angeles Angels of Anaheim
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기