B36 Torshavn
B36 Torshavn | |||
---|---|---|---|
Original notation | Bóltfelagið1936 | ||
Nickname | B36 Hvítir (Whites) | ||
Club collar | White, black | ||
The foundation year | 1936 | ||
Position league | Faroe Islands Premier League | ||
Hometown | トースハウン | ||
Home stadium | Gun Dadaism Lulu stadium (English version) | ||
Seating capacity | 5,000 | ||
Representative | Heiðrikur Christiansen | ||
Supervision | ![]() | ||
| |||
■Template (■ notebook )■ F.C. PJ |
The F.C. team where B36 Torshavn (B36 Tórshavn) assumes capital トースハウン of Faroe Islands Home Town. Faroe Islands Premier League position. The domestic league was proud of eight times of championships, but went away from championship really for the long time called 35 years from championship of 1962 to 1997. I am a rival to Havnar Boltfelag Torshavn and often swell as トースハウンダービー.
Table of contents
Title
Domestic title
- Faroe Islands Premier League: 11 times
- 1946, 1948, 1950, 1959, 1962, 1997, 2001, 2005, 2011, 2014, 2015
- Faroe Islands Cup: Five times
- 1965, 1991, 2001, 2003, 2006
- Faroe Islands supercup: One time of championship
- 2007
International title
- Atlantic cup: One time of championship
- 2006
Past results
Season | League | Order | Trial | 勝 | Share | Loss | Profit | 失 | Difference | Point | Cup |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Premiere | The first place | 27 | 15 | 9 | 3 | 38 | 17 | + 21 | 54 | Two rounds of defeat |
2006 | Premiere | The third place | 27 | 13 | 8 | 6 | 45 | 32 | + 13 | 47 | Championship |
2007 | Premiere | The third place | 27 | 15 | 7 | 5 | 47 | 23 | + 24 | 52 | Two rounds of defeat |
2008 | Premiere | The third place | 27 | 14 | 6 | 7 | 34 | 25 | + 9 | 48 | Runner up |
2009 | Premiere | The eighth place | 27 | 7 | 7 | 13 | 37 | 53 | −16 | 28 | One round of defeat |
2010 | Premiere | The sixth place | 27 | 11 | 7 | 9 | 44 | 36 | + 8 | 40 | Semifinals defeat |
2011 | Premiere | The first place | 27 | 21 | 4 | 2 | 63 | 28 | + 35 | 67 | One round of defeat |
2012 | Premiere | The sixth place | 27 | 10 | 8 | 9 | 42 | 36 | + 6 | 38 | One round of defeat |
2013 | Premiere | The third place | 27 | 12 | 10 | 5 | 48 | 35 | + 13 | 46 | One round of defeat |
2014 | Premiere | The first place | 27 | 19 | 4 | 4 | 53 | 25 | + 28 | 61 | One round of defeat |
2015 | Premiere | The first place | 27 | 18 | 7 | 2 | 60 | 25 | + 35 | 61 | Semifinals defeat |
2016 | Premiere | The fourth place | 27 | 14 | 7 | 6 | 46 | 28 | + 18 | 49 | Quarterfinals defeat |
2017 | Premiere | Rank |
Results of Europe
Season | Meeting | Round | Opponent | Home | Away | The total | |
---|---|---|---|---|---|---|---|
2009-10 | UEFA Europe league | One round of qualifier | メタルルギ ルスタヴィ | 0–2 | 0–2 | 0–4 | |
2012-13 | UEFA champions league | One round of qualifier | Lynnfield | 0–0 | 0–0 | 0–0 (3–4 p) | |
2014-15 | UEFA Europe league | One round of qualifier | Lynnfield | 1–2 | 1–1 | 2–3 | |
2015-16 | UEFA champions league | One round of qualifier | The New Saints | 1–2 | 1–4 | 2–6 | |
2016-17 | UEFA champions league | One round of qualifier | Valletta | 2–1 | 0–1 | 2–2 (a) | |
2017-18 | UEFA Europe league | One round of qualifier |
Each generation supervision
Each generation position
The details refer to "a player of :Category:B36 トースハウン"
Outside link
- Official site (Faeroese)
This article is taken from the Japanese Wikipedia B36 Torshavn
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기