Yuji Yaso
| ||||||
---|---|---|---|---|---|---|
The name | ||||||
Katakana | Christianity Yuji | |||||
Roman letters | YASO Yuji | |||||
Basic information | ||||||
Nationality | Japan | |||||
The date of birth | 1969October 31(47 years old) | |||||
Hometown | Takatsuki-shi, Osaka | |||||
Height | 180cm | |||||
The weight | 67 kg | |||||
Player information | ||||||
Position | MF | |||||
Use | ||||||
Kobe University | ||||||
Club 1 | ||||||
Year | Club | Participation | (score) | |||
1993-1994 | Gamba Osaka | 3 | (0) | |||
1995 | Vissel Kobe | 0 | (0) | |||
1996-1997 | Albirex Niigata | |||||
1998-2000 | Yokogawa Electric Corp. | |||||
1. I am limited to a domestic league match. ■Template(■ notebook ■ commentary)■ footballer pj |
The lawyer that Yuji Yaso (やそゆうじ, October 31, 1969 -) is from Takatsuki-shi, Osaka, a former footballer.
Table of contents
Origin
I join Gamba Osaka from Kobe University in 1993 and I am registered at Vissel Kobe, Albi Leo Niigata / Albirex Niigata, the Yokogawa Electric Corp. soccer club afterwards and retire in 2000.
I went to the cramming school specialized in the bar examination while working as a salesman after a retirement and passed the old bar examination by the fourth challenge in 2005. Osaka bar association position.
Career
- Takatsuki City Abuno elementary school
- Takatsuki City Abuno junior high school
- Osaka Prefectural Ibaraki Senior High School (soccer club position)
- Kobe University Business Administration Department (soccer club position)
- From 1993 to 1994 Gamba Osaka
- 1995 Vissel Kobe
- From 1996 to 1997 Albi Leo Niigata / Albirex Niigata
- From 1998 to 2000 Yokogawa Electric Corp.
- I work in a manpower supply company for from 2000 to 2003
- From April, 2006 to September, 2007 judiciary training (the old 60th)
- 2007 lawyer registration (Osaka bar association)
Personal results
Domestic meeting individual results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
1993 | G Osaka | - | J | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1995 | Kobe | Old JFL | 0 | 0 | - | 1 | 0 | 1 | 0 | ||
1996 | Niigata | North Shinetsu | - | 0 | 0 | ||||||
1997 | - | 0 | 0 | ||||||||
1998 | Yokogawa Electric Corp. | Kanto | - | - | |||||||
1999 | 5 | JFL | 22 | 0 | - | - | 22 | 0 | |||
2000 | 21 | 2 | - | 1 | 0 | 22 | 2 | ||||
The total | Japan | J | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Japan | Old JFL | 0 | 0 | - | 1 | 0 | 1 | 0 | |||
Japan | JFL | 43 | 2 | - | - | 43 | 2 | ||||
The total total | 46 | 2 | 0 | 0 | 1 | 0 | 47 | 2 |
Allied item
Outside link
- J League carrier support center - alumnus report
- サカイク
This article is taken from the Japanese Wikipedia Yuji Yaso
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기