World championship bicycle race meet mountain bike 2006
| The race details | |||
|---|---|---|---|
| The date | From August 22, 2006 to August 27 | ||
| Race result | |||
| ← 2005 2007 → | |||
World championship bicycle race meet mountain bike 2006 (せかいせんしゅけんじてんしゃきょうぎたいかいまうんてんばいく 2006 was started on August 22, 2006 with New Zealand, a lot lure until August 27.
Table of contents
Result
Cross-country
Boy elite cross-country
- August 23
- 41.30 km
| Player name | Nationality | Time | |
|---|---|---|---|
| Julian アプサロン | Two hours 09 minutes 07 seconds | ||
| Christoph ザウザー | + 43 seconds | ||
| Frederick ケシアコフ | + One minute 58 seconds | ||
| 4 | Ralph Neff | + Four minutes 22 seconds | |
| 5 | Hector Leonardo パエス | + Four minutes 51 seconds | |
| 6 | Thomas フリッシュクネヒト | + Five minutes 19 seconds | |
| 7 | Philip メラーグ | + Five minutes 54 seconds | |
| 8 | Jeremiah bishop | + Six minutes 21 seconds | |
| 9 | Jean = Christoph Perot | + Seven minutes 02 seconds | |
| 10 | リアム キリーン | + Seven minutes 13 seconds | |
| 55 | Kenji Takeya | -2 go-around | |
| 66 | Shingo Shiraishi | -3 go-around | |
| 73 | 小笠原崇裕 | -4 go-around |
Girl elite cross-country
- August 23
- 29.7km
| Player name | Nationality | Time | |
|---|---|---|---|
| Gun = Rita ダーレ フレショ | One hour 55 minutes 19 seconds | ||
| イリナ カレンティエヴァ | + Two minutes 45 seconds | ||
| Malian = Helene pre-mon | + Four minutes 22 seconds | ||
| 4 | Maya ヴウォシュチョヴスカ | + Six minutes 30 seconds | |
| 5 | マルガリ-タ フリャナ | + Seven minutes 40 seconds | |
| 6 | Mary マコンラウグ | + Ten minutes 07 seconds | |
| 7 | Anna シャフラニエツ | + Ten minutes 21 seconds | |
| 8 | Petra ヘンツィ | + Ten minutes 35 seconds | |
| 9 | Allison pop | + Ten minutes 52 seconds | |
| 10 | ロザーラ Joseph | + 11 minutes ten seconds | |
| 34 | Rie Katayama | + 26 minutes 06 seconds |
Boy U23, cross-country
- August 23
- 29.5km
| Player name | Nationality | Time | |
|---|---|---|---|
| ニーノ シュルター | One hour 54 minutes 58 seconds | ||
| Tony Longo | + 50 seconds | ||
| Max プラックストン | + Two minutes 34 seconds | ||
| 20 | Kohei Yamamoto | + 12 minutes 31 seconds | |
| 32 | Takeshi Onodera | + 15 minutes 07 seconds |
Girl U23, cross-country
- August 23
- 23.6km
| Player name | Nationality | Time | |
|---|---|---|---|
| 任成遠 (Ren Jianyang) | One hour 31 minutes 17 seconds | ||
| Liu glume (Ryu in) | + One minute 38 seconds | ||
| Zara Koba | + Four minutes 56 seconds |
Boy Jr. cross-country
- August 23
- 23.6km
| Player name | Nationality | Time | |
|---|---|---|---|
| Matthias フリュキガー | One hour 19 minutes 37 seconds | ||
| Martin fan garfish | + 51 seconds | ||
| Pascal メヤー | + One minute 22 seconds | ||
| 35 | Yu Takenouchi | + Ten minutes 34 seconds |
Girl Jr. cross-country
- August 23
- 17.9km
| Player name | Nationality | Time | |
|---|---|---|---|
| Tanya the kick | One hour 19 minutes 37 seconds | ||
| Julie クラスニヤク | + 23 seconds | ||
| Nadir Rossi | + One minute 13 seconds |
Downhill
Boy elite downhill
- On August 24, it is 26th
| Player name | Nationality | Time | |
|---|---|---|---|
| Samuel leech | Three minutes 11 seconds 03 | ||
| Greg ミナー | + 4.22 seconds | ||
| Nathan Renny | + 6.13 seconds | ||
| 4 | Steve Pete | + 6.89 seconds | |
| 5 | Chris コヴァリク | + 7.01 seconds | |
| 6 | Mick Hanaa | + 8.18 seconds | |
| 7 | Cedric グラシア | + 8.70 seconds | |
| 8 | マティ レヒコネン | + 9.76 seconds | |
| 9 | G アサートン | + 9.88 seconds | |
| 10 | Mikhail Pascal | + 10.10 seconds | |
| 39 | Ide River Naoki | + 27.33 seconds |
Girl elite downhill
- On September 6, it is 9th
| Player name | Nationality | Time | |
|---|---|---|---|
| Sabrina ジョニエ | Five minutes 28 seconds 35' | ||
| Tracy shrike Lee | + 3.51 seconds | ||
| Rachel アサートン | + 7.48 seconds | ||
| 4 | Melissa Bour | + 10.08 seconds | |
| 5 | エムリーヌ ラゴ | + 10.71 seconds | |
| 6 | フィオン Griffith | + 11.90 seconds | |
| 7 | Vanessa Quinn | + 13.88 seconds | |
| 8 | Celine gross | + 14.62 seconds | |
| 9 | Jennifer McGill | + 15.15 seconds | |
| 10 | Kathleen プルーイット | + 17.21 seconds |
Boy Jr. downhill
- On September 6, it is 9th
| Player name | Nationality | Time | |
|---|---|---|---|
| Cameron call | Three minutes 08 seconds 29' | ||
| Samuel Bullen Kyn sop | + 1.16 seconds | ||
| Antoine バドーアド | + 1.55 seconds | ||
| 23 | Sho Kadowaki | + 20.20 seconds | |
| 37 | Junnya Nagata | + 30.01 seconds |
Girl Jr. downhill
- On September 6, it is 9th
| Player name | Nationality | Time | |
|---|---|---|---|
| Tracy Hanaa | Four minutes 07 seconds 07' | ||
| Florian プジン | + 4.67 seconds | ||
| Micah Ylla gut | + 33.84 seconds |
Fork loss (4X)
Boy elite, 4X
- On September 24, it is 25th
| Player name | Nationality | |
|---|---|---|
| The big finals | ||
| ミカル professional glass | ||
| ロゲル リンダークネヒト | ||
| ギド チュッグ | ||
| 4 | Dan アサートン | |
| The Small finals | ||
| 5 | ヨースト Wick man | |
| 6 | Will long den | |
| 7 | ミカル マローシ | |
| 8 | Brian ropes | |
| 33 | Chestnut shallows Yuta | |
Girl elite, 4X
- On August 24, it is 25th
| Player name | Nationality | |
|---|---|---|
| The big finals | ||
| Jill Kyn toner | ||
| アネッケ veil ten | ||
| Anita molar Schick | ||
| 4 | Jana ホラコヴァ | |
| The Small finals | ||
| 5 | ジョエイ ゴフ | |
| 6 | Melissa Bour | |
| 7 | Cod リャネス | |
| 8 | Jessica Votto | |
| 14 | Mio Suemasa | |
Team relay
- August 22
| Order | Nationality | Player name | Time |
|---|---|---|---|
| Switzerland | Florian Fogel Martin fan garfish Petra ヘンツィ ニーノ シュルター | One hour 27 minutes 20 seconds | |
| Italy | Tony Longo Cristian COMINELLI Eve レヒナー Jader ZOLI | + 50 seconds | |
| Poland | マルツィン カルチィンスキ Adrian DZIALAKIEWICZ Maya ヴウォシュチョヴスカ Kryspin PYRGIES | + One minute 04 seconds | |
| 4 | France | Alexis VUILLERMOZ Stephane タンピエ Séverine HANSEN Cedric lava flannel | + One minute 20 seconds |
| 5 | Germany | Benjamin RUDIGER Sebastian LEHR ザビーネ シュピッツ It is moo Ritsu ミーラツ | + Two minutes 07 seconds |
| 6 | Sweden | エミル Rind Glenn Mattias WENGELIN Maria male terGlenn Frederick ケシアコフ | + Two minutes 13 seconds |
| 7 | Spain | Carlos co-Roma = Nicholas Ruben RUZAFA CUETO マルガリ-タ フリャナ David LOZANO RIBA | + Three minutes 00 seconds |
| 8 | Russia | Yury TROFIMOV エヴゲニー ペチェニン イリナ カレンティエヴァ Sergey NIKOLAEV | + Three minutes 02 seconds |
Trial
Boy elite 26 ", trial
| Player name | Nationality | Point | |
|---|---|---|---|
| Kenny ベラーイ | Belgium | 4 | |
| Vincent L Manns | France | 5 | |
| Giacomo クステイエ | France | 8 4x1 | |
| 4 | Mark カイソ | France | 8 2x1 |
| 5 | Daniel tops re-gills | Spain | 9 |
| 6 | Benito loss チャラル | Spain | 20 |
| 7 | Calless Diaz co-Dena | Spain | 30 |
| 8 | ヴュイレ Thibaud | Spain | 38 |
Boy elite 20 ", trial
| Player name | Nationality | Point | |
|---|---|---|---|
| Marco hazel | Germany | 1 | |
| Calless Diaz co-Dena | Spain | 8 | |
| Benito loss チャラル | Spain | 17 | |
| 4 | Mark カイソ | France | 18 2X1 |
| 5 | ラファル クモロウスキ | Poland | 18 1X1 |
| 6 | Daniel tops re-gills | Spain | 25 |
| 7 | Sebastian Hoffman | Germany | 26 |
| 8 | Peter Baru tuck | Slovakia | 30 |
Girl elite 20"/26", trial
| Player name | Nationality | Point | |
|---|---|---|---|
| Chinese quince Moore | Switzerland | 19 | |
| Bunt ミレイア a; コンダル | Spain | 25 | |
| Bunt ヘンマ a; コンダル | Spain | 40 | |
| 4 | Ann = Christie ベッテンハウゼン | Germany | 45 |
| 5 | Julie ペセンティ | France | 48 |
| 6 | Catalina クラマルチュク | Poland | 73 |
Boy Jr. 26 ", trial
| Player name | Nationality | Point | |
|---|---|---|---|
| オーレリアン font Noah | France | 9 | |
| Ben Surin garfish | The U.K. | 11 | |
| Matthias Muro's | Germany | 17 |
Boy Jr. 20 ", trial
| Player name | Nationality | Point | |
|---|---|---|---|
| Marco Thoma | Germany | 6 | |
| オーレリアン font Noah | France | 14 | |
| Matthias Muro's | Germany | 16 |
Team trial
| Nationality | Point | |
|---|---|---|
| France | 372 | |
| Germany | 340 | |
| Spain | 339 |
Outside link
This article is taken from the Japanese Wikipedia World championship bicycle race meet mountain bike 2006
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기