Takumi Saito
| Basic information | |
|---|---|
| Nationality | |
| Hometown | Sumoto-shi, Hyogo |
| The date of birth | 1957November 25(58 years old) |
| Height The weight | 180cm 80 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | Catcher infielder |
| Entering professional | The 1975 draft fourth place |
| First appearance | June 14, 1977 |
| The last participation | July 6, 1991 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| Player career | |
| |
| Coaching record | |
| |
| About this table | |
A former professional baseball player (infielder, catcher) that Takumi Saito (November 25, 1957 - that Saito asks) is from Sumoto-shi, Hyogo. I hit the right-handed right.
Table of contents
Origin, person
I join ocean Whales from Sumoto business in 1976. I am expected as a large infielder of the heavy blow and carry out getting the start for 49 games as a second baseman, the third baseman mainly in 1981. However, I transferred to LOTTE Orion by a trade with Leon Lee in 1983 without being able to settle in a regular because the class of players of the Mitsuo Motoi, Felix ミヤーン, Tomio Tashiro, Daisuke Yamashita and others infield formation was thick.
I convert to catcher in 1985. There are many conversion examples from catcher to a fielder by professional baseball, but the reverse is an extremely rare case (with examples such as part Hayao, Nobuyoshi Suzuki). I was appointed as copy catcher of Hidetoshi Hakamada, but I put on a starting mask for 20 games in 1986 and get the start for 45 games as a first baseman, a designated hitter. I left batting average .288, the good record of 6 home runs in the same year, but after all defense included a difficulty and recorded a most passed ball a year. I hit 1 home run in 1989, but would record a home run only for the catcher of the team because Yoichi Fukuzawa was over for 0 home runs with Hakamada who put on a starting member mask together mainly (microphone Deer still less participates in this age as catcher).
I move to Orix BlueWave in 1991 and retire afterwards in the same year. I play an active part in Fukuoka Dontaku of a coach (aide 1992 farm team coach, 1993 through 1994 troop battery coach, 1995 through 1998 farm team battery coach) and the Masters League of Orix after a retirement. I participate in Little League lectures. In "Awajishima Uzushio Onsen give birth circle" in Minami-Awaji-shi now near from the hometown duty [1].
Detailed information
Blow results according to the year
| Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Ocean | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1979 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 1980 | 52 | 82 | 77 | 6 | 21 | 0 | 1 | 2 | 29 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 23 | 1 | .273 | .317 | .377 | .694 | |
| 1981 | 98 | 227 | 210 | 18 | 49 | 6 | 0 | 3 | 64 | 12 | 2 | 2 | 1 | 2 | 14 | 1 | 0 | 48 | 7 | .233 | .279 | .305 | .584 | |
| 1982 | 15 | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .053 | .053 | .105 | .158 | |
| 1983 | LOTTE | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 62 | 77 | 71 | 5 | 14 | 5 | 0 | 3 | 28 | 15 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 15 | 2 | .197 | .237 | .394 | .631 | |
| 1985 | 44 | 55 | 53 | 4 | 13 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | .245 | .255 | .283 | .538 | |
| 1986 | 102 | 298 | 274 | 37 | 79 | 14 | 2 | 6 | 115 | 29 | 0 | 0 | 4 | 0 | 18 | 1 | 2 | 33 | 8 | .288 | .337 | .420 | .756 | |
| 1987 | 82 | 154 | 141 | 15 | 39 | 2 | 4 | 3 | 58 | 15 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 23 | 4 | .277 | .322 | .411 | .734 | |
| 1988 | 58 | 113 | 99 | 7 | 26 | 4 | 0 | 1 | 33 | 14 | 0 | 0 | 5 | 2 | 6 | 0 | 1 | 26 | 0 | .263 | .306 | .333 | .639 | |
| 1989 | 60 | 83 | 78 | 5 | 17 | 2 | 0 | 1 | 22 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 2 | .218 | .247 | .282 | .529 | |
| 1990 | 28 | 48 | 40 | 2 | 8 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7 | 1 | .200 | .283 | .250 | .533 | |
| 1991 | Orix | 9 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .091 | .091 | .091 | .182 |
| In total: 14 years | 630 | 1184 | 1090 | 99 | 268 | 36 | 8 | 19 | 377 | 104 | 2 | 3 | 17 | 8 | 66 | 2 | 3 | 210 | 27 | .246 | .289 | .346 | .635 | |
Record
- First appearance: On June 14, 1977, I participate as a pinch hitter of Kiyoshi Tanioka in ten rounds of Chunichi Dragons (Nagoya Stadium), top of the sixth inning
- The first turn at bat: I strike out before Yoshinori Toda in same as above, the top of the sixth inning
- I get the start for the first time: On July 9, 1977, I get the start as ten rounds of Yakult Swallows (Matsumoto baseball field managed by Nagano), eighth, shortstop
- The first hit: On April 15, 1980 in anti-one round of Yakult Swallows (Yokohama Stadium), bottom of the eighth inning from Hiroshi Matsuoka
- An RBI first the first home run: On July 16, 1980, it is solo from Sadao Omachi in 14 rounds of Hanshin Tigers (Yokohama Stadium), bottom of the second inning
Uniform number
- 51 (from 1976 to 1979)
- 9 (for from 1980 to 1982 from 1984 to 1990)
- 48 (1983)
- 57 (1991)
- 87 (from 1992 to 1998)
Allied item
This article is taken from the Japanese Wikipedia Takumi Saito
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기