Oleg Protopopov
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| オレグ ポポロフ | |||||||||||||||||||||||||||||||||||||||||||
| Basic information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A representative country: | |||||||||||||||||||||||||||||||||||||||||||
| The date of birth: | 1932June 16(84 years old) | ||||||||||||||||||||||||||||||||||||||||||
| A birthplace: | Leningrad | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 175cm | ||||||||||||||||||||||||||||||||||||||||||
| A partner: | Ludmila Belousova | ||||||||||||||||||||||||||||||||||||||||||
| A former partner: | Margarita Bogoyavlenskaya | ||||||||||||||||||||||||||||||||||||||||||
| A former coach: | Igor Moskvin Petr Orlov Stanislav Zhuk | ||||||||||||||||||||||||||||||||||||||||||
| A retirement: | 1969 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The male figure skater that オレグ アレクセーエヴィチ Protopopov (Russian :ОлегАлексеевичПротопопов[1], June 16, 1932 -) is from former Soviet Union. The 1964 Innsbruck Olympics, 1968 Grenoble Olympics pair gold medalist. For 1,965 years, it is a world figure skating championship pair champion for 1,968 years in 1967 in 1966. The partner is Ludmila Belousova.
Table of contents
Career
- I win a gold medal by the Innsbruck Olympics in 1964.
- For 1,965 years, a world figure skating championship wins the championship in 1968 in 1967 in 1966.
- I win a gold medal becoming 2 meeting continuations by the Grenoble Olympics in 1968.
- On September 24, 1979, I take refuge in Switzerland with Ludmila Belousova who was a partner.
Main war record
| Meeting / year | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Olympics | 9 | 1 | 1 | |||||||||
| The world championship | 13 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | ||
| Championship in Europe | 10 | 7 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
Footnote
- ^ Russian Latin transliteration: Oleg Alekseyevich Protopopov
Outside link
- Results (English) by Oleg Protopopov - by Ogura fee and the Olympics
This article is taken from the Japanese Wikipedia Oleg Protopopov
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:
댓글 쓰기