Masaya Suzuki
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | Sea bass Masaya | |||||
| Roman letters | SUZUKI Masaya | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1988May 9(28 years old) | |||||
| Hometown | Yokosuka-shi, Kanagawa | |||||
| Height | 177cm | |||||
| The weight | 72 kg | |||||
| Player information | ||||||
| Being on the register roll team | アスルクラロ Numazu | |||||
| Position | MF | |||||
| Uniform number | 7 | |||||
| Footedness | The right | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The professional football player that Masaya Suzuki (すずきまさや, May 9, 1988 -) is from Kanagawa. The position is MF. The younger brother is Takashi Suzuki of the footballer.
Table of contents
Origin
It is only for the same year and is dismissed from it though I join Mito Hollyhock in 2011.
In 2012, I transfer to SC Sagamihara of one copy of Kanto. I play an active part as a regular from the start and contribute to league championship and the JFL promotion of the team. Oneself shined with the best eleven of one copy of Kanto, too.
A transfer [1] complete for 2,015 years to アスルクラロ Numazu.
Position club
- Hatsuse Jr. football club
- Yokosuka Segal's youth use
- 2004 -2006 年神奈川県立逗葉高等学校
- From 2007 to 2010 Kanagawa University[2]
- 2011 Mito Hollyhock
- From 2012 to 2014 SC Sagamihara
- 2015 - アスルクラロ Numazu
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2011 | Mito | 16 | J2 | 6 | 0 | - | 0 | 0 | 6 | 0 | |
| 2012 | Sagamihara | 19 | One copy of Kanto | 16 | 3 | - | - | 16 | 3 | ||
| 2013 | JFL | 28 | 0 | - | - | 28 | 0 | ||||
| 2014 | J3 | 11 | 0 | - | - | 11 | 0 | ||||
| 2015 | Numazu | 7 | JFL | 29 | 3 | - | - | 29 | 3 | ||
| 2016 | - | ||||||||||
| The total | Japan | J2 | 6 | 0 | - | 0 | 0 | 6 | 0 | ||
| Japan | J3 | 11 | 0 | - | - | 11 | 0 | ||||
| Japan | JFL | 57 | 3 | - | - | 57 | 3 | ||||
| Japan | One copy of Kanto | 16 | 3 | - | - | 16 | 3 | ||||
| The total total | 90 | 6 | - | 0 | 0 | 90 | 6 | ||||
Other pennant races
- 2012
- The 36th whole country area soccer league final six games 0 score
Participation record
- J League first appearance: June 29, 2011 [3] J2 Section 2 vs. 1,969 Tokyo Verdy (smart studio)
Personal title
- 2012 46th Kanto soccer league copy best eleven
Footnote
- ^ From SC Sagamihara Masaya Suzuki, news (January 20, 2015) of the complete transfer participation - January 20, 2015 reading
- News (December 27, 2010) of the ^ Masaya Suzuki (Kanagawa University) participation informal decision - October 30, 2011 reading
- Section 2 became the postponement under the influence of the ^ Great East Japan Earthquake from original March.
Allied item
This article is taken from the Japanese Wikipedia Masaya Suzuki
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기