Kondo
The whole families that Kondo (I do not come how) he calls himself a descendant of Hidesato Fujiwara or Toshihito Fujiwara. The origin is considered to be Fujiwara [footnote 1] of the Oomi country (Shiga).
Table of contents
Fujiwara family name Kondo
Yoshinao Otomo of the father of Otomo of the Bungo country was a child of 近藤太能成 (近藤能成) of Goshi Kosho, and subsequently Old Shonou direct と self-introduction gave its Kondo ability direct と in a family name of father in ability direct は beginning, but Hatano of the parents' house of mother passed before long and succeeded to Sagami National University friend feudal tenure town of the house and gave it with Yoshinao Otomo. In addition, I let Nakahara ability direct とも self-introduction, a family name change repeatedly. There is many it in Shikoku, and Kondo of Awa, Sanuki, the Iyo country is assumed famous lineage in Shikoku Fujiwara.
Direct feudatory of a shogun, Kondo
One of the local people who followed Imagawa in Totomi country Inasa-gun. A character of "business" (rice cake) to come from 祖先藤原叙用 as 通字 was used. Shu Kondo use gave many successes as transfer of a census register, subordinates of Ieyasu taking advantage of Totomi invasion by Ieyasu Tokugawa of (1568) for Eiroku era 11 years. When it was ranked a foot soldier of Naomasa Ii and showed work, I promoted successively to the daimyo who had the feudal tenure of 17,000 stones in later years of 秀用, but after that retained it as a direct feudatory of a shogun because share intellect did the feudal tenure that there was in the Hamanako northern coast to sons.
Direct feudatory of a shogun, Noboru Kondo assistant (the flag be not crowded) of the change gathering is the popular name indicating the direct descendant (head family) of 秀用.
Genealogy
- As for the bold-face, as for the present head of a household, the solid line, a child, a dotted line are adopted children.
| [利仁流説] Toshihito Fujiwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Hidesato false report] Hidesato Fujiwara | 斎藤叙用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 is the way it goes | 伊傳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 文脩 | Kiminori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentence line | 則経 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osamu Kondo line | Noriaki Goto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line view | 惟峯 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimada view parent | 島田惟重 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 景重 | 景頼 | 貞成 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 近藤国澄 | 近藤能成 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country is flat | [Otomo] Yoshinao Otomo | 吉沢重能 | [Mizutani] Tamura relation religion | Direct view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kunishige | 景満 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country is the way it goes | 秀満 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kunimitsu | Hideyuki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rope light | 秀兼 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light rope | [worth Takeda vassal] Rope bunch | 乗満 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A rope is flat | Justice bunch | 直満 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rope justice | Fine weather bunch | 満乗 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuniyoshi | You justice | Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 義甫 [2] | 義永 | [direct feudatory of a shogun] 乗直 | 忠用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 義永 | 康用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||
| Agreement | [Person of Iinoya feudal lord] 秀用 | [direct feudatory of a shogun] 用忠 | [direct feudatory of a shogun] 用政 | [Kishu Tokugawa vassal] 用勝 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||
| Yoshinao | Chukichi [3] | [the Kanasashi Kondos] Season use | [the Kiga Kondos] Business is possible | 用義 | Mochitsuna Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 大沢基重 | | | | Woman | 貞用 | [the Otani Kondos] 用行 | 用治 | Woman | | | | Shimada left mask of a warrior in the prime of life | [the Iinoya Kondos] 用将 | In Shigeru Makino | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 基明 | 昌用 | Business high | 用由 | Reason for Kondo | 用慶 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keelung | Kondo old days business | Economical | (5s abbreviation) | 用清 | 用相 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suguru Kondo business | 用隨 | Old days business | 用誉 | 用相 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kotobuki use | Motoyuki Osawa | 寧用 | 用武 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economical | British business | 用随 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 致用 | 壽用 | 用和 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 用虎 | Useful | 用恒 | 用永 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 用永 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 用明 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mochiyoshi [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 用虎 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- A child of ^ 藤原惟忠.
- 2 men of vassal, 今井虎甫 of ^ Nobutora Takeda, Harunobu (Shingen).
- 庶長子 of ^ Iekazu Saigo.
- ^ BicchuAshimori feudal lord・木下利愛の 4 man.
Nature law of nature feeling style, Kondo
A fencing school, the system of the natural law of nature feeling style. Isami Kondo of the Class newly-compiled book which played an active part by the late Tokugawa period is famous.
Birthplace of Isami Kondo, progeny Seizo Miyakawa of Miyakawa inherit a head family now for the ninth generation (there is an other numbers system).
Kuranosuke in Kondo | Kondo bathman | Kondo Shusuke | Isami Kondo | Isami Kondo Goro | 桜井義祐 | Kondo pro-good luck | Tadasuke Kato | Seizo Miyakawa
Footnote
- It is said that ^ is close, and progeny, 脩行 of Hidesato Fujiwara becomes 近江掾 and took the handwriting of "近" from the official title (than family name and family coat of arms _ Kondo).
This article is taken from the Japanese Wikipedia Kondo
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기