Katakura
| Katakura | |
|---|---|
九曜 | |
| This family name | Fujiwara? Is it Oga, Suwa University celebration descendant? |
| Ancestors of a family | Kagekado Kato 片倉景継 |
| Classification | Samurai family The nobility (baron) |
| Hometown | Shinano country Ina |
| Main base | Michinoku countryKatsuta-gunShiroishi Miyagi |
| Well-known person | Kagetsuna Katakura Single Takeru Kurashige |
| Explanatory notes / Category: Japanese family | |
Katakura (かたくらうじ I let you roll it up) is the whole family of the samurai who served Date from the age of civil strife to the Edo era. I could leave Shiraishi Castle in Sendai feudal clan and possessed most, 18,000 stones of Katsuta-gun. The successive present head of a household of the Edo era gave its Kojuro Katakura after the fashion of first Kagetsuna Katakura, and the people inside and outside the feudal clan usually called it in this name.
Table of contents
History
The ancestors of Katakura come to the Michinoku country from Shinano country Ina and serve Date and tell when they moved to the Dewa country Oitama county Komatsu town (existing Kawanishi-machi, Yamagata) according to Date. It was the family's social standing that attended a chief vassal along with Nakamura (Nitta) newly in the times of Masamune without being included in the chief vassal 35s whom Harumune Date established in "晴宗公采地下賜録" in (1553) for astronomy 22 years after the revolt of the astronomy. It is said that "small Juro" was associated with person, Iida small Juro of the bravery of the whole families of the mother's side of the view rope.
There was single Cangshan Shinto shrine to reach when Katakura woke you up in the salt ノ swamp district of Kamikomatsu, Kawanishi-machi, Yamagata in in front of Hachiman shrine Katakura company and the Bunsho era year having a history of tutelary deity Shrine of Katakura, but I entered the Meiji, and I was enshrined together by Suwa-jinja Shrine and disappeared. The fieldwork of house trace and the coming Katakura hall trace disappeared by Hirakida, but the place name about Katakura is left now. The state of the salt ノ swamp district of the time when Katakura hall and a Shinto shrine existed is drawn on "the salt ノ swamp complete chart" definitely, and it is valuable historical materials to be able to watch Katakura who was a samurai in Shinto priests.
The family status in the Dates is the second "family" not the best "school", and a fief is not the most, too. Because I appointed a prefect (senior retainer of other feudal clans) from the vassal of the mid-sized class in the Sendai feudal clan, Katakura was only one of the chief vassal that there was a number with both the family status and the post.
However, Katakura received special treatment from the outside and received the special confidence inward. The view rope was known to Hideyoshi Toyotomi and had been about to be appointed as an independent daimyo and was considered to be the first chief vassal of Masamune from a person of other daimyos. From the outside firstly seeing it continued the Edo era, and the Edo Shogunate did handling to follow allocation, a daimyo to Katakura in a mansion under Edo-jo Castle especially. A castle of Katakura, Shiraishi Castle are the official castles which the Shogunate recognized as an exception of the one state or one castle law. The Sendai feudal clan posted plural chief vassals in a southeastern boundary for Soma and the north boundary for Nanbu and left a strong position to each, but only put Katakura in the front and the southwest area that should say. In addition, in the place that saw it, and the mansion which Katakura was given in Sendai put up the southwestern sleeve, Hirose River of Ohashi that knew Ote-mon Gate in the moat, and did building a breakwater with a stone, it was the pivot of the outer fence defense of the Sendai castle.
I lost for Boshin War at the age of 12s Kuninori and forfeited Shiraishi Castle. Kuninori possessed Hokkaido Iburi country Horobetsu county (existing Noboribetsu-shi) for reclamation at one time, but a system of the share territory rule of Hokkaido was abolished in (1871) in 1871 and lost it. A part of 旧臣 emigrated to Hokkaido from the Iwaki country and made Shiroishi village outside an eastern edge of Sapporo located in Ishikari country Sapporo-gun. I am equivalent to present Shiroishi-ku, Sapporo-shi. I attended the nobility as a baron in (1898) in 1898. The present head of a household of Katakura participated in reclamation in Horobetsu and Shiroishi, but promoted you to Shiraishi of Miyagi at an end of the Meiji.
The nobility system disappeared after the war. It is the family of the Shinto priest from generation to generation, and Katakura inherits the chief priest's post of the green leaves Shinto shrine which assumes Masamune an enshrined deity now.
Kojuro Katakura of three people
- Having let you did 諫言 and evade the Date subjugation so that the first view rope made it the third group in the Odawara conquest of Hideyoshi to lord, Masamune.
- Having followed military renown of Date by 2 代重長 fighting against 真田信繁 on equal terms at a camp of the Osaka summer, and having killed Mototsugu Goto.
- The 3s view head having let you were in the case of a disturbance for show near a young lord, a rope village and quieted the confusion in the feudal clan and avoid a crisis of the Date attainting.
It is said that everybody understands among houses for show, and everybody came to respect the Katakuras when a certain clansman introduces three Kojuro Katakura as "a beautiful story of houses" after a disturbance for show.
Each generation present head of a household
- Kagetsuna Katakura
- Single Takeru Kurashige
- The Katakura view head
- Mayor Katakura
- Katakura-mura holiday
- Katakura-mura sincerity
- 片倉村定
- 片倉村廉
- Katakura-mura celebration
- 片倉景貞
- Takashi Katakura view
- Kuninori Katakura
- Katakura view example
- Kagemitsu Katakura
- Kenkichi Katakura
- Nobumitsu Katakura
- Shigenobu Katakura
Genealogy
- As for the bold-face, as for the present head of a household, the solid line, a child, a dotted line are adopted children.
| 片倉景継1 | |||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| 加藤景佐 | View bunch2 | ||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| View sincerity3 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| View spring4 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| I pass through a view5 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| At the time of a view6 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| 景重7 | |||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| 景輔 8 | 景隆 | ||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||
| Keiko9 | Keiko | ||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| View wide 10 | View village | ||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| View village11 | Motosawa going straight on | ||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||
| [Yonezawa Yawata Shrine Shinto priest] 景重12 | | | | Woman | | | | Yoshinao Oniniwa | |||||||||||||||||||||||||||||||||
| | | | | | | | | ||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||
| 景広 | [Shiroishi Katakura] View rope13 | Katakura Kita | |||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||
| 重長14 | Sadahiro [1] | ||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| 喜佐 | | | | Anko Matsumae | |||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||
| The Katakura view head15 | Wide country | Katakura Yoshinaga | 為広 | ||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||||||
| Yoshinaga | Village mayor16 | 遠藤定利 → 片倉村定 | 為広 | ||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||
| Village holiday17 | Wide; high | ||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||
| Village sincerity 18 → 伊達村茂 [2] | 村定19 | 片倉村廉 | |||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| 村廉20 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| Village celebration21 | |||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
| 景貞22 | 木幡景清 | 朽木景定 | 長沼致中 | Horikoshi view quadrature | |||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||
| 松坂定恒 | Sect view23 | Keiji Tanno | Abe is widespread | 中山景彰 | |||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | | | | | | | | | | | |||||||||||||||||||||||||||||
| Kuninori24 | 片平教成 | Abe is widespread | 中山景彰 | ||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| View example25 | Ujiie Kagemasa | ||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| Kagemitsu26 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| Kenkichi 27 [3] | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| Nobumitsu28 | |||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| Shigenobu29 | |||||||||||||||||||||||||||||||||||||||||
- ^ Muneaki Tamura (war-torn country daimyo)の child.
- 3 men of ^ Miyatoko Date, the village interest for show.
- ^ IyoYoshida feudal lord・Munetaka Dateの 7 man.
This article is taken from the Japanese Wikipedia Katakura
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기