AFF futsal championship
| AFF futsal championship | |
|---|---|
| The start year | 2001 |
| Sponsorship | The ASEAN Football League |
| The number of the participation teams | 8 (this meeting) |
| Last time championship | |
| Most championship | |
AFF futsal championship (AFF Futsal Championship[1]) is an international meeting of the futsal by the Southeast Asian national team which the ASEAN Football League (AFF) hosts. The first is held in 2001 [2] and after that is held every year in every second year until 2005. I am transcribed into ASEAN futsal championship, the futsal championship in Southeast Asia.
Table of contents
Result
| Year | The site | The final | Bronze medal match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Championship | Score | The second place | The third place | Score | The fourth place | ||||
| 2001 The details | クアランプール | Thailand | 12 – 1 | Singapore | [note 1] | ||||
| 2003 The details | クアンタン | Thailand | 4 – 0 | Malaysia | Indonesia | 5 – 3 | Cambodia | ||
| 2005 The details | Bangkok | Thailand | 5 – 1 | Malaysia | Indonesia | 7 – 1 | Brunei | ||
| 2006 The details | Bangkok | Thailand | 10 – 3 | Indonesia | Myanmar | 10 – 2 | Cambodia | ||
| 2007 The details | Bangkok | Thailand | 7 – 1 | Australia | Malaysia | 6 – 6 (a.e.t) (3–1 pens.) | Vietnam | ||
| 2008 The details | Bangkok | Thailand | 5 – 1 | Indonesia | Malaysia | 8 – 2 | Brunei | ||
| 2009 The details | Ho Chi Minh | Thailand | 4 – 1 | Vietnam | Indonesia | 4 – 3 | The Philippines | ||
| 2010 The details | Ho Chi Minh | Indonesia | 5 – 0 | Malaysia | [note 1] | ||||
| 2011[3] | Jakarta | Cancellation | Cancellation | ||||||
| 2012 The details | Bangkok | Thailand | 9 – 4 | Vietnam | Indonesia | 4 – 2 | Malaysia | ||
- A note:
Results according to the representative
| Team | Championship | Runner up | The third place | The fourth place |
|---|---|---|---|---|
| Thailand | 8 (2001, 2003, 2005, 2006, 2007, 2008, 2009, 2012) | |||
| Indonesia | 1 (2010) | 2 (2006, 2008) | 3 (2003, 2005, 2009, 2012) | |
| Malaysia | 3 (2003, 2005, 2010) | 2 (2007, 2008) | 1 (2012) | |
| Vietnam | 2 (2009, 2012) | 1 (2010) | 1 (2007) | |
| Australia | 1 (2007) | |||
| Singapore | 1 (2001) | |||
| Myanmar | 1 (2006) | |||
| Brunei | 2 (2005, 2008) | |||
| Cambodia | 2 (2003, 2006) | |||
| The Philippines | 2 (2009, 2010) |
Results of the participation team
| Team | 2001 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Australia | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | The second place | DNP | DNP | Nonparticipation | Nonparticipation |
| Brunei | GS | GS | The fourth place | GS | GS | The fourth place | Nonparticipation | Nonparticipation | GS |
| Cambodia | Nonparticipation | The fourth place | Nonparticipation | The fourth place | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | GS |
| Indonesia | Nonparticipation | The third place | The third place | The second place | GS | The second place | The third place | The first place | The third place |
| Laos | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | GS | Nonparticipation | Nonparticipation | GS |
| Malaysia | GS | The second place | The second place | GS | The third place | The third place | GS | The second place | The fourth place |
| Myanmar | Nonparticipation | Nonparticipation | Nonparticipation | The third place | GS | GS | GS | GS | GS |
| The Philippines | GS | GS | GS | Nonparticipation | GS | GS | The fourth place | GS | GS |
| Singapore | The second place | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation |
| Thailand | The first place | The first place | The first place | The first place | The first place | The first place | The first place | Nonparticipation | The first place |
| East Timor | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | Nonparticipation | GS | Nonparticipation | GS |
| Vietnam | Nonparticipation | Nonparticipation | GS | GS | The fourth place | GS | The second place | GS | The second place |
- GS = group stage
Source
- "AFF Futsal Championship 2012". Futsal Planet (2012-04-19 - 2012-04-27). June 2, 2012 reading.
- ^ "AFF FUTSAL." AFF. June 2, 2012 reading.
- ^ De Bock, Christofhe (August 28, 2009). "ASEAN Futsal Championship 2001". Rec.Sport.Soccer Statistics Foundation. February 25, 2010 reading.
- ^ "No more challenge in Indonesia". Futsal Planet (August 31, 2011). June 2, 2012 reading.
Outside link
This article is taken from the Japanese Wikipedia AFF futsal championship
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기