2014 world youth judo championship
The world youth judo championship (the 19th world youth judo championship) was started on 22nd in Fort Lauderdale of the United States of America until October 26 in October, 2014 in 2014 [1]. A seeded player of each rank will be decided based on this ranking with a world ranking having been founded on the youth following a senior from 2014 [2]. In addition, as for the boy, as for Egor ムグドシャン, the girl, Ami Kondo was just picked by the MVP of the meeting [3].
Table of contents
Meeting result
Boy
| Event | Money | Silver | Copper |
| 55 kg or less grade | 梅北亘 | カマル フィクリ | バヤラー アマルトゥブシン Cancer bar Tal バトトルガ |
| 60 kg or less grade | Francisco gully Gosse | ツェンドオチル ツォグトバータル | メフマン サディゴフ Che インヒョク |
| 66 kg or less grade | Egor ムグドシャン | Abeichi 23 | The Ricardo Santos youth Baluchi シュマイロフ |
| 73 kg or less grade | 安昌林 | Yuji Yamamoto | ヌーノ Sarah Iba Koba ムチェドリシビリ |
| 81 kg or less grade | Raphael マセド | Mikhail イゴルニコフ | Levan グガバ パプ do do ンディアイ |
| 90 kg or less grade | Thoth Christie Arne | Niccolo's シェラザディシビリ | ベカ グビニアシビリ Max デ フレーゼ |
| 100 kg or less grade | Ryutaro Goto | ニヤズ イリヤソフ | Wolf alone ラマザン マルスイゲノフ |
| More than 100 kg grade | Ulu diBayar do Ren Bayar | グガ キボルドザリゼ | ヤキフ ハンモ Ruslan シャフバゾフ |
Girl
| Event | Money | Silver | Copper |
| 44 kg or less grade | Hitomi Sakaguchi | Larisa F ria | メリサ tea bear chestnut OLFA サウディ |
| 48 kg or less grade | Ami Kondo | D LARA ロクマンヘキム | Alexandra pop Patricia セケリー |
| 52 kg or less grade | アマンディーヌ Bouchard | Alexandra Florrie Ann | Masako Uchio アストリード nito |
| 57 kg or less grade | Tamaoki peach | Exit Christa | Catherine ボーシュマン = ピナール Dahlia メズヘツカヤ |
| 63 kg or less grade | Minei Miho | 鍋倉那美 | Vivian Hellman ジェミマ Yates = brown |
| 70 kg or less grade | Barbara マティッチ | Ebony dry Dale = daily | Melissa Helene Mary = Eve fellow |
| 78 kg or less grade | Sarah ムズギ | Summer = foxtail millet kamala | Hole = laura ポルトゥオンド イサシ ベアタ pat |
| More than 78 kg grade | Sara Asahina | アナスタシヤ サプサイ | Circle phosphorus bivero Malines エルブ |
Game with group according to the country
Boy
| Championship | The second place | The third place | The third place |
| Japan Abeichi 23 Yuji Yamamoto 尾方寿應 Tadashi Sato University 向翔一郎 Brook male group | Georgia Galley ケリハシビリ Koba ムチェドリシビリ ウシャンギ マルギアニ ベカ グビニアシビリ Gram トゥシシビリ | Russia Egor ムグドシャン ウルスハンベク rose F Mikhail イゴルニコフ Ruslan シャフバゾフ | Korea Ann バウル 安昌林 イ ムンジン Kim ジェユン Che Mignon |
Girl
each several country medals
| Order | Country, area | Money | Silver | Copper | 計 |
|---|---|---|---|---|---|
| 1 | Japan | 9 | 4 | 2 | 15 |
| 2 | France | 1 | 3 | 5 | 9 |
| 3 | Russia | 1 | 2 | 5 | 8 |
| 4 | Mongolia | 1 | 1 | 2 | 4 |
| 5 | Brazil | 1 | 1 | 1 | 3 |
| 6 | Spain | 1 | 1 | 0 | 2 |
| 7 | Korea | 1 | 0 | 3 | 4 |
| 8 | Tunisia | 1 | 0 | 1 | 2 |
| 9 | Croatia | 1 | 0 | 0 | 1 |
| Brazil | 1 | 0 | 0 | 1 | |
| 11 | Georgia | 0 | 2 | 3 | 5 |
| 12 | The U.K. | 0 | 1 | 1 | 2 |
| Romania | 0 | 1 | 1 | 2 | |
| Turkey | 0 | 1 | 1 | 2 | |
| Ukraine | 0 | 1 | 1 | 2 | |
| 16 | Canada | 0 | 0 | 2 | 2 |
| Germany | 0 | 0 | 2 | 2 | |
| 18 | Azerbaidjan | 0 | 0 | 1 | 1 |
| Ecuador | 0 | 0 | 1 | 1 | |
| Israel | 0 | 0 | 1 | 1 | |
| The Netherlands | 0 | 0 | 1 | 1 | |
| Poland | 0 | 0 | 1 | 1 | |
| Portugal | 0 | 0 | 1 | 1 |
World ranking of the champion
Boy
| 55 kg grade | Japan | 梅北亘 | The ranking outside |
| 60 kg grade | Spain | Francisco gully Gosse | The first place (as for the world ranking of the senior the 49th place) |
| 66 kg grade | Russia | Egor ムグドシャン | The fifth place |
| 73 kg grade | Korea | 安昌林 | The ranking outside (as for the world ranking of the senior the 183rd place) |
| 81 kg grade | Brazil | Raphael マセド | The first place |
| 90 kg grade | Hungary | Thoth Christie Arne | The 23rd place (as for the world ranking of the senior the third place) |
| 100 kg grade | Japan | Ryutaro Goto | The 32nd place |
| More than 100 kg grade | Mongolia | Ulu diBayar do Ren Bayar | The ranking outside (as for the world ranking of the senior the 24th place) |
Girl
| 44 kg grade | Japan | Hitomi Sakaguchi | The 17th place |
| 48 kg grade | Japan | Ami Kondo | The ranking outside (as for the world ranking of the senior the third place) |
| 52 kg grade | France | アマンディーヌ Bouchard | The ranking outside (the world ranking of the senior is 48 kg grade the tenth place) |
| 57 kg grade | Japan | Tamaoki peach | The 21st place |
| 63 kg grade | Japan | Minei Miho | The 54th place |
| 70 kg grade | Croatia | Barbara マティッチ | The eighth place (as for the world ranking of the senior the tenth place) |
| 78 kg grade | Tunisia | Sarah ムズギ | The tenth place |
| More than 78 kg grade | Japan | Sara Asahina | The ranking outside (as for the world ranking of the senior the 49th place) |
(the source[4]、JudoInside.com)。
Results of the world ranking first place
Boy
| 55 kg grade | The Dominican Republic | Raphael オルベ Concepcion | Three rounds of defeat |
| 60 kg grade | Spain | Francisco gully Gosse | Gold medal |
| 66 kg grade | Costa Rica | Julian サンチョ | Three rounds of defeat |
| 73 kg grade | Brazil | リンコウン ネベス | The seventh place |
| 81 kg grade | Brazil | Raphael マセド | Gold medal |
| 90 kg grade | The Netherlands | Max demister rethe | Bronze medal |
| 100 kg grade | Russia | ニャズ イリャソフ | Silver medal |
| More than 100 kg grade | Puerto Rico | Lewis Concepcion | Non-participation |
Girl
| 44 kg grade | Bulgaria | ボリスラワ ダミャノワ | First match defeat |
| 48 kg grade | Turkey | D LARA ロクマンヘキム | Silver medal |
| 52 kg grade | Brazil | Jessica Pereira | The fifth place |
| 57 kg grade | Poland | Anna ボロウスカ | First match defeat |
| 63 kg grade | Hungary | ゲルチャーク サビナ | Two rounds of defeat |
| 70 kg grade | The Netherlands | サンネ ファンデイケ | The seventh place |
| 78 kg grade | Ukraine | アナスタシヤ toe rutin | First match defeat |
| More than 78 kg grade | Germany | ミケーレ ゴシン | The seventh place |
(the source[4]、JudoInside.com)。
Results of the Japanese player
Boy
| 55 kg grade | 梅北亘 | Gold medal |
| 60 kg grade | Kohei Hayashi | The fifth place |
| 66 kg grade | Abeichi 23 | Silver medal |
| 73 kg grade | Yuji Yamamoto | Silver medal |
| 81 kg grade | 尾方寿應 | Three rounds of defeat |
| 81 kg grade | Tadashi Sato University | Three rounds of defeat |
| 90 kg grade | 向翔一郎 | Two rounds of defeat |
| 100 kg grade | Ryutaro Goto | Gold medal |
| 100 kg grade | Wolf alone | Bronze medal |
| More than 100 kg grade | Brook male group | Two rounds of defeat |
Girl
| 44 kg grade | Hitomi Sakaguchi | Gold medal |
| 48 kg grade | Ami Kondo | Gold medal |
| 52 kg grade | Masako Uchio | Bronze medal |
| 57 kg grade | Tamaoki peach | Gold medal |
| 57 kg grade | Exit Christa | Silver medal |
| 63 kg grade | Minei Miho | Gold medal |
| 63 kg grade | 鍋倉那美 | Silver medal |
| 70 kg grade | Pond Eri greens | Two rounds of defeat |
| 78 kg grade | 高山莉加 | Two rounds of defeat |
| More than 78 kg grade | Sara Asahina | Gold medal |
(the source[4]、JudoInside.com)。
Footnote
Outside site
This article is taken from the Japanese Wikipedia 2014 world youth judo championship
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기