Yuta Sueyoshi
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | Yuta Sueyoshi | |||||
| Roman letters | SUEYOSHI Yuta | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1979July 22(37 years old) | |||||
| Hometown | Kyoto | |||||
| Height | 170cm | |||||
| The weight | 60 kg | |||||
| Player information | ||||||
| Position | FW | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
Former footballer that Yuta Sueyoshi (すえよしゆうた, July 22, 1979 -) is from Kyoto.
The position is FW.
Table of contents
Position club
- Yamashiro Senior High School
- Hannan University
- River Musashino FC wide for from 2003 to 2005
- From 2006 to 2007 Mi-O びわこ Kusatsu (existing MIO びわこ Kusatsu)
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2003 | Wide river Musashino | 25 | JFL | - | - | ||||||
| 2004 | Wide river Musashino | 20 | JFL | - | - | ||||||
| 2005 | Wide river Musashino | 20 | JFL | 1 | - | - | 1 | ||||
| 2006 | びわこ | 9 | Kansai 1 | - | - | ||||||
| 2007 | びわこ | 9 | Kansai 1 | - | |||||||
| The total | Japan | JFL | 23 | 2 | - | - | |||||
| Japan | Kansai 1 | - | |||||||||
| The total total | - | ||||||||||
I it in a title, a representative career
Allied item
This article is taken from the Japanese Wikipedia Yuta Sueyoshi
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기