World person with a physical disability baseball meet
A world meeting of the person with a physical disability baseball that Japan which won the championship at 2006 world baseball classical music suggested the world person with a physical disability baseball meet (せかいしんたいしょうがいしゃやきゅうたいかい), and was held for the first time in November, 2006. The third meeting was held in November, 2014. I am called another WBC.
Table of contents
Meeting summary
2006 meeting
Japan, Korea, Taiwan, the United States participated in Skymark Stadium of Kobe-shi and, from November 4 to 5th, was performed. The game is four teams total hit league match.
In all Japan, 22 members won the first throne mainly on Kobe cosmos the fight with a team of the other countries selection from the federation of person with a physical disability baseball in Japan.
2010 meeting
Japan, Korea, Taiwan, the United States participated in Skymark Stadium of Kobe-shi and, from November 6 to 7th, was performed. Venezuela was going to participate, too, but nonparticipation.
The game was planned in the ダブルイリミネーション method tie by five teams, but was performed by the ダブルイリミネーション method by four teams. Two Japan achieved ascendancy.
2014 meeting
Hyogo of Toyooka-shi Prefectural Tajima Dome にてに Japan, Korea, Taiwan, United States Puerto Rico participated and, from November 1 to 2nd, was performed by the round-robin by five teams. Japan put a young person in a conventional member and challenged it, but suffered world meeting first defeat in the United States. Because Japan, United States, Puerto Rico formed a line by three wins one defeat, the United States won the championship by a goal difference for the first time, and Japan was over for a runner up. Puerto Rico of the first appearance was the third place.
Result
2006 meeting
| # | Team name | JPN | USA | KOR | TPE | 勝 | Share | Loss | Profit | 失 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | - | ○7-0 | ○19-0 | ○27-1 | 3 | 0 | 0 | 53 | 1 |
| 2 | The United States of America | ●0-7 | - | ○10-0 | ○10-3 | 2 | 0 | 1 | 20 | 10 |
| 3 | Korea | ●0-19 | ●0-10 | - | ○10-0 | 1 | 0 | 2 | 10 | 29 |
| 4 | Chinese Taipei | ●1-27 | ●3-10 | ●0-10 | - | 0 | 0 | 3 | 4 | 47 |
2010 meeting
| One round | Two rounds | The final | ||||||||||
| The United States of America | 2 | |||||||||||
| Chinese Taipei | 0 | |||||||||||
| The first game (the first day) | ||||||||||||
| Japan | 4 | |||||||||||
| The United States of America | 0 | |||||||||||
| The third game (the first day) | ||||||||||||
| Chinese Taipei | 12 | |||||||||||
| Japan | 2 | |||||||||||
| The second game (the first day) | ||||||||||||
| Korea | 7 | |||||||||||
| One round of loser revival | Two rounds of loser revival | |||||||||||
| Chinese Taipei | 3 | |||||||||||
| The sixth game (the second day) | ||||||||||||
| Korea | 3 | Japan | 10 | |||||||||
| The fifth game (the second day) | ||||||||||||
| The United States of America | 7 | |||||||||||
| The fourth game (the second day) | ||||||||||||
| The United States of America | 8 | |||||||||||
| # | Country, area | 勝 | Loss | Share | Profit | 失 |
|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 0 | 0 | 16 | 2 |
| 2 | The United States of America | 3 | 1 | 0 | 17 | 20 |
| 3 | Chinese Taipei | 1 | 2 | 0 | 15 | 16 |
| 4 | Korea | 0 | 2 | 0 | 10 | 20 |
2014 meeting
Outside link
This article is taken from the Japanese Wikipedia World person with a physical disability baseball meet
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기