The third world
The third world Third World | |
---|---|
Another name | Reggae goodwill ambassador |
Hometown | ![]() |
Genre | Reggae |
Activity period | As of 1973 ~ |
Label | Cleopatra, island, Columbia, Mercury, Third World Music Group |
Joint worker | Chris Blackwell Stevie Wonder |
Member | Steven "cat" クーア Richard Daley Tony "ラプション" Williams Morris Gregory Norris "ノレイガ" Web AJ brown |
Old member | Michael "Eve" Cooper Irwin "carrot" Jarrett カールバロヴィエ Milton "プリリィ" Hamilton Bunny "rags" Clark Willy Stewart Rupert "Gypsy" vent III Leroy "Bhave" romance ミケルウォレス Harvey Harris Lobby phosphorus |
The reggae group where the third world (British: Third World) was formed in Kingston, Jamaica. I was formed in 1973, and the leading member hardened in former members of the inner circle. I gained global success following Jimmy Cliff, Bob Marley and approached Seoul, a funk, the disco across a frame of the reggae and was called "a reggae goodwill ambassador". [1]
Table of contents
ディスコクラフィー
Single
Title | Year | Label | Peak chart positions | |
---|---|---|---|---|
UK | US | |||
"Railroad Track" | 1975 | Island | – | — |
"96ºIn The Shade" | 1977 | Island | — | — |
"Now That We Found Love" | 1978 | Island | 10 | 47 |
"Cool Meditation" | 1979 | Island | 17 | — |
"One Cold Vibe (Couldn't Stop Dis Ya Boogie) " | 1979 | Island | — | — |
"Tonight for Me" | 1979 | Island | — | — |
"The Story's Been Told" | 1979 | Island | — | — |
"Talk to Me" | 1979 | Island | 54 | — |
"Always Around" | 1979 | Jah's Music/Island | — | — |
"Street Fighting" | 1980 | Cav Lip | — | — |
"Now That We've Found Love" | 1980 | Mango | — | — |
"Rooths With Quality" | 198? | Observers | — | — |
"Dancing on the Floor (Hooked on Love) " | 1981 | CBS | 10 | — |
"Standing in the Rain" | 1981 | CBS | — | — |
"Try Jah Love" | 1982 | CBS | 47 | 101 |
"You're Playing Us Too Close" | 1982 | Columbia | — | — |
"Ride On" | 1982 | CBS | — | — |
"Love Is Out to Get You" | 1983 | CBS | — | — |
"Lagos Jump" | 1983 | CBS | — | — |
"Sense of Purpose" | 1985 | CBS | — | — |
"One More Time" | 1985 | CBS | — | — |
"One to One" | 1985 | Columbia | — | — |
"Now That We Found Love" (re-issue) | 1985 | Island | 22[2] | — |
"Hold on To Love" | 1987 | CBS | — | — |
"Over Due" | 1987 | Jah's Music | — | — |
"The Spirit Lives" | 1987 | Columbia | — | — |
"It's the Same Old Song" | 1989 | Mercury | — | — |
"Forbidden Love" | 1989 | Mercury | — | — |
"Live in the Balance" | 1991 | Jah's Music | — | — |
"Committed" | 1992 | Mercury | — | — |
"Talk To Me" | 1994 | Great Jones | — | — |
"Now That We Found Love" (re-issue) | 1996 | Big Time International | — | — |
"Dem Man Deh" | 1996 | Taxi | — | — |
"Baltimore" | 1997 | Taxi | — | — |
"Reggae Party" feat. Shaggy | 1999 | Eagle | — | — |
"Dread Eyes" | 2000 | Reggae Blitz | — | — |
"Ya Ya Ya Jamaica" | 2001 | BMG | — | — |
"96 Degrees Cover (2nd Generation) "feat. Stephen & Damian Marley | 2011 | Third World Music Group | — | — |
"-" denotes releases that did not chart. |
Album
- Studio album
Title | Year | Label | Peak chart positions | |
---|---|---|---|---|
UK | US | |||
Third World | 1976 | Island | — | — |
96 degrees Fahrenheit /96 ° in the Shade | 1977 | Island | — | 203 |
Way /Journey to Addis to Ethiopia | 1978 | Island | 30 | 55 |
Tropical fantasy / The Story's Been Told | 1979 | Island | — | 157 |
Arise in Harmony | 1980 | Island | — | 206 |
Caribbean breeze /Rock the World | 1981 | CBS | 37 | 186 |
ラヴ island / You've Got the Power | 1982 | Columbia | 87 | 63 |
Hot Wonderland / All the Way Strong | 1983 | CBS | — | 137 |
Sense of Purpose | 1985 | CBS | – | 119 |
Hold on to Love | 1987 | Columbia | – | — |
Serious Business | 1989 | Mercury | — | 107 |
Rock the World | 1990 | Columbia | – | — |
Committed | 1992 | Mercury | – | — |
Live It improves | 1995 | Bud Music | – | — |
Generation Coming | 1999 | Déclic Communication | – | — |
The Story's Been Told | 1999 | Island | – | — |
Ain't Givin' improves | 2003 | Shanachie | – | — |
Riddim Haffa Rule | 2004 | Music Avenue | – | — |
Black Gold Green | 2006 | Nocturne | – | — |
Patriots | 2010 | Third World Music Group | – | — |
Under the Magic Sun | 2014 | Cleopatra | – | — |
"-" denotes releases that did not chart. |
- ライヴ album
Title | Year | Label | Peak chart positions | |
---|---|---|---|---|
UK | US | |||
プリズナー /Prisoner in the Street of the town | 1980 | Island | — | 186 |
Dedicated To Stevie Wonder | 1982 | Buccaneer | — | — |
Third World Live | 2001 | Tabou 1 | – | — |
Live in Hawaii & Jamaica | 2002 | Tabou 1 | – | — |
Music Hall in Concert | 2007 | Membran Music | – | — |
"-" denotes releases that did not chart. |
- Compilation
Title | Year | Label | Peak chart positions | |
---|---|---|---|---|
UK | US | |||
Reggae Greats | 1985 | Island | – | — |
Reggae Ambassadors | 1994 | Chronicles | – | — |
The Best of Third World | 1993 | Sony | – | — |
25th Anniversary | 2001 | BMG | – | — |
Now That We've Found Love | 2004 | Charly | – | — |
Tuff Mi Tuff | 2006 | Noble Price | – | — |
The Best of Third World: The Millennium Collection | 2007 | Island | – | — |
Greatest Hits | – | — | ||
"-" denotes releases that did not chart. |
Footnote
- ^ CD "reggae ambassadors" commentary sentence
- ^ a b Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 556. ISBN 1-904994-10-5.
Outside link
This article is taken from the Japanese Wikipedia The third world
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기