The 21st world supermarket jockey Zushi Leeds
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (December, 2012) |
I describe the 21st world supermarket jockey Zushi Leeds enforced at Hanshin racetrack on December 2 on December 1, 2007.
Table of contents
Summary
A championship jockey of jockey Zushi Leeds was given the participation right in summer performed in summer from this year, and all participation jockeys were announced on November 8. Because there was a proposal of the refusal, it was announced by the John ムルタ person who was going to participate on November 14 that a participation jockey was changed to Sebastian Sanders. A lottery was held on November 28, and a riding on horseback horse was settled.
Race schedule
| Race number | The running time | Race name | Name origin | Enforcement distance | Start condition |
|---|---|---|---|---|---|
| Five times Hanshin daily ninth race | 14:35 | Golden boots trophy | Boots = boots | Turf, inner 2,000m | It is 10 million bottoms 3 years old or older |
| Five times Hanshin daily eleventh race | 15:45 | Golden whip trophy | Whip = whip (whip) | Turf, outside 1,600m | It is 16 million bottoms 3 years old or older |
| Five times Hanshin 2nd tenth race | 15:00 | Golden saddle trophy | Saddle = saddle (クラ) | Turf, inner 1,400m | It is 10 million bottoms 3 years old or older |
| Five times Hanshin 2nd twelfth race | 16:20 | Golden spar trophy | Spar = spur | Dirt course 1,800m | It is 16 million bottoms 3 years old or older |
Participation
| Jockey name | A district or position | Country | The participation number of times |
|---|---|---|---|
| Edgar Prado | North America | The United States of America | The five years continuation sixth |
| Julian ルパルー | First appearance | ||
| Stephane pass Kie | Europe | France | The second that it is two years since then |
| アンドレアシュ シュタルケ | Germany | First appearance | |
| Sebastian Sanders | Europe | The U.K. | First appearance |
| Craig Williams | Oceania | Australia | It is the second two years in a row |
| オピー ボッソン | New Zealand | First appearance | |
| Douglas white | Asia | Hong Kong | The fourth that it is two years since then |
| Red Shuji Oka | NAR, Kochi | Japan | First appearance |
| Katsuharu Tanaka | JRA, Miho | First appearance | |
| Hiroki Goto | The second that it is seven years since then | ||
| Yutaka Take | JRA, Ritto | The six years continuation 19th | |
| The Yasushi Iwata truth | The three years continuation third | ||
| Katsumi Ando | The fourth that it is three years since then | ||
| Koichi Tsunoda | First appearance |
※I participate, and John ムルタ declines it. Koichi Tsunoda participates as the first champion of jockey Zushi Leeds in summer.
Filling a vacancy
| Jockey name | Position |
|---|---|
| Kazuki Sugimura | Arao |
Race result
On December 1, as for the Golden boots trophy of the first round, red Shuji Oka won the Golden whip trophy of the second war Hiroki Goto each, and the fourth place, Craig Williams and the Yasushi Iwata truth continued at 16 points with 22 points Hiroki Goto at 26 points Katsumi Ando and Stephane pass Kie the first place at 31 points red Shuji Oka as follows with fifth place Thailand second place Thailand on the end of time for the first day.
Douglas white won the Golden spar trophy of the fourth war each, and Craig Williams came first from the opening fifth place, and, on December 2, as for the Golden saddle trophy of the third war, Craig Williams carried out first championship. Hiroki Goto came second from the opening fourth place successively, and, as for the third place, it was the first sunrise of the year Katsumi Ando of red Shuji Oka and second place Thailand of the first place.
point stockinette stitches
- In G of the race name, Golden, T are abbreviation of the trophies.
| Order | Jockey name | Country, position | G boots T | G whip T | G saddle T | G spar T | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | The order of arrival | Point | Group | The order of arrival | Point | Group | The order of arrival | Point | Group | The order of arrival | Point | ||||
| 1 | C.Williams | Australia | D | The 14th place | 1P | C | The second place | 15P | B | The first place | 20P | A | The fourth place | 11P | 47P |
| 2 | Goto | Miho | A | The first place | 20P | D | The tenth place | 2P | C | The fourth place | 11P | B | The fifth place | 10P | 43P |
| 3 | 赤岡修 | Kochi | C | The fourth place | 11P | B | The first place | 20P | A | The eleventh place | 2P | D | The tenth place | 2P | 35P |
| Masaru Ando | Ritto | C | The third place | 13P | B | The third place | 13P | A | The sixth place | 6P | D | The ninth place | 3P | ||
| 5 | Yasushi Iwata | Ritto | C | The fifth place | 10P | B | The sixth place | 6P | A | The fifth place | 10P | D | The seventh place | 5p | 31P |
| Kakuda | Ritto | D | The tenth place | 2P | C | The 14th place | 1P | B | The third place | 13P | A | The second place | 15P | ||
| D.White | Hong Kong | A | The eighth place | 4P | D | The eleventh place | 2P | C | The seventh place | 5P | B | The first place | 20P | ||
| 8 | S.Pass Kie | France | B | The second place | 15P | A | The fourth place | 11P | D | The twelfth place | 1P | C | The eleventh place | 2P | 29P |
| 9 | S.Sanders | The U.K. | D | The ninth place | 3P | C | The eighth place | 4P | B | The second place | 15P | A | The eighth place | 4P | 26P |
| 10 | A.シュタルケ | Germany | A | The sixth place | 6P | D | The thirteenth place | 1P | C | The 15th place | 1P | B | The third place | 13P | 21P |
| 11 | O.ボッソン | New Zealand | B | The twelfth place | 1P | A | The fifth place | 10P | D | The thirteenth place | 1P | C | The 15th place | 1P | 13P |
| E.Prado | The United States | C | The eleventh place | 2P | B | The 15th place | 1P | A | The eighth place | 4P | D | The sixth place | 6P | ||
| 13 | Yutaka Take | Ritto | A | The seventh place | 5P | D | The ninth place | 3P | C | The ninth place | 3P | B | The thirteenth place | 1P | 12P |
| 14 | J.ルパルー | The United States | B | The thirteenth place | 1P | A | The seventh place | 5P | D | The 14th place | 1P | C | The 14th place | 1P | 8P |
| 15 | Masaru Tanaka | Miho | D | The 15th place | 1P | C | The twelfth place | 1P | B | The tenth place | 2P | A | The twelfth place | 1P | 5P |
The record that was accomplished
- Julian ルパルー rode a horse with Golden boots trophy in アドマイヤゴルゴ and achieved Japanese horse racing first riding on horseback.
- I rode a horse in カネトシツヨシオー, and red Shuji Oka won Golden whip trophy and gave the Japanese horse racing first ever victory.
- Craig Williams who won the championship achieved first championship as Australia and Southern Hemisphere position jockey.
This article is taken from the Japanese Wikipedia The 21st world supermarket jockey Zushi Leeds
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기