The 2005 world track and field championship series
The tenth world track and field championship series | |
---|---|
The site | Finland Helsinki |
Period | August 6 – August 14 |
Main meeting place | Helsinki Olympic Stadium |
Participating nation | 196 countries |
Participation player | 1,891 people |
The number of the items | The 47th kind |
As for the tenth world track and field championship series (the tenth かいせかいりくじょうきょうぎせんしゅけんたいかい), Helsinki Olympic Stadium of Finland Helsinki was performed as a main meeting place from August 6, 2005 to August 14.
"Victory" of the meeting theme song was Finnish representative from you Lobi John Song contest music of 2005, but was defeated in the semifinals.
Table of contents
Process until meeting holding
It was going to be held at first at Wembley stadium of England London. However, I will perform it in Helsinki performed from a delay or a financial difficulty of the completion of the sports stadium in [1], 1983, Finland.
Weather during meeting holding
- Calm weather was expected at first, but it was the stormy weather that a storm raged with holding and was moved to tears by a strong wind in hurdling and the field event. For example, by the pole vault, a pole fell down to the wrong direction, and a bar dropped by wind, and incidents such as mat being transferred by wind appeared one after another.
- The schedule that I planned was largely changed then, and, as for some competitions, there was the competition that changed the date.
The new world record that was born from this meeting
- Girl pole vault Elena イシンバエワ (Russia) 5m01
- Girl javelin male ladies メネンデス (Cuba) 71m70
- Girl 20 km walk オリンピアダ イワノワ (Russia) one hour 25 minutes 41 seconds
Competition result
several medal receiving a prize according to the country
Order | Country, area | Money | Silver | Copper | 計 |
---|---|---|---|---|---|
1 | The United States of America | 14 | 8 | 3 | 25 |
2 | Russia | 6 | 8 | 4 | 18 |
3 | Ethiopia | 3 | 4 | 2 | 9 |
4 | Cuba | 3 | 3 | 1 | 7 |
5 | France | 2 | 2 | 4 | 8 |
6 | Belarus | 2 | 2 | 1 | 5 |
7 | Sweden | 2 | 0 | 1 | 3 |
8 | Bahrain | 2 | 0 | 0 | 2 |
9 | Jamaica | 1 | 5 | 2 | 8 |
10 | Kenya | 1 | 2 | 4 | 7 |
11 | Morocco | 1 | 2 | 0 | 3 |
12 | Germany | 1 | 1 | 3 | 5 |
13 | The Bahamas | 1 | 1 | 0 | 2 |
Estonia | 1 | 1 | 0 | 2 | |
The Netherlands | 1 | 1 | 0 | 2 | |
16 | The U.K. | 1 | 0 | 2 | 3 |
17 | Ecuador | 1 | 0 | 0 | 1 |
Lithuania | 1 | 0 | 0 | 1 | |
Qatar | 1 | 0 | 0 | 1 | |
Uganda | 1 | 0 | 0 | 1 | |
Ukraine | 1 | 0 | 0 | 1 | |
22 | Czech | 0 | 1 | 2 | 3 |
23 | Spain | 0 | 1 | 1 | 2 |
Ghana | 0 | 1 | 1 | 2 | |
Poland | 0 | 1 | 1 | 2 | |
26 | China | 0 | 1 | 0 | 1 |
Norway | 0 | 1 | 0 | 1 | |
Tanzania | 0 | 1 | 0 | 1 | |
Trinidad and Tobago | 0 | 1 | 0 | 1 | |
30 | Japan | 0 | 0 | 2 | 2 |
Portugal | 0 | 0 | 2 | 2 | |
Romania | 0 | 0 | 2 | 2 | |
33 | Australia | 0 | 0 | 1 | 1 |
Canada | 0 | 0 | 1 | 1 | |
Finland | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Mexico | 0 | 0 | 1 | 1 | |
New Zealand | 0 | 0 | 1 | 1 | |
Saint Christopher and Nevis | 0 | 0 | 1 | 1 | |
Total | 47 | 48 | 46 | 141 |
Boy
Girl
Event | Money | Silver | Copper | |||
---|---|---|---|---|---|---|
Track and field | ||||||
100m | Laughlin Williams The United States of America | 10.93 seconds | Veronica Campbell Jamaica | 10.95 seconds | Christine Aaron France | 10.98 seconds |
200m | Allison Felix The United States of America | 22.16 seconds | Rachel Boone = Smith The United States of America | 22.31 seconds | Christine Aaron France | 22.31 seconds |
400m | トニーク Williams = darling The Bahamas | 49.55 seconds | サーニャ Richards The United States of America | 49.74 seconds | Hole Guevara Mexico | 49.81 seconds |
800m | Pickpocket a カラタユド Cuba | One minute 58 seconds 82 | ハスナ ベンハシ Morocco | One minute 59 seconds 42 | Tatyana アンドリアノワ Russia | One minute 59 seconds 60 |
1,500m | Tatyana トマショワ Russia | Four minutes 00 seconds 35 | Olga Egorova Russia | Four minutes 01 seconds 46 | Bow tie chula ゲジエル France | Four minutes 02 seconds 45 |
5,000m | ティルネシュ D Baba Ethiopia | 14 minutes 38 seconds 59 A meeting newly | メセレト デファー Ethiopia | 14 minutes 39 seconds 54 | エジェガエフ D Baba Ethiopia | 14 minutes 42 seconds 47 |
10,000m | ティルネシュ D Baba Ethiopia | 30 minutes 24 seconds 02 | Bell splash アデレ Ethiopia | 30 minutes 25 seconds 41 | エジェガエフ D Baba Ethiopia | 30 minutes 26 seconds 00 |
Marathon | Paula Radcliffe The U.K. | Two hours 20 minutes 57 seconds | Catherine Ndereba Kenya | Two hours 22 minutes 01 seconds | コンスタンティナ トメスク Romania | Two hours 23 minutes 19 seconds |
(marathon group) [2] | Kenya | Seven hours 12 minutes 37 seconds | Japan | Seven hours 16 minutes 35 seconds | The U.K. | Seven hours 27 minutes 04 seconds |
100-meter hurdle | Michel Perry The United States of America | 12.66 seconds | Japanese poplar Lean Ennis = London Jamaica | 12.76 seconds | Bridget Foster = Hilton Jamaica | 12.76 seconds |
400-meter hurdle | Lily a ペチョンキナ Russia | 52.90 seconds | ラシンダ デムス The United States of America | 53.27 seconds | Sandra Glover The United States of America | 53.32 seconds |
3000-meter hurdle | ドカス インジクル Uganda | Nine minutes 18 seconds 24 A meeting newly | エカテリーナ ヴォルコワ Russia | Nine minutes 20 seconds 49 | ジェルト キプタム Kenya | Nine minutes 26 seconds 95 |
20 km walk | オリンピアダ イワノワ Russia | One hour 25 minutes 41 seconds The world newly | Rita toe lava Belarus | One hour 27 minutes 05 seconds | スザナ Fay torr Portugal | One hour 28 minutes 44 seconds |
4*100m relay | The United States of America Angela Daigle-Bowen Muna Lee Me'Lisa Barber Laughlin Williams | 41.78 seconds | Jamaica Danielle Browning シェローン Simpson アリーン Bailey Veronica Campbell | 41.99 seconds | Belarus Shinsaibashi Yuria ネステレンコ Natallia Solohub Alena Neumiarzhitskaya Aksana Drahun | 42.56 seconds |
4*400m relay | Russia Lily a ペチョンキナ オレシャ クラスノモベツ Hatchet rear アントユフ Svetlana Pospelova | Three minutes 20 seconds 95 | Jamaica シェリカ Williams Knob lane Williams Ronetta Smith ロレイン Fenton | Three minutes 23 seconds 29 | The U.K. Lee McConnell Donna Fraser Nicola Sanders Christine oar stone | Three minutes 24 seconds 44 |
Field event | ||||||
High jump | カイサ ベリークヴィスト Sweden | 2m02cm | シャーンテ Howard The United States of America | 2m00cm | Emma グリアン Sweden | 1m96cm |
Pole vault | Elena イシンバエワ Russia | 5m01cm The world newly | Monica ピレク Poland | 4m60cm | パブラ ハマチコーヴァ Czech | 4m50cm |
Long jump | Ti'ana madison The United States of America | 6m89cm | ユニス Baru veil France | 6m76cm | ヤルヘリス サビヌ Cuba | 6m69cm |
Triple jump | トレシア Smith Jamaica | 15m11cm | ヤルヘリス サビヌ Cuba | 14m82cm | Anna pya TIFF Russia | 14m78cm |
The shot-put | Olga リャビンキナ Russia | 19m64cm | Valery booby New Zealand | 19m62cm | ナディネ クライナート Germany | 19m07cm |
Discus throw | Franka Dietzsch Germany | 66m56cm | Hatchet rear サドワ Russia | 64m33cm | Seawife ポスピシロヴァ = チチェロバ Czech | 63m19cm |
Hammer throw | IPSE Moreno Cuba | 73m08cm | Tatyana Lysenko Russia | 72m46cm | マニュエラ モントブラン France | 71m41cm |
The javelin | Male ladies メネンデス Cuba | 71m70cm The world newly | Christina オーバークフォル Germany | 70m03cm | Steffi ネリウス Germany | 65m96cm |
Heptathlon | Carolina クリュフト Sweden | 6,887 points | ユニス Baru veil France | 6,824 points | Marguerite Simpson Ghana | 6,375 points |
Track and field player set BGM of the main stadium from Carl Orff composition "Cal Mina ブラーナ" the opening section [the source required] of "Fortuna."
TV broadcasting
As for the television transmission, YLE was broadcasted in a series of TBS, JNN exclusively in Japan at the host station.
- Main caster Yuji Oda, Miho Nakai
- Special caster Tetsuya Chikushi
- Reporter Mikako Kotani、Shunji Karibe、Yamagata Sonoko
- Competition broadcast
Footnote
- ^ Picketts Lock bid scrapped. BBC sports (2001-10-04). Retrieved on 2011-01-20.
- I hold an opposition war according to the World Cup marathon country (in 1985 the first) than Athens meeting at the same time in ^ a b 1997. I compete by the total thyme of three team high ranks and the medal is conferred like World Championships in Athletics, but does not include it in the number of the acquisition according to the country.
Allied item
Outside link
This article is taken from the Japanese Wikipedia The 2005 world track and field championship series
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기