Swimming race competition in the Rome Olympics
The swimming race competition in the Rome Olympics was carried out by competition schedule from August 26, 1960 to September 3.
Table of contents
Summary
A medley race was carried out as an official event by a meeting, and, as for the boy, the eighth kind, the girl were just competed for in the seventh kind.
Competition result
Boy
| Item | Money | Silver | Copper | |||
| 100-meter freestyle | John debit Australian (AUS) | 55.2 seconds | Lance Larson The United States of America (USA) | 55.2 seconds | Manuel dos Santos Brazilian (BRA) | 55.4 seconds |
| 400m free-style | Murray Rose Australian (AUS) | Four minutes 18 seconds 3 | Tsuyoshi Yamanaka Japanese (JPN) | Four minutes 21 seconds 4 | John コンラッズ Australian (AUS) | Four minutes 21 seconds 8 |
| 1500-meter freestyle | John コンラッズ Australian (AUS) | 17 minutes 19 seconds 2 | Murray Rose Australian (AUS) | 17 minutes 21 seconds 7 | George Brian The United States of America (USA) | 17 minutes 30 seconds 6 |
| 100-meter backstroke | David tile Australian (AUS) | One minute 01 seconds 9 | Frank McKinney The United States of America (USA) | One minute 02 seconds 1 | Robert Benett The United States of America (USA) | One minute 02 seconds 3 |
| The 200m breast stroke | Building Mali Ken The United States of America (USA) | Two minutes 37 seconds 4 | Takehiko Osaki Japanese (JPN) | Two minutes 38 seconds 0 | Wieger Mensonides Netherlands (NED) | Two minutes 39 seconds 7 |
| 200-meter butterfly | Michael Troy The United States of America (USA) | Two minutes 12 seconds 8 | Neville Hays Australian (AUS) | Two minutes 14 seconds 6 | David Gillanders The United States of America (USA) | Two minutes 15 seconds 3 |
| 4 x 200-meter freestyle relays | The United States of America George Harrison Richard brick Michael Troy Jeffrey Farrell | Eight minutes ten seconds 2 | Japan Makoto Fukui Hiroshi Ishii Tsuyoshi Yamanaka Tatsuo Fujimoto | Eight minutes 13 seconds 3 | Australia David Dickson John debit Murray Rose John コンラッズ | Eight minutes 13 seconds 8 |
| 4 x 100m medley races | The United States of America Frank McKinney Pole Hald Lance Larson Jeffrey Farrell | Four minutes 05 seconds 4 | Australia David tile Terry Gathercole Neville Hays Jeff シプトン | Four minutes 12 seconds 0 | Japan Kazuo Tomita Koichi Hirakida Takehiko Osaki Keigo Shimizu | Four minutes 12 seconds 2 |
Girl
each several country medals
| Order | Country, area | Money | Silver | Copper | 計 |
|---|---|---|---|---|---|
| 1 | The United States of America | 9 | 3 | 3 | 15 |
| 2 | Australia | 5 | 5 | 3 | 13 |
| 3 | The U.K. | 1 | 1 | 1 | 3 |
| 4 | Japan | 0 | 3 | 2 | 5 |
| 5 | East-West united Germany | 0 | 1 | 3 | 4 |
| 6 | The Netherlands | 0 | 1 | 2 | 3 |
| 7 | Sweden | 0 | 1 | 0 | 1 |
| 8 | Brazil | 0 | 0 | 1 | 1 |
Allied item
Outside link
This article is taken from the Japanese Wikipedia Swimming race competition in the Rome Olympics
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기