Mr. Kiire
Mr. Kiire (I came and am) is branch family of Shimazu in one of the Japanese families.
The father begins in what Tadahiro receives Satsuma country Kiire (existing Kiirecho, Kagoshima-shi) than father in Tadahiro Shimazu who is seven men of Satsuma country protection Shimazu 9s present head of a household, 忠国 and possessed. But I did not give Kiire family name than the first generation and have begun to call myself Tadashi Shimazu smart (later Suehisa Kiire) who was the Kiire 5s present head of a household by a life of present head of a household, Takahisa Shimazu from charges of the younger brothers for head family 15 generations.
Eight men, 頼久 of Tadakuni Shimazu was given Ibusuki (existing Ibusuki-shi) in younger brothers of Tadahiro, but were going to transfer Ibusuki to Tadahiro because there was not an inheritor. As for Tadahiro, own boy (later 忠誉) assumed a child an adopted child of 頼久 as own adopted child in 頼久 for childhood. I will in this way have both Kiire and Ibusuki afterward. In five generations, 季久, Kiire and Ibusuki had both Satsuma deer basket (existing Makurazaki-shi) more, but it was a change seal to Nagayoshi (existing Nagayoshi, Kagoshima-shi) in the days of six generations, 久道, and the ground of Kiire let it leave for possession of Mr. Kimotsuki (1595) for Bunroku four years. The family status is done with one possession in what it is an adopted child, and a child of feudal lord Mitsuhisa Shimazu inherited though it is sealed, and change suffers from Satsuma deer basket possession only for the ground again in the days of seven generations, 忠続 in the Edo era.
In 偏諱, handwriting of "久" was permitted only the direct line of descendant more the Masanori year later and less than branch family selected one character of 3s present head of a household, 忠誉 and were done with a character of "誉". In addition, the thing which I gave was ordered a change of the family name without being allowed for the following and the employee of the another house to call itself it for a person because the family name of Kiire was Chokubetsu branch.
Each generation present head of a household
- Tadahiro Shimazu(Tadakuni Shimazuの 7 man)
- 島津頼久 (adopted child, 8 men of Tadakuni Shimazu)
- 島津忠誉 (adopted child, 嫡男 of first generation, Tadahiro)
- Tadatoshi Shimazu (嫡男 of 忠誉.as for the child 季久, Tadamichi, 久続)
- Suehisa Kiire (嫡男 of Tadatoshi calls Kiire it from here.as for the child 久道, justice Hisanobu Oka, 久親, 忠続)
- 喜入久道 (there was Kazuo girl, but 嫡男 of 季久 dies young together)
- 喜入忠続 (an adopted child, 4 men of 季久 succeed the older brother with Tadamasa.as for the child Tadashi Shimazu Sakae, 忠高)
- 喜入忠高 (because an older brother inherited the Nagayoshi Shimadzus the second son of 忠続 to the present head of a household)
- 喜入忠長 (an adopted child, 3 men of Satsuma feudal clan 2s feudal lord, Mitsuhisa Shimazu inherit Kitago later to Shimadzu a return family name)
- 喜入久亮 (because an older brother inherited Kitago an adopted child, 9 men of Satsuma feudal clan 2s feudal lord, Mitsuhisa Shimazu to the present head of a household)
- 喜入久致 (real child of 久亮)
- 喜入久峯 (as for the third son of 久亮, the first name 誉貞)
Abbreviation genealogy
- The bold-face is the present head of a household. As for the solid line, a child, a dotted line are adopted children. I mean his father.
Tadakuni Shimazu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
[person of Sagami] Tomohisa | Tatsuhisa | 久逸 | [Katsura] Katsuhisa | [迫水氏] 忠経 | 守棟 | [Mr. Kiire] Tadahiro1 | 頼久 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||
頼久2 | 忠誉 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
忠誉3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadatoshi4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||
季久5 | Tadamichi | 久続 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||
久道6 | [justice Oka] Justice Hisanobu Oka | 久親 | 忠続7 | 久正 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||
Tadashi Shimazu Sakae | 忠高8 | 久供 | 久憲 | Hisanobu Kawakami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||
忠長9 | 島津久憲 | 久守 | I congratulate Ichiki house | Hisaharu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||
久亮10 | Hisanori | 姶良忠包 | 伊尻祐幾 | 久甫 | 有馬純昌 | 伊東祐養 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||
久致11 | 誉清 | 久峯12 | 久尚 | Tadashi Sata bunch | 久堅 (誉張) | 有馬純茂 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||
| | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||
誉長 | 国分友貞 | Italy shallows intellect Yoshinobu | 誉貞 | 誉昌 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "This feudal clan person" Kagoshima source book (13) (Kagoshima historical materials publication Committee)
- It is ISBN 4-924752-28-2 Yukio Inaba "collection of "Satsuma" history person's names" (Takajo bookshop publication)
- "Kagoshima historical materials old chronicle writing down various things at random lord in waiting ladies and gentlemen genealogy 3" (Kagoshima 1991)
This article is taken from the Japanese Wikipedia Mr. Kiire
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기