Karo Lena モスケーニ
| |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1996May 23(20 years old) | ||||
| A birthplace: | イタリアベルガモ | ||||
| Height: | 168cm | ||||
| A partner: | ルカッチ アーダーム | ||||
| A former partner: | マヨル バラージュ Giorgio サヴォルディ イゴール オゲイ | ||||
| A coach: | Barbara Fusar-Poli ステファノ カルーゾ マッテオ ザンニ | ||||
| A former coach: | Igor シュピリバンド | ||||
| A choreographer: | コッラード Giordani フェデリカ bell null day G. Lucchese | ||||
| Position club: | DSC-SI Debrecen | ||||
| ISU personal best score | |||||
| Total score: | 110.06 | 2015 CS Golden spins | |||
| A short dance: | 45.32 | 2015 CS Golden spins | |||
| A free-dance: | 64.74 | 2015 CS Golden spins | |||
Karo Lena モスケーニ (Italian: on Carolina Moscheni, May 23, 1996 -) is an Italian native place, a Hungarian woman figure skating (ice dancing) player. A partner ルカッチ アーダーム, マヨル バラージュ.
Table of contents
Main war record
- Until a 2011-2012 season a couple (Italian position) with イゴール オゲイ
- From a 2012-2013 season a couple (Hungarian position) with ルカッチ アーダーム
- The 2015-2016 season a couple (Hungarian position) with マヨル バラージュ
| Meeting / year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|---|
| The world championship | 19 | |||||
| Championship in Europe | 15 | 27 | ||||
| CS Golden spin | 7 | |||||
| World Jr. championship | 14 | 9 | ||||
| Championship in Hungary | 1 J[1] | 1 J[1] | ||||
| Championship in Italy | 3 J | 3 J | ||||
| JGP Croatia cup | 3 | |||||
| JGP thalline cup | 5 | |||||
| JGP Czech skating | 6 | |||||
| JGP Kosice | 6 | |||||
| Santa Claus cup | 1 J | |||||
| Ice challenge | 1 J | 1 J | ||||
| Baba re-Ann opening | 4 J | |||||
| Mont Blanc cup | 3N | |||||
| NRW cup | 6N |
- J - youth class
- N - novice class
Detailed
| 2015-2016 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 25 to 31 on January in 2016 | The 2016 European Figure Skating Championships (Bratislava) | 27 42.87 | - | 27 |
| From 2 to 5 on December in 2015 | The ISU challenger series Golden spin(Zagreb) | 6 45.32 | 7 64.74 | 7 110.06 |
| 2014-2015 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 23 to 29 on March in 2015 | 2015 world figure skating championship (Shanghai) | 19 53.05 | 18 77.96 | 19 131.01 |
| From 2 to 8 on March in 2015 | The 2015 World Junior Figure Skating Championships (thalline) | 7 52.05 | 9 78.36 | 9 130.41 |
| From January 26, 2015 to February 1 | The 2015 European Figure Skating Championships (Stockholm) | 16 51.44 | 16 75.99 | 15 127.43 |
| From 18 to 21 on December in 2014 | Shikoku championship youth class (Budapest) | 1 56.95 | 1 88.66 | 1 145.61 |
| From 1 to 7 on December in 2014 | 2014 Santa Claus cup youth class (Budapest) | 1 53.71 | 1 100.55 | 1 154.26 |
| From 11 to 16 on November in 2014 | 2014 ice challenge youth class (Graz) | 1 51.17 | 1 84.10 | 1 135.27 |
| From 8 to 11 on October in 2014 | ISU Junior Grand Prix Croatia cup(Zagreb) | 3 53.14 | 3 82.82 | 3 135.96 |
| From 24 to 27 on September in 2014 | ISU Junior Grand Prix thalline cup(Thalline) | 3 51.61 | 7 75.82 | 5 127.43 |
| 2013-2014 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 10 to 16 on March in 2014 | The 2014 World Junior Figure Skating Championships (Sofia) | 16 47.13 | 13 64.22 | 14 111.35 |
| From January 29, 2014 to February 2 | 2014 Baba re-Ann opening youth class (オーベルストドルフ) | 4 47.31 | 4 71.66 | 4 118.97 |
| From 20 to 22 on December in 2013 | Shikoku championship youth class (Bratislava) | 1 50.52 | 1 70.65 | 1 121.17 |
| From 19 to 24 on November in 2013 | 2013 ice challenge youth class (Graz) | 1 48.91 | 1 73.95 | 1 122.86 |
| From 2 to 5 on October in 2013 | ISU Junior Grand Prix Czech skating(Ostrava) | 7 48.19 | 3 76.26 | 6 124.45 |
| From 2 to 5 on October in 2013 | ISU Junior Grand Prix Kosice(Kosice) | 7 47.60 | 5 71.89 | 6 119.49 |
| 2012-2013 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 19 to 22 on December in 2012 | Italian figure skating championship youth class (Milan) | 3 41.82 | 3 67.11 | 3 108.93 |
| 2011-2012 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 15 to 18 on December in 2011 | Italian figure skating championship youth class (クールマイユール) | 4 35.29 | 2 57.86 | 3 93.15 |
Use of program music
| Season | SD | FD |
|---|---|---|
| 2015-2016 | A waltz: Fascinatio A performance: Andre Rieu A polka: Long live Hungary! Composition: The Johann Strauss second | Carmen fantasy A performance: David Garrett Me voy A vocal: Yasmin Levi |
| 2014-2015 | A samba: Samba Vocalizado A cha-cha: Baila Con Rigo A vocal: Michael boo blurring A samba: Batacuda by DJ Nero Paso doble: Malaguena A performance: Stanley black and Stanley black orchestra Paso doble: Malaguena A performance: Rouben Romero | Toccata and fugue D minor Composition: Johan ゼバスティアン Bach The nocturne 20th Composition: Frederick Chopin The symphony ninth Composition: Ludwig station wagon Beethoven A performance: David Garrett |
| 2013-2014 | A quickstep: Tu VuòFàL'Americano A vocal: The プッピーニ sisters A fox trot: Tu VuòFàL'Americano A performance: It is rhenate Karo dzo | The tonight is ドント stop Ground song Start something Music: Michael Jackson |
Footnote
References
- By Ogura fee (English) of モスケーニ & ルカッチ by the International Skating Union
Outside link
This article is taken from the Japanese Wikipedia Karo Lena モスケーニ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기