Hiroyuki Takami
| Hiroyuki Takami | |
|---|---|
| Birth name | Hiroyuki Fukuda |
| Another name | HIRO |
| The birth | 1969June 3(47 years old) |
| Hometown | |
| Educational background | Daito Bunka UniversityInternational relations departmentLeaving school in midcourse |
| Genre | J-POP |
| Occupation | Songwriter Vocalist |
| Charge musical instrument | Vocal |
| Activity period | 1989 - |
| Office | ぐあんばーる |
| Joint worker | access |
| Official site | http://www.guanbarl.jp/LINKS/takami/ |
Hiroyuki Takami (I go to Takami Hiro June 3, 1969 -) is a Japanese singer. A vocalist of unit access with Daisuke Asakura. I am from Saitama. Saitama dwelling swamp west Senior High School graduation. Daito Bunka UniversityInternational relations departmentLeaving school in midcourse. ぐあんばーる position.
Table of contents
Origin
In August, 1989, I make my debut as SHERRY, SHO, MAKOTO, a vocal of band HOT SOX with MICKEY in single "HANDY MAN". I release one piece of single, album one piece and am dissolved. In March, 1991, solo makes its debut in single "GRIEVOUS RAIN". I release one piece of single, album one piece within this year. In September, 1992, I participate in album "D-Trick" of Daisuke Asakura as a guest vocal.
In November of the year, I make my debut as a vocal of unit access with Daisuke Asakura in single "Virgin Emotion". In February, 1993, album "FAST ACCESS" records the Oricon second place and is with the first Top Ten. In December of the year, I win a Japanese record award best album prize in album "ACCESS II". In May, 1994, album "DELICATE PLANET" records the first Oricon first place. In December of the year, I participate in NHK Red and White Singing Contest in "SCANDALOUS BLUE". I released 11 pieces of singles, three pieces of albums by an activity stop of January, 1995.
In September, 1995, I reopen solo activity in single "I & I". After that I release ten pieces of singles, three pieces of albums by 2001. In January, 2002, I reopen activity as access in single "Only the love survive". After that I released three pieces of singles, two pieces of albums by 2003. It is belonging to HIRO ☆ TAKAMI and, in May, 2004, releases single "SILENT MOON".
In January, 2007, I reopen activity as access in mini album "diamond cycle". After that I release 12 pieces of singles, two pieces of albums to date in October, 2015 and release solo single "Eternal Sky" in parallel in October, 2011. In addition, I am active as a stage actor in addition to music activity from 2000.
Discography
Single
| Sale date | Title | Musical piece production | Top | |
|---|---|---|---|---|
| - | March 5, 1991 | GRIEVOUS RAIN | Words: Hisakazu canon Composition: Kaoru Ohori Arrangement: Yutaka Toyama | Outside |
| 1st | September 1, 1995 | I & I | Words: Hiroyuki Takami Composition: Ichiro Terada Arrangement: CHOKKAKU | The eighth place |
| 2nd | October 25, 1995 | Wake up | Words: Hiroyuki Takami Composition: ZAKI Arrangement: ZAKI | The 15th place |
| 3rd | December 6, 1995 | Tell | Words: Hiroyuki Takami Composition: Hiroyuki Takami Arrangement: CHOKKAKU | The thirteenth place |
| 4th | March 11, 1996 | LABYRINTH - labyrinth ... | Words: Hiroyuki Takami Composition: Takehiko Iida Arrangement: CHOKKAKU | The 14th place |
| 5th | September 21, 1996 | ? | Words: Hiroyuki Takami Composition: Kazuhiro Hara Arrangement: Satoshi Takebe | The 29th place |
| 6th | August 21, 1997 | NAKED | Words: Hiroyuki Takami Composition: J's Stack Arrangement: Sea fortune Tomohiro | The 39th place |
| 7th | November 7, 1997 | GOLD VIBRATION | Words: Hiroyuki Takami Composition: Cou-Me Arrangement: Cou-Me | The 56th place |
| 8th | February 17, 1999 | ride on love. | Words: Hiroyuki Takami Composition: Michiya Haruhata Arrangement: Michiya Haruhata | The 30th place |
| 9th | May 19, 1999 | Believe, | Words: Hiroyuki Takami Composition: Michiya Haruhata Arrangement: Masahide Sakuma | The 35th place |
| 10th | September 5, 2001 | Super Goddess | Words: Hiroyuki Takami Composition: Michiya Haruhata Arrangement: Michiya Haruhata | The 60th place |
| 11th | May 26, 2004 | SILENT MOON | Words: Hiroyuki Takami Composition: YAMACHI Arrangement: HΛL | The 49th place |
| 12th | October 26, 2011 | Eternal Sky | Words: Hiroyuki Takami & Bun Onoe Composition: Satoshi Shimano Arrangement: Shigeaki Saegusa | The 76th place |
Album
| Sale date | Title | Top | |
|---|---|---|---|
| - | May 21, 1991 | Saturation Flower | Outside |
| 1st | December 20, 1995 | SUN | The twelfth place |
| 2nd | October 23, 1996 | WALL | The 25th place |
| 3rd | December 17, 1997 | GROW | The 60th place |
Mini album
| Sale date | Title | Top | |
|---|---|---|---|
| 1st | April 25, 1996 | LABYRINTH | The tenth place |
The best album
| Sale date | Title | Top | |
|---|---|---|---|
| 1st | June 24, 1998 | HIRO THE BEST | The 81st place |
| 2nd | September 29, 2010 | Best Destination | The 42nd place |
Entry
- Daisuke Asakura "D-Trick" (September 2, 1992)
- "The oath of 1,000 years"
- 「COSMIC RUNAWAY」
- "Toy Box In The Morning"
- "Island Jiro ヘソカヒットソングコレクション!"
- "The sun!the sun!summer!"
Unit
HOT SOX
Single
- HANDY MAN (August 25, 1989)
Album
- PARTY'S PARTY (August 25, 1989)
access
The details refer to access.
Musical piece offer
- TOMO★
- "I am いいことなぁ ..." (composition)
Live event
| Schedule | Title | Meeting place |
|---|---|---|
| From August 28, 1995 to September 17 | FILM & LIVE PREMIER PARTY | 4 city 8 performances August 28 CLUB DIAMOND HALL |
| From January 18, 1996 to February 17 | THE SUN which gets | 10 city 12 performances January 18 Sendai sun plaza |
| From 11 to 17 on March in 1996 | THE SUN - ADVENTURE ... which gets | 3 city 3 performances March 11 Japan martial arts gymnasium |
| From December 20, 1996 to February 12, 1997 | BREAK THE WALL | 14 city 14 performances December 20 Sapporo civic center |
| From 5 to 6 on March in 1997 | BREAK THE WALL another trip VIRTUAL ECSTASY | 1 city 2 performance March 5 Akasaka BLITZ |
| From January 29, 1998 to February 3 | THE LIVE 1998 GROWIN' | 3 city 4 performances January 29 Osaka welfare annuity Hall |
| February 21, 1999 | LIVE-FAITH at BUDOKAN "ride on love." | 1 city 1 performance February 21 Japan martial arts gymnasium |
| From May 28, 1999 to June 20 | LIVE-FAITH 1999 "Believe in you" | 10 city 11 performances May 28 Akasaka BLITZ |
| July 30, 2000 | LIVE-FAITH 2000 "Unplugged" | 1 city 1 performance July 30 Zepp Tokyo |
| From 21 to 23 on September in 2001 | Super Goddess One Night Love 2001 Deep Style | 2 city 2 performances September 21 SHIBUYA-AX |
| December 30, 2001 | wanna dance | 1 city 3 performance December 30 STUDIO MINI DAIKANYAMA |
| December 25, 2002 | By The Way, 1995 ⇒ 2002 Futures Joint | 1 city 1 performance December 25 Zepp Tokyo |
| From 18 to 24 on December in 2003 | HIRO'S PARTY WINTER 2003 ☆Hilo is Santa Claus☆ | 2 city 3 performances December 18 Yokohama red brick warehouse Building No. 1 |
| From 4 to 8 on June in 2004 | HIRO ☆ TAKAMI GLAMOROUS LIVE GALAXY NIGHT | 2 city 2 performances June 4 Zepp Osaka |
| From 29 to 30 on January in 2005 | HIRO'S PARTY NEW YEAR 2005 It is Hilo forthcoming.in the gate to laugh at | 1 city 2 performance January 29 Shinagawa Prince Hotel |
| From 2 to 18 on November in 2005 | PERFECT LIVE 2005 WITH YOU ... a chain of history ... | 3 city 3 performances November 2 Namba Hatch |
| From 24 to 25 on December in 2008 | PREMIUM Christmas NIGHT | 1 city 2 performance December 24 Landes, Yokohama Mark Hall |
| December 25, 2009 | PREMIUM Christmas NIGHT 2009 | 1 city 1 performance December 25 Yokohama BLITZ |
| From October 2, 2010 to November 6 | 15th ANNIVERSARY AROUND JAPAN TOUR ... Best destination ... | 11 city 12 performances October 2 Nagoya CLUB QUATTRO |
| From 24 to 25 on December in 2010 | HIRO'S PARTY WINTER 2010 ☆Hilo is Santa Claus☆ | 1 city 2 performance December 24 Harajuku quest hall |
| From August 23, 2015 to September 1 | HIROYUKI TAKAMI LIVE 2015 LOVE & VICTORY | 2 city 2 performances August 23 Zepp Namba |
| From September 1, 2016 to October 1 | HIROYUKI TAKAMI TOUR 2016 Love & Victory ... It is ... Solo Solo イキマスカ | 7 city 7 performances September 1 Zepp Tokyo |
Picture work
VHS
- THE SUN - Cuban Touch ... (January 18, 1996) to get
- Walls - British Sight ... (November 7, 1997)
DVD
- BEST CLIPS (June 29, 2005)
Bookm
- THE SUN-ADVENTURE (June 5, 1996) which gets 1996 ARENA TOUR ARTIST BOOK
- BREAK (February 26, 1997)
- Thank you for nomination (September 27, 2005)
- HIROYUKI TAKAMI FILE ARENA37 ℃ SCENE 1995-2006 (July 31, 2006)
Regular appearances program
TV
- Momm!! (TBS TV)
- On November 23, 2015, it is a guest-shot until September 12, 2016 on August 29, 2016 on August 15, 2016 on July 11, 2016 on June 27, 2016 on March 21, 2016 on March 14, 2016.
- I perform regularly as - supporter on October 17, 2016.
Radio
- Come on FUNKY Lips! (Munhwa TV-Radio Broadcasting Corp.) from January, 1996 to March, 1997
- LABYRINTH OF DREAMS (BAY-FM) from April, 1996 to March, 1998
- PLANET BEAT (Fm yokohama) from October, 1998 to September, 1999
- Knight of the Night (NACK5) from October, 2005 to March, 2007
- SUNDAY CRUISE (NACK5) from April, 2007 to March, 2008
Drama
Drama
- Fallen Angel (the BS morning sun) from January, 2012 to March
Movie
- Marimba ensemble (2005)
- MAMAN (2006)
V cinema
- Coastal line midnight return (2001)
Stage
- LOVE LETTERS (2000)
- BOYS TIME (2000 through 2001)
- LITTLE SHOP OF HORRORS (2001)
- LOVE LETTERS (2006)
- クラリモンド (2006)
- Jacques Brel lives today in Paris and sings (2006)
- Zoo story (2007)
- LUV (2007)
- It depends on reading aloud, a play, music, a song, a dance…Malformed china The Tale of Genji - bottle gourd ... (2008)
- It depends on reading aloud, a play, music, a song, a dance…Malformed china The Tale of Genji - Buddhist angel's hair decorations ... (2008)
- It depends on reading aloud, a play, music, a song, a dance…Malformed china The Tale of Genji - Aoi ... (2008)
- Ishimatsu (2008) of the guaranteed forest
- Daughter and servant - in danger - (2009) concerned
- Good-by, Charlie (2009)
- King of the Blue (2010)
- Eraser (2010) in my head
- Milky Way aretalogy Chapter 1 Galactic Empire (2011)
- Untouchable (2011)
- Milky Way aretalogy lateral biography オーベルシュタイン (2011)
- Milky Way aretalogy Chapter 3 internal disturbance (2013)
- My host (2013)
- The Milky Way aretalogy Chapter 4 first part crash previous night (2013)
- Milky Way aretalogy Chapter 4 latter part crash (2014)
- SONG OF SOULS- Keicho era illusion buff account of war - (2014)
- SPAMALOT featuring SPAM (R) of the Monty-Python (2015)
- Trace (2015) of Milky Way aretalogy stars
Tie-up
| Musical piece | Tie-up |
|---|---|
| GRIEVOUS RAIN | TX system animated cartoon "getter Robo 號" ED theme |
| 21st century boy (21st century boy) | TX system animated cartoon "getter Robo 號" OP theme |
| I&I | ANB system「TV tackle of Beat Takeshi"ED theme |
| Wake up | ANB system "channel 99" ED theme |
| Tell | "M-Navi" ED theme affiliated with TBS |
| NAKED | ANB system "la ラ ☆ Kiss" ED theme |
| GOLD VIBRATION | "Weekly earth TV OP theme of ANB origin live in a weekend" |
| ride on love. | Daihatsu "move" CM song |
| Believe, | Daihatsu "ムーヴカスタム" CM song |
| Super Goddess | TX system "all Picasso ED theme of Takeshi" |
| yesterday which let you grieve | V cinema "coastal line midnight return" ED theme |
| SILENT MOON | TX system animated cartoon "Get Ride! アムドライバー" OP theme |
| Eternal Sky | Stage "Milky Way aretalogy lateral biography オーベルシュタイン" theme music |
Outside link
- Takami Hiroyuki: Official Site - official site
- access Official Site - access official site
- Hiroyuki Takami (@TAKAMI_official) - Twitter
This article is taken from the Japanese Wikipedia Hiroyuki Takami
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기