Formula Japan of 2001
Formula Japan of 2001 | |
Previous: 2000 | Next: 2002 |
Formula Japan of 2001 begins in Suzuka Circuit for from 24 to 25 on March in 2001 and is all ten series that ended in Suzuka Circuit for from 17 to 18 on November in the same year.
Table of contents
List of entries
Car-No. | Driver | Chassis / engine | Team |
---|---|---|---|
1 | Tsugio Matsuda | Reynard 2KL/ infinity MF308 | PIAA NAKAJIMA RACING |
2 | Ralph Ferman | Reynard 99L/ infinity MF308 | |
3 | Paths of Yu Tachikawa | Reynard 99L/ infinity MF308 | Olympic KONDO Racing Team |
4 | 金石勝智 | Reynard 99L/ infinity MF308 | |
5 | Naoki Hattori | Reynard 99L/ infinity MF308 | TEAM 5ZIGEN |
6 | Michael culm | Reynard 99L → 01L/ infinity MF308 | |
7 | Alex Yoong Yasushi Yamanishi (第 7-10) | Reynard 99L/ infinity MF308 | Team LeMans |
8 | Isamu Igarashi University | Reynard 99L/ infinity MF308 | |
9 | Richard Ryan | G force GF03C/ infinity MF308 | Team Morinaga NOVA |
10 | Andre Coote | G force GF03C → Reynard 99L/ infinity MF308 | |
11 | Masami Kageyama | Reynard 99L/ infinity MF308 | COSMO OIL RACING TEAM CERUMO |
12 | Wild Seiji | Reynard 99L/ infinity MF308 | |
14 | Ryu Michigami | Reynard 01L/ infinity MF308 | MOONCRAFT (second -10) |
19 | Tetsu Motoyama | Reynard 01L/ infinity MF308 | excite TEAM IMPUL |
20 | ナレイン カーティケヤン | Reynard 99L/ infinity MF308 | |
36 | Tetsuji out of the ball | Reynard 2KL → 99L/ infinity MF308 | TAKAGI B-1 CAR club |
37 | Masahiko Kageyama | Reynard 99L/ infinity MF308 | |
55 | Juichi Wakisaka | Reynard 99L/ infinity MF308 | AUTOBACS RACING TEAM AGURI |
56 | Takeshi Tsuchiya | Reynard 99L/ infinity MF308 | |
68 | Hideki Noda | Reynard 2KL/ infinity MF308 | DoCoMo TEAM DANDELION RACING |
69 | ヤレック ヴィエルチューク (first -3) Hidetoshi Mitsusada (fifth round) | Reynard 99L/ infinity MF308 |
※The tire is Bridgestone with all teams
A schedule and winner
The date | Circuit | Champion | |
---|---|---|---|
First round | From 24 to 25 on March | Suzuka Circuit | Naoki Hattori |
The second war | From 21 to 22 on April | Twin Ring Motegi | Naoki Hattori |
The third war | From 19 to 20 on May | CP MINE circuit | Tetsu Motoyama |
The fourth war | From 2 to 3 on June | Fuji Speedway | Naoki Hattori |
Fifth round | From June 30 to July 1 | Suzuka Circuit (east course) | Tetsu Motoyama |
Sixth round | From 28 to 29 on July | Sports land SUGO | Tetsu Motoyama |
Seventh round | From 1 to 2 on September | Fuji Speedway | Juichi Wakisaka |
Eighth round | From 22 to 23 on September | CP MINE circuit | Tetsu Motoyama |
Ninth round | From 20 to 21 on October | Twin Ring Motegi | Ralph Ferman |
Tenth round | From 17 to 18 on November | Suzuka Circuit | Ralph Ferman |
Series point ranking
Driver section
- Point system
Order | The first place | The second place | The third place | The fourth place | The fifth place | The sixth place |
---|---|---|---|---|---|---|
Point | 10 | 6 | 4 | 3 | 2 | 1 |
Ranking | The name | Rd1 SUZ | Rd2 TRM | Rd3 MIN | Rd4 FSW | Rd5 SUZ | Rd6 SUG | Rd7 FSW | Rd8 MIN | Rd9 TRM | Rd10 SUZ | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetsu Motoyama | Ret | 9 | 1 | Ret | 1 | 1 | 4 | 1 | 2 | Ret | 49 |
2 | Naoki Hattori | 1 | 1 | 5 | 1 | 8 | 7 | 12 | 6 | Ret | 10 | 33 |
3 | Paths of Yu Tachikawa | 13 | 2 | 11 | Ret | 4 | 4 | 2 | 3 | 5 | 2 | 30 |
4 | Ralph Ferman | 5 | Ret | 2 | 6 | Ret | Ret | 7 | Ret | 1 | 1 | 29 |
5 | Juichi Wakisaka | 2 | 10 | 12 | Ret | 6 | 2 | 1 | DSQ | Ret | Ret | 23 |
6 | Ryu Michigami | Ret | 10 | 3 | 2 | 3 | Ret | Ret | 3 | 3 | 22 | |
7 | Michael culm | Ret | 4 | 4 | 2 | Ret | 6 | 3 | Ret | 7 | 4 | 20 |
8 | Takeshi Tsuchiya | 10 | Ret | 3 | Ret | 3 | Ret | 14 | 2 | 6 | 5 | 17 |
9 | Masami Kageyama | 4 | 5 | 6 | 5 | Ret | 11 | 6 | 4 | 8 | 7 | 12 |
10 | Tsugio Matsuda | Ret | 3 | 8 | Ret | 5 | 5 | Ret | Ret | 9 | 9 | 8 |
11 | Andre Coote | Ret | Ret | Ret | 12 | Ret | Ret | 5 | Ret | 4 | 14 | 5 |
12 | Wild Seiji | 3 | Ret | Ret | Ret | 9 | 10 | 8 | Ret | 12 | Ret | 4 |
13 | 金石勝智 | 7 | 6 | Ret | 4 | Ret | 9 | 11 | Ret | 11 | 13 | 4 |
14 | Yasushi Yamanishi | 10 | 5 | 10 | Ret | 2 | ||||||
15 | ナレイン カーティケヤン | 6 | 7 | 9 | Ret | Ret | Ret | 9 | Ret | Ret | 6 | 2 |
16 | Alex Yoong | 11 | Ret | 7 | 7 | 10 | Ret | 0 | ||||
17 | Yudai Igarashi | 9 | Ret | Ret | 11 | 7 | 8 | Ret | Ret | Ret | 8 | 0 |
18 | Tetsuji out of the ball | 15 | Ret | 14 | 8 | Ret | 15 | 15 | 7 | 15 | Ret | 0 |
19 | Richard Ryan | 8 | 8 | Ret | 9 | 11 | 12 | Ret | Ret | 13 | 12 | 0 |
20 | Masahiko Kageyama | 12 | Ret | Ret | 10 | DNS | 14 | 16 | Ret | Ret | Ret | 0 |
21 | Hideki Noda | Ret | Ret | Ret | 13 | 12 | Ret | 13 | Ret | Ret | 11 | 0 |
22 | ヤレック ヴィエルチューク | 14 | Ret | 13 | DNS | 0 | ||||||
23 | Hidetoshi Mitsusada | 13 | 0 |
Team section
Order | Team | First round | The second war | The third war | The fourth war | Fifth round | Sixth round | Seventh round | Eighth round | Ninth round | Tenth round | The total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5ZIGEN | 10 | 13 | 5 | 16 | 0 | 1 | 4 | 1 | 0 | 3 | 53 |
2 | excite IMPUL | 1 | 0 | 10 | 0 | 10 | 10 | 3 | 10 | 6 | 1 | 51 |
3 | ARTA | 6 | 0 | 4 | 0 | 5 | 6 | 10 | 6 | 1 | 2 | 40 |
4 | PIAA NAKAJIMA | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 10 | 37 |
5 | Olympic KONDO | 0 | 7 | 0 | 3 | 3 | 3 | 6 | 4 | 2 | 6 | 34 |
6 | MOONCRAFT | - | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 4 | 4 | 22 |
7 | COSMO OIL CERUMO | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
8 | Team Morinaga NOVA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
9 | LeMans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
This article is taken from the Japanese Wikipedia Formula Japan of 2001
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기