Eri modern D
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (July, 2015) |
| Eri modern D | |
|---|---|
| Kind | Thoroughbred |
| Sex | Male |
| Hair color | Dark brown hair |
| The birth | May 11, 1994 |
| Death | February 8, 1998 (4 years old death) |
| Father | Brian's time |
| Mother | エリモフローレンス |
| Father of mother | イルドブルボン |
| Native land | |
| Production | The collar is a farm, too |
| Owner of a racehorse | Shinichi Yamamoto |
| Animal trainer | Okubo Zhengyang (Ritto) |
| Race results | |
| Life results | 15 five wins |
| The acquisition prize money | 196,834,000 yen |
The Eri modern D is a Japanese race horse. Main 勝鞍 is a cup on Keihan cup, the Nikkei New Year.
※I transcribe the horse age in old age as follows.
Table of contents
Military service
3 years old - 4 years old
It is said that the Eri modern D does not reach 400 kilograms, and it surprised the person concerned even if 入厩時 does 装鞍 at the small horse of the body. However, the finish was early, too and already made my debut by one-year-old horse round of Sapporo of June just after the one-year-old horse war start because of small build and declared victory. However, I did two, but it cannot appear in a bulletin board and finishes a 3-year-old season afterwards.
It is over, and the pheasant's-eye of 5 million lower conditions war enters in 4 years old, the first match in particular. Because I suffered a booby defeat from a device in the Erika Prize of 前走 (5 million bottoms) already, I lost popularity, but won a clear-cut victory by the overtaking of the straight line stretch in the race. Even opening special colt stake race to continue cut down lower than running Gail and announced my candidacy for the classic front.
However, was proud, driving it misfired before the fourth place and an escape of Sonny Brian by the seventh place, the Japan Derby by the Satsuki-Prize Horse Race that I challenged through five joint communication cup 4 years old stake race, violet stake race two.
I challenged Kikkasho race through seven opening special thyme cups of Sapporo, Kyoto Shimbun cup five, but it ended in the tenth place of マチカネフクキタル, and one Triple Crown race was not able to beat it in autumn after all. Still the Eri modern D gave the big prize first conquest with Keihan cup three weeks after the Kikkasho race.
5 years old
The first match of the Eri modern D who becomes 5 years old, and became the old horse is Kyoto gold cup. The Eri modern D was guessed in this race most by popularity, but is defeated by two.
The race to continue is a cup on the Nikkei New Year. The Eri modern D showed the horse racing of the straight line stretch in this race and had the big prize second win in my hand. However, just after a race, Yutaka Take who rode a horse in Eri modern D notices the abnormality of the horse body and does a low-breed horse in a riding ground. I was carried to the medical office immediately, but, as a result of diagnosis, it is recognized that I suffered the serious wound called complete cure nine months by a left first phalanx bone fracture, and the Eri modishness D will undergo medical treatment in a stable.
But the Eri modern D suffered from the internal organs which had a cause chronic disease during medical treatment and died of colon twisting on February 8, 1998.
Race results
| The date | Racetrack | Race name | Status | Head count | Frame turn | Horse turn | Odds (popularity) | The order of arrival | Jockey | Weight | Distance (riding ground) | Time (upbound 3F) | Thyme difference | Winning horse / (two horses) | |||
| 1996 | 6. | 9 | Sapporo | One-year-old horse | 8 | 4 | 4 | 5.6 | (three) | The first place | Prince Tamogi Expo | 53 | Turf 1,000m (良) | 0:59.0 (34.9) | 0.1 | (ママノパンチ) | |
| 7. | 7 | Sapporo | Lavender prize | OP | 7 | 1 | 1 | 4.0 | (two) | The seventh place | Prince Tamogi Expo | 53 | Turf 1,200m (良) | 1:13.7 (38.3) | -2.4 | カケノジンライ | |
| 12. | 7 | Hanshin | Erika Prize | 5 million | 10 | 1 | 1 | 49.4 | (nine) | The ninth place | Mikio Matsunaga | 54 | Turf 2,000m (良) | 2:05.0 (36.8) | -0.9 | Taya soot Lee seven | |
| 1997 | 1. | 6 | Kyoto | Pheasant's-eye is special | 5 million | 14 | 4 | 5 | 57.4 | (ten) | The first place | Mikio Matsunaga | 55 | Turf 2,000m (良) | 2:02.6 (35.7) | 0.6 | (Dorothea's) |
| 1. | 19 | Kyoto | Colt S | OP | 7 | 4 | 4 | 3.1 | (two) | The first place | Mikio Matsunaga | 55 | Turf 2,000m (良) | 2:02.7 (34.6) | 0.3 | (running Gail) | |
| 2. | 9 | Tokyo | Joint communication cup 4 years old S | GIII | 9 | 1 | 1 | 4.2 | (two) | The fifth place | Toru Kawakita | 56 | Turf 1,800m (良) | 1:48.0 (35.4) | -0.5 | Japanese white-eye Brightman | |
| 3. | 8 | Hanshin | Violet S | OP | 9 | 7 | 7 | 1.3 | (nobody) | The second place | Yutaka Take | 56 | Turf 2,200m (良) | 2:20.3 (34.8) | -0.3 | Bourbon country | |
| 4. | 13 | Nakayama | Satsuki-Prize Horse Race | GI | 18 | 3 | 6 | 21.2 | (eight) | The seventh place | Toru Kawakita | 57 | Turf 2,000m (良) | 2:02.5 (35.9) | -0.5 | Sonny Brian | |
| 6. | 1 | Tokyo | 東京優駿 | GI | 17 | 4 | 7 | 30.1 | (eight) | The fourth place | Toru Kawakita | 57 | Turf 2,400m (良) | 2:26.2 (34.2) | -0.3 | Sonny Brian | |
| 9. | 14 | Sapporo | Thyme cup | OP | 8 | 7 | 7 | 2.5 | (two) | The seventh place | Mikio Matsunaga | 55 | Turf 2,000m (良) | 2:04.5 (35.2) | -1.0 | Kamino Cremona | |
| 10. | 12 | Kyoto | Kyoto Shimbun cup | GII | 12 | 2 | 2 | 8.8 | (five) | The fifth place | Toru Kawakita | 57 | Turf 2,200m (良) | 2:13.5 (34.5) | -0.4 | マチカネフクキタル | |
| 11. | 2 | Kyoto | Kikkasho race | GI | 18 | 5 | 9 | 17.0 | (five) | The tenth place | Toru Kawakita | 57 | Turf 3,000m (良) | 3:08.4 (34.4) | -0.7 | マチカネフクキタル | |
| 11. | 22 | Kyoto | Keihan cup | GIII | 15 | 2 | 3 | 5.6 | (four) | The first place | Yutaka Take | 55 | Turf 1,800m (a little) | 1:48.2 (36.2) | 0.1 | (ナムラホームズ) | |
| 1998 | 1. | 5 | Kyoto | Kyoto gold cup | GIII | 16 | 5 | 9 | 2.2 | (nobody) | The second place | Yutaka Take | 56 | Turf 2,000m (良) | 2:00.8 (34.8) | -0.2 | Midnight Bet |
| 1. | 25 | Kyoto | Nikkei New Year cup | GII | 16 | 5 | 9 | 2.6 | (two) | The first place | Yutaka Take | 56 | Turf 2,400m (良) | 2:26.3 (34.6) | 0.4 | (メイショウヨシイエ) | |
Pedigree
| Lineage (アウトブリード in) / 5s of Brian's thyme system (ヘイルトゥリーズン origin) of the Eri modern D | (the source of the pedigree) | ||
| Father *Brian's time Brians Time 1985 dark brown hair United States | Roberto 1969 Kage United States | Hail To Reason | Turn-to |
| Nothirdchance | |||
| Bramalea | Nashua | ||
| Rarelea | |||
| Kelley's Day 1977 Kage United States | Graustark | Ribot | |
| Flower Bowl | |||
| Golden Trail | Hasty Road | ||
| Sunny Vale | |||
| Mother エリモフローレンス 1990 Kage Japan | *イルドブルボン Ile De Bourbon 1975 Kage United States | Nijinsky | Northern Dancer |
| Flaming Page | |||
| Roseliere | Misti | ||
| Peace Rose | |||
| *デプグリーフ Depgleef 1974 Kage United States | Vaguely Noble | Vienna | |
| Noble Lassie | |||
| Depth | Buckpasser | ||
| Batteur F-No.9-f | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search、Racing Post
- Oldness and the information desk of the Eri modern D - race horse
This article is taken from the Japanese Wikipedia Eri modern D
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기