Dream5
| There are plural problems with this article. Please cooperate with improvement and the discussion in the notebook page.
|
| Dream5 | |
|---|---|
Artist logo of Dream5 as of February, 2015 | |
| Basic information | |
| Hometown | |
| Genre | J-POP Dance pop Teen pop Bubble-gum music pop |
| Activity period | 2009 - |
| Label | avex trax |
| Office | Avex Management Inc. |
| Official site | Dream5 OFFICIAL WEBSITE |
| Member | Shigemoto small bird 日比美思 大原優乃 高野洸 |
| Old member | 玉川桃奈 |
| I sell colors in this item. Depending on reading environment, a color may not be displayed appropriately. |
Dream5 (dream five) is Japanese dance & vocal unit. The popular name doh re-5 (re-a doh).
I was born from music corner "MTK" of TV program "genius てれびくん MAX" of the NHK education. The unit name chose you with all てれび soldiers from the open call for participants from an audience in 2009 saying "there was the image that one attracted hope and the dreams of five members". In addition, I am active in four people now because one member retired in April, 2016. Avex Management Inc. position.
Table of contents
Summary
In the trial that it is the first among "genius てれびくん MAX", it is dance & vocal unit comprised of four selected by an audition among のてれび soldiers in 2009 by the Shigemoto small bird which sang a song well and audiences of the whole country. I carry out the CD debut that is "pride ~ of I don't obey - us" on November 4, 2009. After Shigemoto graduated from をもっててれび soldier in March, 2010, the group activity continues. I was concerned with a program in the form called the associate regular until March, 2011.
After having been separated from a regular, I perform CM and media appearance, a live in each place of the whole country and I am in charge of the ending theme of the extreme popularity animated cartoon "ghost watch" that it may be said with the social phenomenon in 2014 and make a big hit. I appear for the 65th NHK Red and White Singing Contest and enlarge the place of the activity.
Process until organization
Audition offer
I start an offer in February, 2009 in a program as a new trial of genius てれびくん MAX. From February through April, I was divided into Hokkaido, Tohoku, Kanto Koshinnetsu, the central part, Kinki, Chugoku, Shikoku, five blocks of Kyushu, Okinawa and gathered videos. A boy, a girl good at a dance and the songs from a fourth grader to an eighth grader applied, and the total number of videos exceeded 1,500.
- Picture examination
- Producer army corps (Hiroshi Ishimori, paste [vagueness evasion] required, Ryohei Tsukada, Jun Oishi, KABA-chan) examined the video which gathered from applicants of the whole country fairly, and only the person who caught eye advanced a piece to practical skill examination.
- Practical skill examination
- Cause, each of the given problem are of marked respectively, and the practical skill examination appeals. And I was sifted by practical skill examination, and the participation right to MTK whole country audition THE FINAL of the broadcast was provided 13 best who passed it on September 2, 2009.
MTK whole country audition THE FINAL
In FINAL, I was divided into two phases of examination mainly.
- The first examination
- Examination personal for the first stage. Only a dance chooses a given set piece (2009 MTK "MY WINGS") only as a song by oneself from song and both dances, and the participant performs. It was turned down at the first stage by two vocals, eight people of six dancers in total.
- The second examination
- In addition, the unit examination of the second stage made a temporary unit in Shigemoto small birds in eight people in the group (one vocal, dancer three) by four and performed in a set piece (2006 MTK "winter アゲハ") and squeezed four best after having seen the affinity with Shigemoto as well as ability, and it was organization.
In addition, the state of these auditions was broadcasted by a program.
CD release & major debut
On October 8, 2009, it was announced the surprise by genius てれびくん MAX live broadcasting releasing a CD on November 4. Ahead of CD release of November, precedent delivery was carried out in the ringing song delivery companies.
And, on November 4, 2009, I released "pride ... of I don't obey - us", and a measure made its debut.
Main event after the organization
5 doh re-school
"5 doh re-schools" which likened the activity of the group to the school started on July 20, 2011, and, on 21st, the following day, the opening ceremony was held in ラゾーナ Kawasaki plaza.
In the fellow scholar garden, I call a bulletin board, a blog e-mail magazine with school communication in net communication lecture, official web site, Twitter(Dream5 (@Dream5Staff) - Twitter) by extracurricular class, USTREAM, Nico Nico live broadcasting by a text, a live event with a CD, and parts of the Purchasing Section and study region exist.
In addition, the system that various privileges and an exchangeable "doh re-point" could acquire was introduced at the same time by the purchase of the CD, but this system was finished on March 31, 2014.
with first daily TOP3
I recorded the third place in Oricon CD single daily ranking dated January 5, the same year, and the fifth piece single "glitter Every day" released on January 4, 2012 entered the first Oricon high rank since a CD debut of November, 2009.
with first weekly TOP10
I record the tenth place in Oricon weekly chart, and the eighth piece single "シェキメキ!" released on November 7, 2012 enters Oricon TOP10 for the first time. I enter weekly chart TOP10 every time in the following single.
The first autocratic live
It was announced that I held the Dream5's first autocratic live by an event in アリオ Nishiarai store of February 9, 2013 in Shibuya mount Rainier hall on April 4, 2013.
After performing an advance reservation only in an e-mail magazine member, there was application to largely exceed the seating capacity of the hall, and it was decided that an addition performance was performed in the hall on 5th, the following day.
First autocratic live tour held
- It is doh re-!Dream5 First Tour ... in spring Shiny tour first grader ...
- The holding of the autocratic live first autocratic live tour carried out in Zepp DiverCity (TOKYO) on January 23, 2014 was announced.
- March 31 : Aichi Nagoya club Quattro
- April 1 : Umeda, Osaka club Quattro
- April 7 : Tokyo Shibuya club Quattro
- I announced that I performed an autocratic live in の three places. It was the Dream5's first live tour and became the first autocratic live to perform any place other than a metropolitan area.
- The live in Shibuya of the tour last day was sold out with a reservation and was popularity as I could not sell it on the day [1].
Hit of the "ghost watch" theme song
I was in charge of "the ghost exercises second" of the release in 2015, and, the ending theme song "ghost exercises first of the TV animated cartoon "ghost watch" which started in January, 2014," "Dan Dan do biズバー!" made all a big hit.
Particularly, in "Dan Dan do biズバー which released as the thirteenth piece single person on October 29, 2014,!" a group's first in Oricon weekly CD single ranking dated November 10; came first. It is the second set that it is 40 years since then since Finger 5 that got the first place of the Oricon chart in a teenage man and woman group [2]. In addition, gold of association of Japanese record was authorized for authorization for Dream5 by the gold more than 100,000 pieces of number of first sales.
The appearance to a TV program increases in 期 by this hit,
- 『Best hit songs and ballads festival』(Nippon TelevisionSystem)
- 『2014 FNS songs and ballads festival』(Fuji TVSystem)
- "MUSIC STATION SUPER LIVE 2014" (subsidiary of Asahi National Broadcasting)
I appear for など, many year-end music special programs.
I appeared to plan corner "storm meets ghost watch" with King cream soda in charge of the opening theme song of "the ghost watch" by "the 65th NHK Red and White Singing Contest".
Autocratic live of the 5th anniversary of the debut
"Dream5 5th Anniversary LIVE" was performed in commemoration of reaching the fifth anniversary from a CD debut on the same month 4 on November 9, 2014 in Zepp Divercity (TOKYO), and approximately 2,500 seats of tickets were sold out.
By the encore, I performed a surprise to dye the whole meeting place with a red-and-white color in psyllium with the feeling of the blessing of the 5th anniversary of the debut and a wish to Red and White Singing Contest participation with all the fans of the meeting place.
Shigemoto of the leader told, "it was Zepp five years ago and is glad if live, whom you always supported there when you stopped a little when you did not even think how and were troubled and looked back toward the back were able to invite the fifth anniversary safely in this way because you were and could walk with us towards the sixth anniversary again!" [3].
Single collection release, the second autocratic tour decision
I release "Dream5 - 5th Anniversary - single collection" to become the first best album on February 11, 2015. I recorded the Oricon weekly eighth place.
And I received this album release, and autocratic tour holding to be the second year was decided [4].
I added it to Tokyo / Nagoya / Osaka that performed a tour of 2014, and a performance in Sendai was decided on Fukuoka. The tour finals are carried out in Zepp Divercity (TOKYO) which performed the fifth anniversary memory autocrat live on June 20.
Graduation, retirement of 玉川桃奈
On February 22, 2016, 玉川桃奈 graduated from a unit on April 30, and it was announced that I retired myself from the entertainment world [5]. It was the live by five last systems, and autocratic live "Dream5 THE LIVE - LAST ORIGINAL FIVE ..." performed on April 23 graduated from a unit on schedule on April 30. [6]
Member
- Ohara lives among members now in a remote hometown from Tokyo and goes to Tokyo at every work. Therefore the activity centers on the weekend, a holiday and a long vacation basically [7].
- Shigemoto goes to Tokyo from 2012 and lives as one.
- Hibi lives in hometown, Kanagawa.
- Takano moves in 2016 and lives as one.
| The name | Nickname | The date of birth (age) | Hometown | Blood type | Charge | Member color | Remarks | |
|---|---|---|---|---|---|---|---|---|
| Shigemoto small bird (I seem to do it a cause small bird) | Small bird こっちゃん I seem to do it Co-bird COTORI | 1996October 5(20 years old) | Tokushima | O-type [8] | Vo. | Yellow | A leader. From 2008 to 2009 てれび soldier. 147.5 cm Respect; the longed-for entertainer Tamori [9], In women Misako Uno [10] of the AAA. | |
| 日比美思 (with a crack medium) | みこち See; this It is heated a medium みこっちゃん みこっさん A medium mew みぃ みこっぴ | 1998September 20(18 years old) | Kanagawa | Type B | Vo. | Pink | An audition member. I was registered at Shonan actors school position or connections AMUSE. 167cm Respect; the longed-for entertainer Audrey Hepburn, In Japan Hoshino source [11], Misako Uno [12]. | |
| 大原優乃 (おおはらゆうの) | I say ゆーの うのちゃん ゆーちゃん ゆーうの Stomach | 1999October 8(17 years old) | Kagoshima | Type A | Dancer | White | An audition member. The youngest member. Left-handed. 154cm Respect; the longed-for entertainer TRF, Namie Amuro, AAA, In the model Mirei Kiritani, Shiori Kitayama [13]. | |
| 高野洸 (Takano autumn and others) | Autumn and others たかのっち あきらきゅん | 1997July 22(19 years old) | Fukuoka | Type B | Dancer | Blue | An audition member. A man only in members. 173cm Respect; the longed-for entertainer Miura profound knowledge, AAA, In the AAA particularly Takahiro Nishijima [14], Misako Uno [15], 與真司郎 [16], Shuta Sueyoshi [17]. | |
Old member
| The name | Nickname | The date of birth (age) | Hometown | Blood type | Charge | Member color | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 玉川桃奈 (たまかわももな) | Peach Flying squirrel Tamagawa Ball Ball | 1997March 24(19 years old) | Miyagi | O-type | Dancer | Green | I may do the choreography of the musical piece of Dream5 in dance leaders at the time of position [18]. An audition member [19]. 154cm Respect; the longed-for entertainer is TRF, AAA. I graduated from doh re-5 on April 30, 2016, and the entertainment world retired. | |
Work
Single
| The number of sheets | Sale date | Title | Order | Sale form | Standard article number | Collecting album |
|---|---|---|---|---|---|---|
| Single | ||||||
| 1 | November 4, 2009 | Pride ... of I don't obey - us | The 30th place | CD+DVD CD | AVCD-31774/B AVCD-31775 | RUN TO THE FUTURE |
| 2 | August 4, 2010 | Our Natsu! | The 38th place | CD+DVD CD | AVCD-31875/B AVCD-31876 | DAYS |
| 3 | January 1, 2011 | Dial 6700 of the love | The 20th place | CD+DVD CD | AVCD-31948/B AVCD-31949 | |
| 4 | July 20, 2011 | Like & Peace! | The 32nd place | CD+DVD CD | AVCD-48081/B AVCD-48082 | Dream5 - 5th Anniversary - single collection |
| 5 | January 4, 2012 | It is Every day shiningly | The 26th place | CD+DVD CD | AVCD-48217/B AVCD-48218 | |
| 6 | May 2, 2012 | I ★ my ★ me ★ mine/EZ DO DANCE | The 19th place | CD+DVD CD | AVCD-48384/B AVCD-48365 | True heart to you |
| 7 | August 15, 2012 | READY GO!! /Wake Me improves! | The 18th place | CD+DVD CD | AVCD-48464/B AVCD-48465 | |
| 8 | November 7, 2012 | シェキメキ! | The tenth place | CD+DVD CD | AVCD-48542/B AVCD-48543 | |
| 9 | February 6, 2013 | COME ON!/ ドレミファソライロ | The ninth place | CD+DVD CD | AVCD-48593/B AVCD-48594 | |
| 10 | May 15, 2013 | Hop! Step! dance↑↑ | The ninth place | CD+DVD CD | AVCD-48706/B AVCD-48707 | |
| 11 | August 14, 2013 | We are Dreamer | The seventh place | CD+DVD CD | AVCD-48747/B AVCD-48748 | |
| 12 | April 23, 2014 | Break Out/ ghost exercises are first | The eighth place | CD+DVD CD+DVD CD | AVCD-55080/B AVCD-48963/B AVCD-48964 | Dream5 - 5th Anniversary - single collection |
| 13 | October 29, 2014 | Dan Dan do biズバー! | The first place | CD+DVD CD+DVD CD | AVCD-55080/B AVCD-55082/B AVCD-55083 | |
| 14 | June 17, 2015 | The ghost exercises second | The fourth place | CD+DVD CD | AVCD-55097 AVCD-55098 | COLORS |
Album
| The number of sheets | Sale date | Title | Order | Sale form | Standard article number |
|---|---|---|---|---|---|
| Original album | |||||
| 1 | November 20, 2013 | True heart to you | The 15th place | CD+DVD CD+DVD CD | AVCD-38832/B AVCD-38833/B AVCD-38834 |
| Best album | |||||
| 1 | February 11, 2015 | Dream5 - 5th Anniversary - single collection | The eighth place | CD+DVD CD | AVCD-93092 AVCD-93093 |
| Mini album | |||||
| 1 | March 10, 2010 | RUN TO THE FUTURE | The 66th place | CD+DVD CD | AVCD-38076/B AVCD-38077 |
| 2 | May 4, 2011 | DAYS | The 32nd place | CD+DVD CD | AVCD-38281/B AVCD-38282 |
| 3 | February 24, 2016 | COLORS | The thirteenth place | CD+DVD(MV version) CD+DVD (live version) CD (normal version) Ito-Yokado board | AVCD-93354/B AVCD-93355/B AVCD-93356 AVC1-93357 - 93362 |
Entry
- Musical work
- TRF リスペクトアイドルトリビュート! (TRF, December 19, 2012)
- M3 "is cold, at night.…"
- Bond (Little Blue boX, January 23, 2013) of the telepathy / earth
- M2 "a bond of the earth."
- Corrugated cardboard military secret complete song book (February 20, 2013)
- M12. "bond of the earth"
- DISNEY JAPANESE ARTIST BEST (September 25, 2013)
- The M15. "small world"
- KAWA-EDM (DJ' TEKINA//SOMETHING, May 25, 2016)
- M3 "シェキメキ!" (TEKINA REMIX).
- Picture work
- Genius てれびくん MAX MTK collection 2009-2010 (May 18, 2011)
- M6. "pride ~ of I don't obey - us"
- M11. "タビダチノウタ"
- "It is our Natsu M20.!"
- M24. "dial 6700 of the love"
Live / tour
I describe only an autocrat live and a tour in an event carried out so far here. Other event / lives are cf. event of the later description.
Autocratic live
| The date | Performance name | Meeting place | Remarks |
|---|---|---|---|
| April 4, 2013 | It is mine LIVE completely Though "it is Episode 1 - fourth year the first autocrat!?COME ON! ~" | Shibuya mount Rainier hall | The Dream5's first autocratic live |
| April 5, 2013 | It is mine LIVE completely "~ that ※ contents are with it an additional performance of Episode 2 - Episode 1" | Shibuya mount Rainier hall | Additional performance of Episode 1 |
| June 30, 2013 | It is mine LIVE completely "It is family !!LIVE spear Masuyo ... Episode 3 - キュンキュン ♪ girl!" | Shibuya mount Rainier hall | |
| July 6, 2013 | It is mine LIVE completely "It is all the members meeting !!LIVE やるそ ... Episode 4 - glitter ♪ boy!" | Shibuya mount Rainier hall | |
| June 30, 2013 | It is mine LIVE completely "~ that ※ contents are with it an additional performance of Episode 5 - Episode 3" | Shibuya mount Rainier hall | Additional performance of Episode 3 |
| July 6, 2013 | It is mine LIVE completely "~ that ※ contents are with it an additional performance of Episode 6 - Episode 4" | Shibuya mount Rainier hall | Additional performance of Episode 4 |
| September 14, 2013 | Top mine LIVE "In autumn!in autumn!in autumn!~ of doh re-5 of the challenge of Episode 7 - appetite" | Akasaka BLITZ | This live state "was shown with 24 hours true heart notice special of Dream5" of the 4th anniversary of Ustream of the November 4, 2013 broadcast, the 100th Dolly 5 channel debut [20]. |
| January 23, 2014 | True heart to you release memory live | Zepp Divercity (TOKYO) | The autocratic live that was carried out in commemoration of release of first original album "true heart to you" which it released in the previous year in November. 3 form all the people that 2 forms purchased it among released albums were invited. |
| November 9, 2014 | Dream5 5th Anniversary LIVE | Zepp Divercity (TOKYO) | The fifth anniversary memory autocrat live. The live state was recorded in a CD+DVD version of the released "Dream5 - 5th Anniversary - single collection" later. |
| November 23, 2015 | Dream5 6th Anniversary LIVE | EX THEATER ROPPONGI | The sixth anniversary memory autocrat live. The live state was recorded in a CD+DVD version of released "COLORS" later. |
| From 22 to 23 on April in 2016 | Dream5 THE LIVE - LAST ORIGINAL FIVE ... | Akasaka BLITZ | An autocrat live last by five systems which puts it together though 玉川桃奈 of the member graduates on April 30, the same year, and was performed. I was going to perform only 2 performances at first on 23rd, but application rushes and will give a performance more in a hurry on 22nd. |
Tour
| Tour name | The date | Meeting place | Remarks |
|---|---|---|---|
| Dream5 First Tour ... It is doh re-!in spring Shiny tour first grader ... | March 31, 2014 | Nagoya club Quattro | The Dream5's first live tour |
| April 1, 2014 | Umeda club Quattro | ||
| April 7, 2014 | Shibuya club Quattro | ||
| Dream5 Tour 2015 ... Single collection ... | May 1, 2015 | Umeda club Quattro | |
| May 2, 2015 | Nagoya club Quattro | Noon, night twice performance | |
| May 6, 2015 | Shibuya club Quattro | Noon, night twice performance | |
| May 16, 2015 | Fukuoka イムズホール | ||
| June 7, 2015 | Sendai darwin | ||
| June 20, 2015 | Zepp Divercity (TOKYO) | The tour finals |
Tie-up
| The appointment year | Title of a musical composition | Tie-up |
|---|---|---|
| 2010 | Lucky Days | The fourth animated cartoon "3 our sisters" opening theme affiliated with TV Tokyo Channel 12 |
| 2011 | Like & Peace! | The animated cartoon "Tamagotchi!" fourth affiliated with TV Tokyo Channel 12, the fifth opening theme |
| Open sesame | "ミカタ July, 2011 degree ending theme of Japan of Takeshi!" affiliated with TV Tokyo Channel 12 | |
| School heaven | The BeeTV theme song which "does not lie down which does not let you do it to what about Akiko Wada!" | |
| 2012 | It is Every day shiningly | The sixth animated cartoon "Tamagotchi!" opening theme affiliated with TV Tokyo Channel 12 |
| Shooting star only for two | Gemstone "picture PHONE box" CM song | |
| I ★ my ★ me ★ mine | The seventh animated cartoon "Tamagotchi!" opening theme affiliated with TV Tokyo Channel 12 | |
| EZ DO DANCE | Ito-Yokado "Dancingood day" CM song | |
| READY GO!! | Achilles "eyewink foot" CM song | |
| ふしぎなげんそのうた | National Science Museum temporary exhibition "wonder theme song of the element" | |
| Rock, paper, scissors PON! | The seventh animated cartoon "Tamagotchi!" ending theme affiliated with TV Tokyo Channel 12 | |
| シェキメキ! | Ito-Yokado "Dancingood day second" CM song "Sound Longmen - MUSIC DRAGON GATE ..." November, 2012 degree ending theme affiliated with Nippon Television | |
| ドレミファソライロ | An animated cartoon affiliated with TV Tokyo Channel 12 "Tamagotchi is the first ... dream Kira dream ..." opening theme | |
| It is surely Happy! all the time | An animated cartoon affiliated with TV Tokyo Channel 12 "Tamagotchi is the first ... dream Kira dream ..." ending theme | |
| COME ON! | Achilles "eyewink foot" CM song | |
| 2013 | Bond of the earth | The second (#46 -#57) animated cartoon "corrugated cardboard military secret W" ending theme affiliated with TV Tokyo Channel 12 |
| Look at Me! | Ito-Yokado "Mc Sister" CM song | |
| Hop! Step! dance↑↑ | Ito-Yokado "DIRTY WOLF" CM song Ito-Yokado "Dancingood day third" CM song | |
| パラリルラ♪ | NHK E tele animated cartoon "はなかっぱ" ending theme | |
| God yeah yeah yeah | The third (#2 -#21) animated cartoon "corrugated cardboard military secret WARS" ending theme affiliated with TV Tokyo Channel 12 | |
| We are Dreamer | Ito-Yokado "Dancingood day" CM song | |
| Go my way! | Achilles "eyewink foot" CM song | |
| Let's tie a hand together | Ito-Yokado "Mc Sister" CM song | |
| 2014 | Ghost exercises are first | Animated cartoon "ghost watch" ending theme (#1-#24) affiliated with TV Tokyo Channel 12 |
| Break Out | "Music dragon" April, 2014 opening theme affiliated with Nippon Television April, 2014 opening theme of Sapporo TV "ジョシスタ あいく" | |
| Happy D | Ito-Yokado "happy D" CM song | |
| Summer Rainbow | Ito-Yokado "Mc Sister" CM song | |
| Dan Dan do biズバー! | Animated cartoon "ghost watch" ending theme (#25-#50) affiliated with TV Tokyo Channel 12 | |
| Our Days | Achilles "瞬足青空足育教室篇" CM song | |
| 2015 | Starting line | Achilles "eyewink foot sole" CM song |
| The ghost exercises second | Animated cartoon "ghost watch" ending theme (#68-) affiliated with TV Tokyo Channel 12 | |
| The laurels win you | High School Baseball Championship Tournament "dance" CM song | |
| 2016 | futuristic | Sell the Ito-Yokado beginning of 2016; TVCM song |
| Huis Ten Bosch "spring vacation girl trip" TVCM song [21] | ||
| White Wonder Land | Huis Ten Bosch "Huis Ten Bosch "spring vacation family" TVCM song of spring" |
Results
Gold record authorized work
Appearance
Live event
- I refer to the item of each work for the release memory release event.
- I refer to the clause of the live / tour mentioned above for an autocrat live and the tour. I shall not handle it here.
- I refer to the clause of "the Shigemoto small bird" for the solo activity of Shigemoto.
2010
| Performance day | Performance name | Meeting place name | Remarks |
|---|---|---|---|
| July 10, 2010 | a-nation for Life X 7&i LIVE IN SUMMER 2010 | Ito-Yokado Okayama shop | |
| July 11, 2010 | a-nation for Life X 7&i LIVE IN SUMMER 2010 | アリオ Kameari | |
| July 18, 2010 | Mihama Sea play festival 2010 | Stage in front of Onoura, Mihama beach | |
| July 7, 2010 .22 days .28 days | a-nation'10 powered by Ui da in jelly | July 7: Ehime Prefectural Athletic Park Stadium (通称・ニンジニアスタジアム) | オープニングアクト |
| 7月22日:長居陸上競技場 | |||
| 7月28日:東京スタジアム (通称・味の素スタジアム) | |||
| 2010年11月6日 | ららぽーと×avex カラフルクリスマスイルミネーション点灯式 Dream5スペシャルライブ!!! | ららぽーと柏の葉2Fセンタープラザ |
2011年
| Performance day | Performance name | Meeting place name | Remarks |
|---|---|---|---|
| 2011年5月28日 | WORDS OF HOPE FOR TOHOKU vol.1 supported by GIP | Rensa | |
| 2011年6月18日 | 東京おもちゃショー2011 | 東京ビッグサイト | |
| 2011年7月16日 | 美浜海遊祭2011 | Stage in front of Onoura, Mihama beach | |
| 2011年7月10日・24日 | a-nation for Life×7&i LIVE IN SUMMER 2011 | 7月10日: Ito-Yokado Okayama shop | |
| 7月24日:アリオ八尾 | |||
| 2011年8月13日・27日 | a-nation 10th Anniversary for Life Charge & Go! ウイダーinゼリー | 8月13日:ポートメッセなごや野外特設会場 | オープニングアクト |
| 8月27日:味の素スタジアム | |||
| 2011年9月25日 - 2012年1月9日 | キラキラ☆毎日元気!〜Dream5×イトーヨーカドーツアー〜 | 9月25日: アリオ Kameari | |
| 10月2日:アリオ札幌 | |||
| 10月23日:アリオ西新井 | |||
| 11月20日:アリオ橋本 | |||
| 12月10日:イトーヨーカドー明石店 | |||
| 12月11日:イトーヨーカドー福山店 | |||
| 12月25日:アリオ鳳 | |||
| 1月2日:イトーヨーカドー東久留米店 | |||
| 1月3日:イトーヨーカドー郡山店 | |||
| 1月7日:アリオ上田 | |||
| 1月9日:イトーヨーカドー安城店 | |||
| 2011年11月5日 | デビュー2周年記念イベント ドリ5メンバーとお茶会♪ | NOBILDUCA 六本木 | |
| 2011年11月6日 | デビュー2周年記念イベント イトーヨーカドーツアーキラキラLIVE〜この2年を振りかえよう〜 | イトーヨーカドー三郷店 | |
| 2011年11月23日 | 15周年ありがとう!たまごっち大感謝祭 | ラゾーナ川崎プラザ | |
| 2011年11月26日 | NHK新潟放送局開局80周年記念「スクールLive Show for TEENS」 | 見附市文化ホール アルカディア | 2012年1月27日・2月3日NHK Eテレにてライブの模様が放送。 |
| 2011年12月24日 | Dance NATION 2011 | 幕張メッセ国際展示場4・5・6ホール |
2012年
| Performance day | Performance name | Meeting place name | Remarks |
|---|---|---|---|
| 2012年2月5日 | PigooHD presents Girl's Revue 2012 supported by スカパー! | ベルサール秋葉原 | 2012年2月19日BSスカパー!にてライブの模様が放送。 |
| 2012年3月20日 - 11月10日 | イトーヨーカドーダンシングッディツアー | 3月20日:イトーヨーカドー静岡店 | 大原は体調不良のため3月20日・24日・4月1日・11月3日は欠席。 玉川は体調不良のため11月10日は欠席。 |
| 3月24日:イトーヨーカドー甲府昭和店 | |||
