David Gardner
| Basic information | |
|---|---|
| The real name | David Gardner (David Gardner) |
| Popular name | Hello Japan (Hello Japan) The stealth bomber |
| Nationality | |
| The date of birth | 1977May 17(39 years old) |
| Hometown | California Mali eta |
| Position | Team quest south |
| Height | 178cm |
| The weight | 74 kg |
| Rank | Lightweight class |
| Backbone | Wrestling |
David Gardner (David Gardner, May 17, 1977 -) is a male general martial artist of the United States of America. CaliforniaMalian etaA native place. Team quest south position. Former Gladiator Challenge lightweight class king.
Because I am good at the punch that it is hard to be able to see for an opponent, I am called "the stealth bomber".
Table of contents
Origin
On March 22, 2002, it is a professional debut.
On March 5, 2004, I faced Rich Clementi by FFC lightweight class throne jump-off and I gained a win on a decision and succeeded in throne acquisition.
On September 14, 2005, I faced Ryan Schulz in FFC lightweight class title match and drove it into the costal bone fracture and I gained a give up victory and succeeded in the first defense.
I faced 朴光哲 in the lightweight class throne decision tournament quarterfinals of CAGE FORCE 03 which became the CAGE FORCE first participation in a war on June 9, 2007 and suffered a judgment defeat.
I face Shinya Aoki in DREAM.7 which became the DREAM's first participation in a war on March 8, 2009. I gave a hand in the state that had its Bach stolen by Aoki towards a seat and gave off "hello Japan" and a voice and choke sleepers were full of in the chance and suffered a one defeat [1].
War record
| Mixed martial arts war record | ||||||
|---|---|---|---|---|---|---|
| 37 games | (T)KO | One of them | Judgment | Others | Draw | Invalid game |
| 18 wins | 4 | 5 | 9 | 0 | 0 | 0 |
| 19 defeats | 7 | 4 | 8 | 0 | ||
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| X | Vince ピチェル | 1R 2:37 TKO (punch repeated blows) | Fight Club OC | October 29, 2011 |
| X | Mat Grice | Five minutes 3R end judgment 0-3 | Freestyle Cage Fighting 46 | April 9, 2011 |
| X | Mat デラノイット | 1R 2:09 TKO (punch repeated blows) | The Cage Inc.: Battle at the Border 7 | November 19, 2010 |
| X | Jan スンホ | Five minutes 5R end judgment 3-0 | Martial Combat 9 | September 15, 2010 |
| ○ | John ドゥジェ | Five minutes 3R end judgment 3-0 | Martial Combat 2 | May 13, 2010 |
| X | Tony Ferguson | 2R 1:52 TKO (punch repeated blows) | CA Fight Syndicate: Battle of the 805 | March 26, 2010 |
| X | Adam phosphorus | Three minutes 3R end judgment 1-2 | Long Beach Fight Night 7 | January 3, 2010 |
| X | Joachim エンバーグ | 2R 2:48 TKO (doctor stop) | K-1 Scandinavia: Rumble of the Kings 2009 | November 20, 2009 |
| ○ | Thomas Kenny | Five minutes 3R end judgment 3-0 | Long Beach Fight Night 6 | October 18, 2009 |
| X | Joe デュアルチ | 1R 2:41 TKO (pound) | War Gods 5 | May 30, 2009 |
| X | Shinya Aoki | 1R 5:58 choke sleeper | The DREAM.7 featherweight division Grand Prix 2009 opening game | March 8, 2009 |
| ○ | Kenneth Alexander | Five minutes 3R end judgment 2-1 | It is Halloween Bash PureCombat 6 | November 1, 2008 |
| X | Brian cob | Three minutes 5R end judgment 0-3 | It is Explosive PFC 10 | September 26, 2008 |
| ○ | Kim Chan Yong | 1R 0:59 TKO (pound) | It is Korea M-1 Challenge 6 | August 29, 2008 |
| X | Patrick スペイト | Five minutes 3R end judgment 1-2 | Total Combat 30 | August 2, 2008 |
| ○ | Samuel Jude | 1R 3:16 TKO (pound) | DEEP M-1 challenge 5 in JAPAN | July 17, 2008 |
| ○ | Josh Smith | Three minutes 5R end judgment 3-0 | CXF: Anarchy at the Arena [NABC MMA lightweight class throne jump-off] | April 12, 2008 |
| X | Lye bar that aura | Five minutes 3R end judgment 1-2 | MMA Xtreme 18 | January 26, 2008 |
| ○ | ホゼ Manuel Guevara | 1R 0:11 giveup | MMA Xtreme 15 | November 16, 2007 |
| ○ | Brian Joplin | 3R end judgment 3-0 | Primal MMA: Noche de los Muertos | November 3, 2007 |
| ○ | Tony Baker | 3R 2:35 KO | ISCF: Return of the Kings | September 28, 2007 |
| X | Toby Imada | 2R choke sleeper | Total Combat 22 [TC lightweight class throne jump-off] | August 3, 2007 |
| X | Anthony ラプスリー | Three minutes 3R end judgment 0-3 | World Cage Fighting 1 | June 23, 2007 |
| X | 朴光哲 | Five minutes 3R end judgment 0-3 | CAGE FORCE 03 [the lightweight class throne decision tournament quarterfinals] | June 9, 2007 |
| ○ | Victor Kaiser | 1R arm ひしぎ cross hardening | MMA Xtreme 9 | March 3, 2007 |
| X | Jorge trout Vidal | 2R 4:34 TKO (punch repeated blows) | Absolute Fighting Championships 15 | February 18, 2006 |
| ○ | Ryan Schulz | 1R 1:00 giveup (costal bone fracture) | It is Fiesta Las Vegas FFC 15 [FFC lightweight class title match] | September 14, 2005 |
| X | Josh near | 1R TKO (punch repeated blows) | XKK: Des Moines | October 30, 2004 |
| ○ | Rich Clementi | Five minutes 3R end judgment 3-0 | Freestyle Fighting Championships 8 [FFC lightweight class throne jump-off] | March 5, 2004 |
| X | Marcus アウレリオ | 3R 4:13 arm ひしぎ cross hardening | It is Ring of Fury USMMA 3 [USMMA lightweight class throne jump-off] | May 3, 2003 |
| ○ | Steve キニスン | Five minutes 3R end judgment | Freestyle Fighting Championships 4 | January 31, 2003 |
| ○ | Dan Gilbert | Five minutes 3R end judgment 3-0 | It is Fightzone 6 TFC 6 | December 13, 2002 |
| ○ | Vince Gresham | 1R V1 arm lock | It is Fightzone 5 TFC 5 | September 21, 2002 |
| X | Javier basketball | 1R 4:31 knee cross hardening | It is Double Cross KOTC 16 [GC, KOTC world lightweight class throne unification war] | August 2, 2002 |
| ○ | Doug Evans | 1R 3:19 V1 arm lock | XCF: California Pancration Championships | June 11, 2002 |
| ○ | Guiliano プラド | Five minutes 3R end judgment | Gladiator Challenge 11 [GC lightweight class title match] | April 20, 2002 |
| ○ | Eric シェレンベルガー | 1R 4:21 TKO | TFC FightZone: Back in the Zone | March 22, 2002 |
Acquisition title
- Gladiator Challenge lightweight class throne (2002)
- FFC lightweight class throne (2004)
- The second NABC MMA lightweight class throne (2008)
Footnote
Allied item
Outside link
- DREAM player data
- Profile (English) of David Gardner - SHERDOG
This article is taken from the Japanese Wikipedia David Gardner
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기