Chiba seventh ward
| Governorate | Matsudo-shi (the area that does not belong to the sixth ward), Noda-shi, Nagareyama-shi (as of January, 2014) |
|---|---|
| Proportional-representation constituency | South Kanto block |
| The setting year | 1994 |
| Election member of the Diet | Takeshi Saito |
| The number of the qualified voters | 406,080 people 1.76 Double (comparison with one vote of difference, five wards of Miyagi) (Ministry of Internal Affairs and Communications .2015 years September 2) |
Chiba seventh ward (ちばけんだい 7 く) is an electoral district in the member of the House of Representatives general election of Japan. I install it by Public Officers Election Act revision of (1994) in 1994.
Table of contents
Area
- Matsudo-shi (the area that does not belong to six wards: each small amount of money, Koganehara, Mabashi, Shimmatsudo branch jurisdiction)
- Noda-shi
- Nagareyama-shi
Representative single-seat constituencies election
| Election name | Year | Elected candidate | Political party |
|---|---|---|---|
| The 41st member of the House of Representatives general election | 1996 | Kazuna Matsumoto | The Liberal Democratic Party |
| The 42nd member of the House of Representatives general election | 2000 | Kazuna Matsumoto | The Liberal Democratic Party |
| The 43rd member of the House of Representatives general election | 2003 | Akira Uchiyama | The Democratic Party |
| The 44th member of the House of Representatives general election | 2005 | Kazumi Matsumoto | The Liberal Democratic Party |
| The 44th member of the House of Representatives by-election※ | 2006 | Kazumi Ota | The Democratic Party |
| The 45th member of the House of Representatives general election | 2009 | Akira Uchiyama | The Democratic Party |
| The 46th member of the House of Representatives general election | 2012 | Takeshi Saito | The Liberal Democratic Party |
| The 47th member of the House of Representatives general election | 2014 | Takeshi Saito | The Liberal Democratic Party |
※It is based on member of the Diet resignation by the violation of Public Offices Election Act of Kazumi Matsumoto.
History
The electoral district which Kazuna Matsumoto and son Kazumi Matsumoto of Chairperson Kiyoshi Matsumoto Co., Ltd. competed with Democratic Party Akira Uchiyama for intensely. Kazumi Ota (politician) of the Democratic Party new face defeated Takeshi Saito of the Deputy-Governor of former Saitama by a narrow margin in the 44th member of the House of Representatives by-election by election violations of Kazumi and was elected. It was the form that Ota of the by-election electoral district election handed over to Uchiyama who built the ground for a long time because the Democratic Party had Uchiyama, Ota and two members of the Diet in the 45th member of the House of Representatives general election. In addition, Ota changes to two wards of Fukushima and achieves election. Half of Saito are elected with a near vote rate in the most recent election.
Election results
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Takeshi Saito | 55 | The Liberal Democratic Party | The front | 111,030 votes | 55.1% | New Komeito recommendation | ○ |
| Authority of Sada Ishizuka | 47 | Party of the revolution | Newly | 48,651 votes | 24.1% | ○ | ||
| Takao Watanabe | 71 | The Japanese Communist Party | Newly | 27,306 votes | 13.5% | |||
| Osamu Abe plus | 60 | The Social Democratic Party | Newly | 14,718 votes | 7.3% | ○ |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Takeshi Saito | 53 | The Liberal Democratic Party | The front | 104,839 votes | 45.8% | New Komeito recommendation | ○ |
| Forest 1,000 wins | 51 | The Japan Restoration Party | Newly | 29,665 votes | 13.0% | ○ | ||
| Takeshi Nakazawa | 57 | The Democratic Party | Newly | 28,970 votes | 12.7% | ○ | ||
| Akira Uchiyama | 58 | Japanese future party | The front | 24,216 votes | 10.6% | New Party Daichi recommendation | ○ | |
| Authority of Sada Ishizuka | 45 | Your Party | Newly | 22,999 votes | 10.1% | ○ | ||
| Takao Watanabe | 69 | The Japanese Communist Party | Newly | 12,080 votes | 5.3% | |||
| Katsuko Murakami | 73 | The Social Democratic Party | Newly | 6,096 votes | 2.7% | ○ |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Akira Uchiyama | 55 | The Democratic Party | The front | 125,647 votes | 49.1% | ○ | |
| 比当 | Takeshi Saito | 50 | The Liberal Democratic Party | Newly | 104,262 votes | 40.7% | ○ | |
| Keiko Ueda | 42 | The Social Democratic Party | Newly | 23,086 votes | 9.0% | ○ | ||
| Masahiko Makino | 54 | The Happiness Realization Party | Newly | 3,140 votes | 1.2% |
※The number of the qualified voters on that day: The last turnout: (the last time ratio:)
| Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support |
|---|---|---|---|---|---|---|
| Kazumi Ota | 26 | The Democratic Party | Newly | 87,046 votes | 45.9% | |
| Takeshi Saito | 46 | The Liberal Democratic Party | Newly | 86,091 votes | 45.4% | |
| Kiyoko Tokumasu | 53 | The Japanese Communist Party | Newly | 14,274 votes | 7.5% | |
| Shinichiro Miyaoka | 64 | Independent | Newly | 1,530 votes | 0.8% | |
| Takashi Kobayashi virtue | 63 | Independent | Newly | 681 votes | 0.4% |
- Ota makes transference of a daimyo from one fief to another in the 45th general election in two wards of Fukushima and has been elected.
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Kazumi Matsumoto | 40 | The Liberal Democratic Party | Newly | 118,801 votes | 49.1% | ○ | |
| 比当 | Akira Uchiyama | 51 | The Democratic Party | The front | 104,630 votes | 43.2% | ○ | |
| Kiyoko Tokumasu | 52 | The Japanese Communist Party | Newly | 18,658 votes | 7.7% |
- In Matsumoto, as for the 45th, as for the candidacy, the 46th, it is rejected by an independent (Hiranuma group) from six wards after resignation by a guilt-by-association system application though I make the candidacy (the Japan Restoration Party) from two wards of Tokyo.
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Akira Uchiyama | 49 | The Democratic Party | Newly | 96,915 votes | 48.0% | ○ | |
| Kazumi Matsumoto | 38 | The Liberal Democratic Party | Newly | 83,899 votes | 41.6% | ○ | ||
| Takao Watanabe | 60 | The Japanese Communist Party | Newly | 16,481 votes | 8.2% | |||
| Shinichiro Miyaoka | 62 | Independent | Newly | 4,485 votes | 2.2% | X |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Kazuna Matsumoto | 61 | The Liberal Democratic Party | The front | 81,252 votes | 38.8% | ○ | |
| Akira Uchiyama | 46 | The Democratic Party | Newly | 62,292 votes | 29.7% | ○ | ||
| Nanae Senoo | 57 | The Japanese Communist Party | Newly | 31,930 votes | 15.2% | |||
| Torao Kitazumi | 73 | The Social Democratic Party | Newly | 24,432 votes | 11.7% | ○ | ||
| Kazuo Sankaku | 42 | Jiyurengo | Newly | 9,637 votes | 4.6% | ○ |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
|---|---|---|---|---|---|---|---|---|
| 当 | Kazuna Matsumoto | 57 | The Liberal Democratic Party | Newly | 71,306 votes | 36.4% | ○ | |
| Etsuro Miyamoto | 48 | The New Frontier Party | Newly | 53,484 votes | 27.3% | |||
| Kazuko Yuasa | 54 | The Democratic Party | Newly | 41,980 votes | 21.4% | ○ | ||
| Wakaoji Hiroo | 68 | The Japanese Communist Party | Newly | 26,242 votes | 13.4% | |||
| Imaizumi law of nature | 42 | Jiyurengo | Newly | 2,968 votes | 1.5% | ○ |
Footnote
Allied item
This article is taken from the Japanese Wikipedia Chiba seventh ward
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기