Charlie Paris = Evans
| |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1995April 9(21 years old) | ||||
| A birthplace: | London | ||||
| Height: | 182cm | ||||
| A coach: | Joey Sutcliff Stone gene ヴァーダニャン | ||||
| A choreographer: | Jeranjak Ipakjan | ||||
| Position club: | Nottingham NIC | ||||
| ISU personal best score | |||||
| Total score: | 150.68 | 2016 CS ネペラ memory | |||
| Short program: | 50.20 | 2016 CS ネペラ memory | |||
| Free skating: | 100.48 | 2016 CS ネペラ memory | |||
A male figure skater (men's singles) that Charlie Paris = Evans (English: on Charlie Parry-Evans, April 9, 1995 -) is from the U.K., London. The 2016 avian graph trophy third place.
Main war record
| Meeting / year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|---|---|---|---|
| Championship in the U.K. | 6 J | 6 J | 3 J | 3 J | 6 | 4 | |
| CS ネペラ memory | 9 | 13 | |||||
| CS Golden spin | 19 | ||||||
| CS Volvo opening | 7 J | 14 | 5 | ||||
| Nice cup | 13 | ||||||
| JGP Kosice | 13 | ||||||
| JGP Bosporus | 17 | ||||||
| Avian graph cup | 3 J | 3 J | 3 | ||||
| Baba re-Ann opening | 13 | ||||||
| Golden Bear | 1 J | 6 | |||||
| Universiade | 26 | ||||||
| Printemps cup | 6 J | 4 | |||||
| Santa Claus cup | 2 J | 1 J | |||||
| Crystal skating | 3 J | 4 J | |||||
| Challenge cup | 3 J | ||||||
| Ice challenge | 12 J |
- J - youth class
References
- By Ogura fee (English) of Charlie Paris = Evans by the International Skating Union
This article is taken from the Japanese Wikipedia Charlie Paris = Evans
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기