Boy curling representative from Japan
In the boy curling representatives from Japan (だんし curling にほんだいひょう), I gather it up about results with the participation member of the boy curling representative from Japan.
Table of contents
Olympics
The curling competition was adopted as an official event of the Winter Olympics by Nagano meeting of 1998 and played the Nagano meeting as a host country.
The holding year | The site | Participation qualification | Results | Team name | Skip | Third | Second | Lead | Fifth |
---|---|---|---|---|---|---|---|---|---|
2014 | Sochi | The participation right is not got in a world championship point, the world last qualifier | |||||||
2010 | Vancouver | The participation right by the world championship point is not got | |||||||
2006 | Turin | ||||||||
2002 | Salt Lake City | The participation right is not got | |||||||
1998 | Nagano | Host country | The fifth place | The all-Japan selection | Yoshiyuki Oumiya | Hirofumi Kudo | Hiroshi Sato | Nobuhito Tsuruga | Hisaaki Nakamine |
World championship
The holding year | Host country | Results | Team name | Skip | Third | Second | Lead | Fifth |
---|---|---|---|---|---|---|---|---|
2016 | Switzerland | The fourth place | SC Karuizawa club | 両角友佑 ( ) | Tetsuo Shimizu ( ) | Tsuyoshi Yamaguchi ( ) | Kosuke Morozumi ( ) | The Yasushi Tanida truth |
2015 | Canada | The sixth place | SC Karuizawa club | 両角友佑 | Tsuyoshi Yamaguchi | Tetsuo Shimizu | Kosuke Morozumi | Yuta Matsumura |
2014 | China | The fifth place | SC Karuizawa club | 両角友佑 | Tsuyoshi Yamaguchi | Tetsuo Shimizu | Kosuke Morozumi | |
2013 | Canada | The eleventh place | SC Karuizawa club | 両角友佑 | Tsuyoshi Yamaguchi | Tetsuo Shimizu | Kosuke Morozumi | Yoshiro Shimizu |
2012 | Switzerland | I non-play Pacific Asian car ring championship () for the sixth place in 2011 | ||||||
2011 | Canada | I non-play Pacific Asian car ring championship () for the third place in 2010 | ||||||
2010 | Italy | The twelfth place | Team Tokoro | Nobuhito Tsuruga | 澤向裕希 | Shibatani A plan | 羽石遼祐 | 石垣龍耶 |
2009 | Canada | The tenth place | SC Karuizawa club | 両角友佑 | Tsuyoshi Yamaguchi | Tetsuo Shimizu | Kosuke Morozumi | Megumi Sato University |
2008 | The United States | Non-participation | ||||||
2007 | Canada | Non-participation | ||||||
2006 | The United States | The eleventh place | Team Oomi Valley | Yoshiyuki Oumiya | Nobuhito Tsuruga | 竜滝剛 | Kazuhiko Igawa | Yuji Hirama |
2005 | Colombia | Non-participation | ||||||
2004 | Sweden | Non-participation | ||||||
2003 | Canada | Non-participation | ||||||
2002 | The United States | The ninth place | VICTORIOUS | 柏木寛昭 | Kazuto Yanagisawa | Hayato Nakayama | Keita Yanagisawa | 市村尊則 |
2001 | Switzerland | Non-participation | ||||||
2000 | Scotland | The tenth place | VICTORIOUS | 柏木寛昭 | Kazuto Yanagisawa | 市村尊則 | Keita Yanagisawa | Yu Inoue tree |
Allied item
Outside link
This article is taken from the Japanese Wikipedia Boy curling representative from Japan
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기