Bicycle race in the Melbourne Olympics
The bicycle race in the Melbourne Olympics wrote down the result of the bicycle race of the Melbourne Olympics held in 1956 in the list. A group road race is abolished, and this meeting will be performed as the item that is different from the individual road race as team time trial from the next Rome Olympics last.
Italian rhein mud ファッジン achieves 1,000m time trial, two crowns of the 4,000m group pursuit race.
Table of contents
Road race
Individual road race
- 187.7km
| Order | Player name | Country, area | Record |
|---|---|---|---|
| 1 | エルコーレ Baldini | Italy | Five hours 21 minutes 17 seconds |
| 2 | Arnaud gel | France | + One minute 59 seconds |
| 3 | Alane Jackson | The U.K. | 同 |
| Renunciation on the way | Tetsuo Osawa | Japan |
Group road race
※I assume the total order of arrival of three people who participated in an individual road race an order of arrival point and decide the superiority and inferiority by order with a few numbers.
| Order | Player name | Country, area | Order of arrival point |
|---|---|---|---|
| 1 | Arnaud gel Morris ムシェロー Michel ヴェルミュラン | France | 22 |
| 2 | Alane Jackson Arthur Britain William Holmes | The U.K. | 23 |
| 3 | Holst テュラー Gustav = Adolf シュル Line Holt Pommer | East-West united Germany | 27 |
Track race
Sprint
| Order | Player name | The first | The second | Jump-off | |
|---|---|---|---|---|---|
| The final | 1 | Michel Rousseau (FRA) | 11.4 | 11.4 | |
| 2 | グリエルモ ペゼンティ (ITA) | ||||
| Bronze medal match | 3 | Dick プルーグ (AUS) | 11.6 | 11.4 | |
| 4 | Warren Johnston (NZL) |
1,000m time trial
| Order | Player name | Country, area | Record |
|---|---|---|---|
| 1 | Rhein mud ファッジン | Italy | Olympics new one minute 09 seconds 8 |
| 2 | Radcliffe フォウチェク | Czechoslovakia | One minute 11 seconds 4 |
| 3 | Alfred Swift | South Africa | One minute 11 seconds 6 |
| 12 | Tetsuo Osawa | Japan | One minute 12 seconds 0 |
4,000m group pursuit race
| Order | Player name | Country, area | Record |
|---|---|---|---|
| 1 | Valentino ガスパレッラ Antonio ドメニカリ Rhein mud ファッジン Franco cancer Dini | Italy | Four minutes 37 seconds 4 |
| 2 | Michel ヴェルミュラン Rene Bianchi Jean グラチィク Jean ルカント | France | Four minutes 39 seconds 4 |
| 3 | Tom Simpson Donald Barr Jess Michael cancer Bril John Gades | The U.K. | Four minutes 42 seconds 4 |
Tandem sprint
| Order | Player name | The first | The second | Jump-off | |
|---|---|---|---|---|---|
| The final | 1 | Joey brown (AUS) Anthony merchant (AUS) | 10.8 | ||
| 2 | Radcliffe フォウチェク (TCH) ヴァークラフ マヘク (TCH) | ||||
| Bronze medal match | 3 | Giuseppe オニャ (ITA) チェザーレ ピナレッロ (ITA) | 10.8 | ||
| 4 | Peter brother ton (GBR) Eric Thompson (GBR) |
each several country medals
| Order | Country, area | Money | Silver | Copper | 計 |
|---|---|---|---|---|---|
| 1 | Italy | 3 | 1 | 1 | 5 |
| 2 | France | 2 | 2 | 0 | 4 |
| 3 | Australia | 1 | 0 | 1 | 2 |
| 4 | Czechoslovakia | 0 | 2 | 0 | 2 |
| 5 | The U.K. | 0 | 1 | 2 | 3 |
| 6 | East-West united Germany | 0 | 0 | 1 | 1 |
| South Africa | 0 | 0 | 1 | 1 |
Outside link
This article is taken from the Japanese Wikipedia Bicycle race in the Melbourne Olympics
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기