2012 China cup
2012 China cup | ||
![]() | ||
Gold medalist | ||
A meeting class: | The ISU Grand Prix of Figure Skating | |
A season: | 2012-2013 | |
A schedule: | From November 2 to November 4 | |
The site: | ![]() | |
A meeting place: | The Shanghai east physical education center | |
A purse: | 180,000The dollar | |
Champion | ||
Men's singles:![]() | ||
Women's singles:![]() | ||
A pair:![]() ![]() | ||
Ice dancing:![]() ![]() | ||
Meeting information | ||
A last time meeting: 2011 China cup | ||
A next time meeting: 2013 China cup | ||
A battlefront: 2012 skating Canada | ||
The next war: 2012 loss telecom cup |
An international competition of the figure skating that the Chinese cup (Chinese: 2012 China cup world flower 样 滑冰大 奖赛, English: 2012 Cup of China) was held in the People's Republic of China in 2012 in 2012. It is the third war of the 2012/2013 ISU Grand Prix of Figure Skating by the International Skating Union.
Table of contents
Summary
The Chinese cup that the Chinese cup was held in a season for 2012-2013 years in 2012. From November 2, 2012 through November 4, a man and woman single, the pair of the senior class, an ice dancing competition were performed at the Shanghai east physical education center of Shanghai.
The cancellation of the dispatch of the Japanese team was examined at one time, but it was announced that I dispatched you on schedule by aggravation of the Japan-China relations [1].
Player invitation
For the Chinese skating association which was a unification group of the meeting host country, the participation frame of up to three people (group) was just prepared in each item.
Men's singles | Women's singles | Pair | Ice dancing |
---|---|---|---|
Kevin Reynolds | Candy Lee Lacoste | Car Sten Moore = towers and Dylan モスコビッチ | Kate phosphorus Weaver and Andrew ポジェ |
Seki gold forest | 耿冰娃 | 龐 清 and佟 健 | 黄欣 彤 and Cheng 汛 |
Soong Kusu | Plum young nobleman | 彭程 and Zhang Hao | 于小洋 and 王晨 |
King one | 張穎 | King sentence 婷 and 張岩 | Natalie ペシャラ and Fabien ブルザ |
Brian Joubert | キーラ コルピ | Yuko Kawaguchi and Alexander Smirnoff | シャルレーヌ ギニャール and Marco ファッブリ |
Machida tree | Mao Asada | クセニヤ ストルボワ and Fyodor クリモフ | エカテリーナ ボブロワ and dormitory solo biF |
Daisuke Takahashi | Sophie-ya ビリュコワ | - | ヴィクトリヤ シニツィナ and Ruslan dicancer Shin |
Sergey ボロノフ | Lily a リプニツカヤ | - | Madison チョック and Evan Bates |
Adam リッポン | Reed ヘルゲソン | - | - |
- | The Nagasu future | - | - |
Participation refusal, additional invitation
Men's singles
Sergey ボロノフ was invited more by a retirement of Samuel コンテスティ [2]. Artur Dmitriev declined participation.
Women's singles
張可欣, イレタ シレーテ, Karo Lena Koss toner, Miki Ando declined participation, and candy Lee Lacoste, 張穎, キーラ コルピ, Sophie-ya ビリュコワ were invited more.
Pair
Sui sentence static / 韓聰組 declined participation because of an injury, and King sentence 婷/ 張岩組 was picked. Narumi Takahashi / Marvin Trang group [3], Class Kate Lin Yang kos refuse / Joshua Reagan declined participation because of an injury.
Competition result
Men's singles
- Short program -11 two days a month
- Free skating -11 three days a month
Order | The name | Total point | Short program | Free skating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
1 | Machida tree | 236.92 | 2 | 83.48 | 44.16 | 39.32 | 0.00 | 8 | 1 | 153.44 | 76.66 | 77.78 | 1.00 | 8 |
2 | Daisuke Takahashi | 231.75 | 1 | 84.79 | 41.90 | 42.89 | 0.00 | 9 | 2 | 146.96 | 65.30 | 82.66 | 1.00 | 9 |
3 | Sergey ボロノフ | 217.61 | 3 | 73.58 | 39.44 | 34.14 | 0.00 | 2 | 3 | 144.03 | 73.59 | 70.44 | 0.00 | 7 |
4 | Adam リッポン | 205.48 | 4 | 71.81 | 35.77 | 37.04 | 1.00 | 7 | 4 | 133.67 | 61.81 | 71.86 | 0.00 | 6 |
5 | Kevin Reynolds | 202.07 | 6 | 69.87 | 36.48 | 34.39 | 1.00 | 5 | 5 | 132.20 | 66.00 | 67.20 | 1.00 | 4 |
6 | King one | 188.27 | 8 | 57.25 | 29.40 | 28.85 | 1.00 | 1 | 6 | 131.02 | 68.52 | 63.50 | 1.00 | 2 |
7 | Seki gold forest | 171.04 | 9 | 55.97 | 25.86 | 31.11 | 1.00 | 3 | 7 | 115.07 | 55.57 | 60.50 | 1.00 | 1 |
Renunciation | Soong Kusu | 5 | 70.86 | 39.53 | 32.33 | 1.00 | 4 | 5 | ||||||
Renunciation | Brian Joubert | 7 | 63.27 | 27.20 | 36.07 | 0.00 | 6 | 3 |
- I clashed with Adam リッポン during an exercise for six minutes of the free skating, and Soong Kusu renounced it.
- Brian Joubert renounced it after SP.
Women's singles
- Short program -11 two days a month
- Free skating -11 three days a month
Order | The name | Total point | Short program | Free skating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
1 | Mao Asada | 181.76 | 2 | 62.89 | 31.83 | 31.06 | 0.00 | 9 | 1 | 118.87 | 54.53 | 64.34 | 0.00 | 9 |
2 | Lily a リプニツカヤ | 177.92 | 1 | 63.06 | 35.35 | 27.71 | 0.00 | 4 | 2 | 114.86 | 57.43 | 57.43 | 0.00 | 10 |
3 | キーラ コルピ | 169.86 | 4 | 59.69 | 29.26 | 30.43 | 0.00 | 10 | 3 | 110.17 | 51.03 | 59.14 | 0.00 | 7 |
4 | The Nagasu future | 163.46 | 3 | 59.76 | 31.04 | 28.72 | 0.00 | 8 | 4 | 103.70 | 45.89 | 46.33 | 0.00 | 6 |
5 | Plum young nobleman | 160.06 | 5 | 59.21 | 33.79 | 25.42 | 0.00 | 5 | 5 | 100.85 | 51.58 | 51.27 | 2.00 | 6 |
6 | Candy Lee Lacoste | 135.46 | 6 | 57.43 | 30.25 | 27.18 | 0.00 | 7 | 9 | 78.03 | 31.06 | 48.97 | 2.00 | 5 |
7 | Reed ヘルゲソン | 134.43 | 7 | 49.67 | 25.93 | 24.74 | 1.00 | 6 | 7 | 84.76 | 38.16 | 47.60 | 1.00 | 4 |
8 | 張穎 | 130.65 | 9 | 43.38 | 29.66 | 22.95 | 1.00 | 1 | 6 | 87.27 | 46.97 | 42.30 | 2.00 | 2 |
9 | Sophie-ya ビリュコワ | 127.36 | 8 | 44.39 | 21.42 | 23.97 | 1.00 | 2 | 8 | 82.97 | 37.07 | 45.90 | 0.00 | 3 |
Renunciation | 耿冰娃 | 10 | 36.53 | 16.27 | 21.26 | 1.00 | 3 | 1 |
- 耿冰娃 renounced it after SP.
Pair
- Short program -11 two days a month
- Free skating -11 three days a month
Order | The name | Total point | Short program | Free skating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
1 | 龐 清 and佟 健 | 188.82 | 1 | 68.57 | 35.48 | 33.09 | 0.00 | 6 | 1 | 120.25 | 53.74 | 66.51 | 0.00 | 6 |
2 | Yuko Kawaguchi and Alexander Smirnoff | 183.53 | 2 | 63.70 | 31.93 | 31.77 | 0.00 | 5 | 2 | 119.83 | 57.09 | 62.74 | 0.00 | 5 |
3 | クセニヤ ストルボワ and Fyodor クリモフ | 172.55 | 5 | 56.66 | 27.85 | 28.81 | 0.00 | 4 | 3 | 115.89 | 58.14 | 58.75 | 1.00 | 2 |
4 | Car Sten Moore = towers and Dylan モスコビッチ | 172.36 | 3 | 59.12 | 30.52 | 28.60 | 0.00 | 3 | 4 | 113.24 | 55.24 | 58.00 | 0.00 | 4 |
5 | 彭程 and Zhang Hao | 163.87 | 4 | 57.89 | 31.66 | 26.23 | 0.00 | 1 | 5 | 105.98 | 55.71 | 52.27 | 2.00 | 3 |
6 | King sentence 婷 and 張岩 | 143.52 | 6 | 49.79 | 27.47 | 22.32 | 0.00 | 2 | 6 | 93.73 | 51.83 | 42.90 | 1.00 | 1 |
Ice dancing
- Short dance -11 two days a month
- Free-dance -11 three days a month
Order | The name | Total point | Short dance | Free-dance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
1 | Natalie ペシャラ and Fabien ブルザ | 169.73 | 1 | 69.15 | 34.00 | 35.15 | 0.00 | 8 | 1 | 100.58 | 48.83 | 52.75 | 1.00 | 8 |
2 | エカテリーナ ボブロワ and dormitory solo biF | 159.46 | 3 | 64.32 | 31.50 | 32.82 | 0.00 | 6 | 2 | 95.14 | 44.50 | 50.64 | 0.00 | 6 |
3 | Kate phosphorus Weaver and Andrew ポジェ | 158.97 | 2 | 65.59 | 32.83 | 32.76 | 0.00 | 7 | 3 | 93.38 | 44.25 | 49.13 | 0.00 | 7 |
4 | Madison チョック and Evan Bates | 149.54 | 4 | 59.26 | 30.90 | 28.36 | 0.00 | 2 | 4 | 90.28 | 45.92 | 44.36 | 0.00 | 5 |
5 | シャルレーヌ ギニャール and Marco ファッブリ | 137.58 | 5 | 55.57 | 29.17 | 26.40 | 0.00 | 3 | 6 | 82.01 | 42.42 | 40.59 | 1.00 | 4 |
6 | ヴィクトリヤ シニツィナ and Ruslan dicancer Shin | 137.46 | 6 | 55.09 | 28.25 | 26.84 | 0.00 | 4 | 5 | 82.37 | 41.45 | 40.92 | 0.00 | 3 |
7 | 黄欣 彤 and Cheng 汛 | 121.01 | 7 | 46.76 | 21.99 | 24.77 | 0.00 | 5 | 7 | 74.25 | 36.89 | 37.36 | 0.00 | 2 |
8 | 于小洋 and 王晨 | 106.42 | 8 | 42.97 | 20.58 | 22.39 | 0.00 | 1 | 8 | 63.45 | 31.00 | 32.45 | 0.00 | 1 |
Prize money
A person of higher results of each competition was given the following prize money like a meeting other than the 2012/2013 ISU Grand Prix of Figure Skating.
- The first place: 18,000 U.S. dollars
- The second place: 13,000 U.S. dollars
- The third place: 9,000 U.S. dollars
- The fourth place: 3,000 U.S. dollars
- The fifth place: 2,000 U.S. dollars
It was said that 3,000 U.S. dollars was deducted from the prize money when I declined the exhibition appearance after the competition. It was said that a set had it and was paid 300 U.S. dollars to the exhibition appearance of the player that there was not the competition prize money in 200 U.S. dollars, pair ice dancing in a single.
Footnote
- ^ "Federation of skating, a Chinese cup player dispatch Mao Asada and others participation plan". The Sankei Shimbun. (September 23, 2012) m October 19, 2012 reading.
- ^ Contesti, la parabola Dall'argento europeo a un addio inatteso
- ^ "Takahashi, Trang group GP series absence = Takahashi left shoulder operation - figure skating". Jiji Press. (October 25, 2012) o November 7, 2012 reading.
Outside link
This article is taken from the Japanese Wikipedia 2012 China cup
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기