2011 Wimbledon championship women's doubles
| Championship | |
|---|---|
| Runner up | |
| Match Results | 6–3, 6–1 |
| Section | |
| Singles | Boy, girl |
| Double | Boy, girl, mixture |
| Wimbledon championship Women's doubles | |
| 2011 grand slam Women's doubles | |
The details refer to "2011 Wimbledon championship"
The Class バニア King & ヤロスラワ シュウェドワ of championship is defeated with two rounds in the previous year in the Class ザビーネ re-Shiki & Samantha ストーサー. Class クベタ ペシュケ & Catalina スレボトニク defeated Class re-Shiki & ストーサー in 6–3, 6–1 in the final and won the championship for the first time.
Table of contents
Seeded player
|
|
draw stockinette stitches
Meaning of the abbreviation
|
|
|
Last eight
| The quarterfinals | The semifinals | The final | |||||||||||||||||
| ザビーネ re-Shiki Samantha ストーサー | 7 | 1 | 6 | ||||||||||||||||
| 6 | Nadir ペトロワ Anastasia ロディオノワ | 5 | 6 | 1 | |||||||||||||||
| ザビーネ re-Shiki Samantha ストーサー | 6 | 4 | 8 | ||||||||||||||||
| LL | マリナ branchial silkworm bitch Tamarine shelves Gahn | 3 | 6 | 6 | |||||||||||||||
| 3 | リーゼル Hoover Risa Raymond | 6 | 61 | 11 | |||||||||||||||
| LL | マリナ branchial silkworm bitch Tamarine shelves Gahn | 4 | 77 | 13 | |||||||||||||||
| ザビーネ re-Shiki Samantha ストーサー | 3 | 1 | |||||||||||||||||
| 2 | クベタ ペシュケ Catalina スレボトニク | 6 | 6 | ||||||||||||||||
| ヌリア リャゴステラ Vives Arantxa Para サントンハ | 6 | 4 | 5 | ||||||||||||||||
| 4 | サニア ミルザ Elena Beth melanian snail | 3 | 6 | 7 | |||||||||||||||
| 4 | サニア ミルザ Elena Beth melanian snail | 3 | 1 | ||||||||||||||||
| 2 | クベタ ペシュケ Catalina スレボトニク | 6 | 6 | ||||||||||||||||
| 8 | 彭帥 Kiyoshi Cheng | 2 | 79 | 4 | |||||||||||||||
| 2 | クベタ ペシュケ Catalina スレボトニク | 6 | 67 | 6 | |||||||||||||||
Top half
Section 1
| One round | Two rounds | Three rounds | The quarterfinals | ||||||||||||||||||||||
| 1 | V, King Y, シュウェドワ | 6 | |||||||||||||||||||||||
| S, ハレプ V, レプチェンコ | 1r | 1 | V, King Y, シュウェドワ | 4 | 3 | ||||||||||||||||||||
| S, re-Shiki S, ストーサー | 6 | 6 | S, re-Shiki S, ストーサー | 6 | 6 | ||||||||||||||||||||
| J, ヤンコビッチ A, パブリュチェンコワ | 3 | 1 | S, re-Shiki S, ストーサー | 6 | 6 | ||||||||||||||||||||
| WC | J, lei H, Watson | 4 | 4 | S, till Stare Ayumi Morita | 4 | 3 | |||||||||||||||||||
| LL | S, ルフェーブル E, ロディナ | 6 | 6 | LL | S, ルフェーブル E, ロディナ | 5 | 3 | ||||||||||||||||||
| S, till Stare Ayumi Morita | 6 | 6 | S, till Stare Ayumi Morita | 7 | 6 | ||||||||||||||||||||
| 15 | Zhuang good looks 謝淑薇 | 4 | 4 | S, re-Shiki S, ストーサー | 7 | 1 | 6 | ||||||||||||||||||
| 11 | MJ, Martinez Sanchez A, Medina ガリゲス | 6 | 6 | 6 | N, ペトロワ An, ロディオノワ | 5 | 6 | 1 | |||||||||||||||||
| S, アルビドソン A, クレパーチ | 4 | 1 | 11 | MJ, Martinez Sanchez A, Medina ガリゲス | 3 | 4 | |||||||||||||||||||
| V, ディアチェンコ M, コンドラチェワ | 6 | 2 | 0 | V, ドゥシェビナ E, マカロワ | 6 | 6 | |||||||||||||||||||
| V, ドゥシェビナ E, マカロワ | 3 | 6 | 6 | V, ドゥシェビナ E, マカロワ | 62 | 4 | |||||||||||||||||||
| 張凱貞 J, clay bus | 1 | 2 | 6 | N, ペトロワ An, ロディオノワ | 77 | 6 | |||||||||||||||||||
| A, イバノビッチ A, ペトコビッチ | 6 | 6 | A, イバノビッチ A, ペトコビッチ | 3 | 6 | 1 | |||||||||||||||||||
| I-C, ベグ M, ツィンク | 1 | 2 | 6 | N, ペトロワ An, ロディオノワ | 6 | 3 | 6 | ||||||||||||||||||
| 6 | N, ペトロワ An, ロディオノワ | 6 | 6 | ||||||||||||||||||||||
Section 2
Bottom half
Section 3
| One round | Two rounds | Three rounds | The quarterfinals | ||||||||||||||||||||||
| 5 | B, マテック = Suns M, ショーネシー | 77 | 7 | ||||||||||||||||||||||
| L, ドミンゲス Reno L, ポウス ・thio | 61 | 5 | 5 | B, マテック = Suns M, ショーネシー | 6 | 3 | 2 | ||||||||||||||||||
| N, リャゴステラ Vives A, Para サントンハ | 6 | 3 | N, リャゴステラ Vives A, Para サントンハ | 3 | 6 | 6 | |||||||||||||||||||
| O, サブチュク A, セバストワ | 3 | 0 | r | N, リャゴステラ Vives A, Para サントンハ | 7 | 6 | |||||||||||||||||||
| S, エラニ R, Vinci | 3 | 6 | 6 | S, エラニ R, Vinci | 5 | 4 | |||||||||||||||||||
| Q | Shuko Aoyama Fujiwara village sinter | 6 | 2 | 3 | S, エラニ R, Vinci | 6 | 6 | ||||||||||||||||||
| T, pyrone Koba C, シェパーズ | 6 | 5 | 6 | T, pyrone Koba C, シェパーズ | 3 | 1 | |||||||||||||||||||
| 9 | J, ゲルゲス M, キリレンコ | 2 | 7 | 4 | N, リャゴステラ Vives A, Para サントンハ | 6 | 4 | 5 | |||||||||||||||||
| 13 | D, Hantuchova A, rad one ska | 6 | 6 | 4 | S, ミルザ E, Beth melanian snail | 3 | 6 | 7 | |||||||||||||||||
| S, クレメンシッツ T, パシェク | 3 | 2 | 13 | D, Hantuchova A, rad one ska | 4 | 6 | 6 | ||||||||||||||||||
| R, Marino İ ・セノグル | 3 | 2 | N, グランディン V, grr re-donkey | 6 | 4 | 4 | |||||||||||||||||||
| N, グランディン V, grr re-donkey | 6 | 6 | 13 | D, Hantuchova A, rad one ska | 4 | 3 | |||||||||||||||||||
| WC | N, Brodie E, Web Lee = Smith | 3 | 4 | 4 | S, ミルザ E, Beth melanian snail | 6 | 6 | ||||||||||||||||||
| R, boraKoba G, ボスコボワ | 6 | 6 | R, boraKoba G, ボスコボワ | 3 | 7 | 4 | |||||||||||||||||||
| A, チャクベタゼ M, ウダン | 0 | 64 | 4 | S, ミルザ E, Beth melanian snail | 6 | 5 | 6 | ||||||||||||||||||
| 4 | S, ミルザ E, Beth melanian snail | 6 | 77 | ||||||||||||||||||||||
Section 4
| One round | Two rounds | Three rounds | The quarterfinals | ||||||||||||||||||||||
| 8 | 彭帥 Kiyoshi Cheng | 4 | 6 | 6 | |||||||||||||||||||||
| A, アマンムラドワ A, パノワ | 6 | 4 | 3 | 8 | 彭帥 Kiyoshi Cheng | 6 | 66 | 6 | |||||||||||||||||
| M, コリャツェワ T, ポウチェク | 6 | 6 | M, コリャツェワ T, ポウチェク | 3 | 78 | 0 | |||||||||||||||||||
| It is A, a col A, レザイ | 3 | 2 | 8 | 彭帥 Kiyoshi Cheng | 6 | 6 | |||||||||||||||||||
| F, ペンネッタ F, スキアボーネ | 3 | 6 | 4 | Culm Kimiko Date 張帥 | 4 | 2 | |||||||||||||||||||
| Culm Kimiko Date 張帥 | 6 | 2 | 6 | Culm Kimiko Date 張帥 | 6 | 6 | |||||||||||||||||||
| A, ブリアンティ E, tick redo | 4 | 6 | 1 | 12 | 詹詠然 M, ニクレスク | 2 | 4 | ||||||||||||||||||
| 12 | 詹詠然 M, ニクレスク | 6 | 1 | 6 | 8 | 彭帥 Kiyoshi Cheng | 2 | 79 | 4 | ||||||||||||||||
| 14 | ' C, black S, peer | 6 | 6 | 2 | K, ペシュケ K, スレボトニク | 6 | 67 | 6 | |||||||||||||||||
| WC | S, baud well M, south | 3 | 3 | 14 | C, black S, peer | 6 | 6 | ||||||||||||||||||
| J, Larson J, veil | 5 | 2 | R, Kops = Jones A, Speirs | 2 | 3 | ||||||||||||||||||||
| R, Kops = Jones A, Speirs | 7 | 6 | 14 | C, black S, peer | 2 | 7 | 3 | ||||||||||||||||||
| J, guide soba K, the Kopa donkey | 6 | 7 | 2 | K, ペシュケ K, スレボトニク | 6 | 5 | 6 | ||||||||||||||||||
| M, Johan loss P, パルマンティエ | 4 | 5 | J, guide soba K, the Kopa donkey | 3 | 1 | ||||||||||||||||||||
| Q | V, ドロンツ K, マロシ | 3 | 65 | 2 | K, ペシュケ K, スレボトニク | 6 | 6 | ||||||||||||||||||
| 2 | K, ペシュケ K, スレボトニク | 6 | 77 | ||||||||||||||||||||||
References
This article is taken from the Japanese Wikipedia 2011 Wimbledon championship women's doubles
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기