The first Japan, China and South Korea three countries interchange track and field meeting
| The first Japan, China and South Korea three countries interchange Track and field meet | |
|---|---|
| The site | |
| Schedule | 2014July 6 |
| Sports stadium | Jinhua City land sports stadium |
| Age division | Senior |
| Enforcement item | Truck & field event |
| The number of the items | The 14th kind (man and woman for each seven item) |
| New record | Korean record (1) |
| Remarks | First place Second place Third place |
The first Japan, China and South Korea three countries interchange track and field meeting (the first かいにっちゅうかんさんかこくこうりゅうりくじょうきょうぎたいかい) is Japan, the first interchange track and field meeting by three countries of China, Korea held in Jinhua City of China on July 6, 2014. The 14th kind (man and woman for each seven item) competition was carried out.
Table of contents
Meeting summary
All-star representative
29 (14 boys, girl 15) players participated in Japan, and Manami Kira (at home) won the championship at a good record for 46 participation standard record breakthrough of world relays, the Japan each generation performance sixth place by championship, a girl 4*400m relay (Oda fence Aki, Asami Chiba, Hana Ichikawa greens, Manami Kira) at championship, a women's 400 meters hurdle for three minutes 32 seconds when it was in 2015 in 45.79 seconds when Naoki Kobayashi (Tokai University) became the oneself first 45 seconds level by men's 400 meters and acquired a gold medal with the third kind.
Opposition war according to the country
Local China won 17 medals including nine gold medals in total and the score got 200.50 points, too and won the championship. Korea spread out with 155.50 points in Japan, the third place with 170.00 points in the second place.
Record
A Korean representative established a Korean new record of 38.74 seconds by a boy 4*100m relay.
Competition result
Boy
| Item | Money | Silver | Copper | |||
|---|---|---|---|---|---|---|
| Track and field | ||||||
| 100m (wind: +1.0m/s) | 潘欣 玥 | 10.22 seconds | Gold country Sakae | 10.24 seconds | 女部田祐 | 10.40 seconds |
| 400m | Naoki Kobayashi | 45.79 seconds | 成赫制 | 46.36 seconds | Hideyuki Hirose | 46.54 seconds |
| 110-meter hurdle (wind: +2.5m/s) | 謝文駿 | 13.55 seconds | Plum Masatoshi | 13.67 seconds | Yutaka Furukawa Taro | 13.70 seconds |
| 4*100m relay | 呉璟洙 曺圭原 Gold country Sakae 呂湖水亜 | 38.74 seconds NR | 林任鏗 馬健良 King swamp intellect 潘欣 玥 | 38.99 seconds | 女部田祐 塚原直貴 Takumi Kuki Shota Hara | 40.72 seconds |
| Field event | ||||||
| Pole vault | 陳敏燮 | 5m65 | 姚捷 | 5m60 | Tomoki Ogita | 5m40 |
| Long jump | High interest dragon | 8m18 (+1.4) | Tang vassal of merit | 8m06 (+2.0) | 嶺村鴻汰 | 7m90 (+1.5) |
| The javelin | 趙慶剛 | 77m38 | 髙力裕也 | 74m11 | Kohei Hasegawa | 73m99 |
| NR nation record | ||||||
Girl
| Item | Money | Silver | Copper | |||
|---|---|---|---|---|---|---|
| Track and field | ||||||
| 200m (wind: +1.2m/s) | 袁琦琦 | 23.94 seconds | Cheng Han rate | 24.09 seconds | Tomono village cord | 24.19 seconds |
| 800m | The Cheng small carefully | Two minutes 07 seconds 43 | Any rain 婷 | Two minutes 07 seconds 49 | Monkey beauty orchid | Two minutes 08 seconds 07 |
| 400-meter hurdle | Manami Kira | 56.79 seconds | Aoki Buddhist acolyte Kei | 57.51 seconds | 鄧暁清 | 57.95 seconds |
| 4*400m relay | Oda fence Aki Asami Chiba Hana Ichikawa greens Manami Kira | Three minutes 32 seconds 46 | 頼美 婷 Chen static sentence King joy 楊会珍 | Three minutes 35 seconds 85 | 閔智賢 Land intellect favor 朴美珍 趙恩侏 | Three minutes 39 seconds 91 |
| Field event | ||||||
| High jump | King forest | 1m84 | 石美浄 | 1m80 | Yuki Watanabe | 1m75 |
| Triple jump | 鄧麗娜 | 13m82 (+1.8) | 裵燦美 | 13m49 (+0.1) | 王蓉 | 13m45 (+1.2) |
| The javelin | 宋暁丹 | 55m29 | 張莉 | 55m02 | Right charges Orie | 53m55 |
The number of the medal receiving a prize according to the country, score
Man and woman comprehensi
| Order | Country | Money | Silver | Copper | The total | Score |
|---|---|---|---|---|---|---|
| The first place | 9 | 6 | 2 | 17 | 200.50 | |
| The second place | 3 | 2 | 10 | 15 | 170.00 | |
| The third place | 2 | 6 | 2 | 10 | 155.50 |
Boy
| Order | Country | Money | Silver | Copper | The total | Score |
|---|---|---|---|---|---|---|
| The first place | 4 | 3 | 0 | 7 | 97.00 | |
| The second place | 1 | 1 | 7 | 9 | 86.00 | |
| The third place | 2 | 3 | 0 | 5 | 78.00 |
Girl
| Order | Country | Money | Silver | Copper | The total | Score |
|---|---|---|---|---|---|---|
| The first place | 5 | 3 | 2 | 10 | 103.50 | |
| The second place | 2 | 1 | 3 | 6 | 84.00 | |
| The third place | 0 | 3 | 2 | 5 | 77.50 |
Reference
- Federation of official result China track and field (PDF, 270KB) November 24, 2014 reading
- Land consecutive time signal September, 2014 issue - Japan Association of Athletic Federations (PDF, 22.8MB) November 24, 2014 reading
- "Xie and Gao lead China to victory at Friendship Meeting in Jinhua". International Amateur Athletic Federation (July 6, 2014). November 24, 2014 reading.
- "Friendship Athletic Meeting Concluded with Crown Success". A Chinese track-and-field league (July 9, 2011). November 24, 2014 reading.
Outside link
This article is taken from the Japanese Wikipedia The first Japan, China and South Korea three countries interchange track and field meeting
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기