Germany Bundesliga 2007-2008
The German Bundesliga of 45 season eyes that Germany Bundesliga 2007-2008 is performed from 2007 through 2008. I began on 10th in August, 2007. In the first division, 18 clubs face it in home and away, and championship is competed for in 34 in total. In the championship club, the club of the second place, as for the UEFA champions league group stage, the third place, as for three rounds of champions league qualifiers, fourth place, fifth place, one round of UEFA Cup, sixth place get the participation right to インタートトカップ. In addition, lower three teams are demoted automatically in Part 2. Two copies of leagues began together on August 10, too. The lower 4 club is demoted automatically in Part 3.
Table of contents
Copy
Participation club
Results of the season previous in the parenthesis
| Order | Club name | 勝 | Share | Loss | World Cup point | Last season order | Remarks |
| 1 | Bayern Munich | 22 | 10 | 2 | 76 | The fourth place | UEFA champions league 2008-09 groups stage participation right acquisition |
| 2 | SV Werder Bremen | 20 | 6 | 8 | 66 | The third place | UEFA champions league 2008-09 groups stage participation right acquisition |
| 3 | Schalke 04 | 18 | 10 | 6 | 64 | The second place | UEFA champions league 2008-09 qualifier three rounds participation right acquisition |
| 4 | Hamburg SV | 14 | 12 | 8 | 54 | The seventh place | 2008-091 rounds of UEFA Cup participation right acquisition |
| 5 | VfL Wolfsburg | 15 | 9 | 10 | 54 | The 15th place | 2008-091 rounds of UEFA Cup participation right acquisition |
| 6 | VfB Stuttgart | 16 | 4 | 14 | 52 | Championship | インタートトカップ three rounds participation right acquisition |
| 7 | Bayer Leverkusen | 15 | 6 | 13 | 51 | The fifth place | |
| 8 | Hannover 96 | 13 | 10 | 11 | 49 | The eleventh place | |
| 9 | Eintracht Frankfurt | 12 | 10 | 12 | 46 | The 14th place | |
| 10 | Hertha Berlin | 12 | 8 | 14 | 44 | The tenth place | UEFA Cup 2008-09 qualifier one round participation right acquisition [1] |
| 11 | Karlsruher SC | 11 | 10 | 13 | 43 | Two copies of championships | |
| 12 | VfL Bochum | 10 | 11 | 13 | 41 | The eighth place | |
| 13 | Borussia Dortmund | 10 | 10 | 14 | 40 | The ninth place | 2008-091 rounds of UEFA Cup participation right acquisition [2] |
| 14 | Energie Cottbus | 9 | 9 | 16 | 35 | The thirteenth place | |
| 15 | Arminia Bielefeld | 8 | 10 | 16 | 34 | The twelfth place | |
| 16 | 1.FC Nuremberg | 7 | 10 | 17 | 31 | The sixth place | Demotion |
| 17 | Hansa Rostock | 8 | 6 | 20 | 30 | Two copies of second place | Demotion |
| 18 | MSV deuce Buruk | 8 | 5 | 21 | 29 | Two copies of third place | Demotion |
play stockinette stitches
| Home (line) / away (line) | FCB | BRE | S04 | HAM | WOB | STU | LEV | H96 | FRA | BSC | KAR | BOC | DOR | COT | BIE | NUR | ROS | DUI | |
| 1. | Bayern Munich | 1-1 | 1-1 | 1-1 | 2-1 | 4-1 | 2-1 | 3-0 | 0-0 | 4-1 | 2-0 | 3-1 | 5-0 | 5-0 | 2-0 | 3-0 | 3-0 | 0-0 | |
| 2. | SV Werder Bremen | 0-4 | 5-1 | 2-1 | 0-1 | 4-1 | 5-2 | 6-1 | 2-1 | 3-2 | 4-0 | 1-2 | 2-0 | 2-0 | 8-1 | 2-0 | 1-0 | 1-2 | |
| 3. | Schalke 04 | 0-1 | 1-1 | 1-1 | 1-2 | 4-1 | 1-1 | 1-1 | 1-0 | 1-0 | 0-2 | 1-0 | 4-1 | 5-0 | 3-0 | 2-1 | 1-0 | 2-1 | |
| 4. | Hamburg SV | 1-1 | 0-1 | 0-1 | 2-2 | 4-1 | 1-0 | 1-1 | 4-1 | 2-1 | 7-0 | 3-0 | 1-0 | 0-0 | 1-1 | 1-0 | 2-0 | 0-1 | |
| 5. | VfL Wolfsburg | 0-0 | 1-1 | 1-1 | 1-1 | 4-0 | 1-2 | 3-2 | 2-2 | 0-0 | 1-2 | 0-1 | 4-0 | 3-0 | 1-3 | 3-1 | 1-0 | 2-1 | |
| 6. | VfB Stuttgart | 3-1 | 6-3 | 2-2 | 1-0 | 3-1 | 1-0 | 0-2 | 4-1 | 1-3 | 3-1 | 1-0 | 1-2 | 3-0 | 2-2 | 3-0 | 4-1 | 1-0 | |
| 7. | Bayer Leverkusen | 0-1 | 0-1 | 1-0 | 1-1 | 2-2 | 3-0 | 2-0 | 0-2 | 1-2 | 3-0 | 2-0 | 2-2 | 0-0 | 4-0 | 4-1 | 3-0 | 4-1 | |
| 8. | Hannover 96 | 0-3 | 4-3 | 2-3 | 0-1 | 2-2 | 0-0 | 0-3 | 2-1 | 2-2 | 2-2 | 3-2 | 2-1 | 4-0 | 2-2 | 2-1 | 3-0 | 2-1 | |
| 9. | Eintracht Frankfurt | 1-3 | 1-0 | 2-2 | 2-1 | 2-3 | 1-4 | 2-1 | 0-0 | 1-0 | 0-1 | 1-1 | 1-1 | 2-1 | 2-1 | 1-3 | 1-0 | 4-2 | |
| 10. | Hertha Berlin | 0-0 | 1-2 | 1-2 | 0-0 | 2-1 | 3-1 | 0-3 | 1-0 | 0-3 | 3-1 | 2-0 | 3-2 | 0-0 | 1-0 | 1-0 | 1-3 | 2-0 | |
| 11. | Karlsruher SC | 1-4 | 3-3 | 0-0 | 1-1 | 3-1 | 1-0 | 2-2 | 1-2 | 0-1 | 2-1 | 1-3 | 3-1 | 1-1 | 0-0 | 2-0 | 1-2 | 1-0 | |
| 12. | VfL Bochum | 1-2 | 2-2 | 0-3 | 2-1 | 5-3 | 1-1 | 2-0 | 2-1 | 0-0 | 1-1 | 2-2 | 3-3 | 3-3 | 3-0 | 3-3 | 1-2 | 1-1 | |
| 13. | Borussia Dortmund | 0-0 | 3-0 | 2-3 | 0-3 | 2-4 | 3-2 | 2-1 | 1-3 | 1-1 | 1-1 | 1-1 | 2-1 | 3-0 | 6-1 | 0-0 | 1-0 | 1-3 | |
| 14. | Energie Cottbus | 2-0 | 0-2 | 1-0 | 2-0 | 1-2 | 0-1 | 2-3 | 5-1 | 2-2 | 2-1 | 2-0 | 1-2 | 0-2 | 1-0 | 1-1 | 2-1 | 1-2 | |
| 15. | Arminia Bielefeld | 0-1 | 1-1 | 0-2 | 0-1 | 0-1 | 2-0 | 1-0 | 0-2 | 2-2 | 2-0 | 1-0 | 2-0 | 2-2 | 1-1 | 3-1 | 4-2 | 0-2 | |
| 16. | 1.FC Nuremberg | 1-1 | 0-1 | 0-2 | 0-0 | 1-0 [3] | 0-1 | 1-2 | 2-2 | 5-1 | 2-1 | 0-2 | 1-1 | 2-0 | 1-1 | 2-2 | 1-1 | 2-0 | |
| 17. | Hansa Rostock | 1-2 | 1-2 | 1-1 | 1-3 | 0-1 | 2-1 | 1-2 | 0-3 | 1-0 | 0-0 | 0-0 | 2-0 | 0-1 | 3-2 | 1-1 | 1-2 | 2-0 | |
| 18. | MSV deuce Buruk | 2-3 | 1-3 | 0-2 | 0-1 | 1-3 | 2-3 | 3-2 | 1-1 | 0-1 | 1-2 | 0-1 | 0-2 | 3-3 | 0-1 | 3-0 | 1-0 | 1-1 | |
The source: www.dfb.de (German)
I list the result of the home game of each team.
Seeing from a home team, a draw is a yellow column a red column defeat a blue column victory.
Score ranking
| Order | Player name | Club | Goal |
| 1 | Bayern Munich | 27 | |
| 2 | VfB Stuttgart | 19 | |
| 3 | Schalke 04 | 15 | |
| 4 | Hamburg SV | 14 | |
| SV Werder Bremen | |||
| 6 | SV Werder Bremen | 13 | |
| Hertha Berlin | |||
| Borussia Dortmund | |||
| VfL Bochum | |||
| 10 | Hamburg SV | 12 |
Two copies of
Participation club
| Order | Club name | World Cup point | Last season order |
| 1 | Borussia メンヒェングラットバッハ | 66 | The copy 18th place |
| 2 | 1899 Hoffenheim | 60 | The レギオナルリーガ second place |
| 3 | 1.FC cairn | 60 | The ninth place |
| 4 | 1.FSV Mainz 05 | 58 | The copy 16th place |
| 5 | SC Freiburg | 55 | The fourth place |
| 6 | SpVgg Greuther Furth | 52 | The fifth place |
| 7 | Alemannia Aachen | 51 | The copy 17th place |
| 8 | SV Wehen | 44 | Championship in southern レギオナルリーガ |
| 9 | FC St. Pauli | 42 | Championship in northern レギオナルリーガ |
| 10 | TuS Koblenz | 41 | The twelfth place |
| 11 | TSV 1860 Munchen | 41 | The eighth place |
| 12 | VfL Osnabruck | 40 | The second place in northern レギオナルリーガ |
| 13 | 1.FC Kaiserslautern | 39 | The sixth place |
| 14 | FC Augsburg | 38 | The seventh place |
| 15 | Kickers Offenbach | 38 | The 14th place |
| 16 | FC Erzgebirge Aue | 32 | The tenth place |
| 17 | SC Paderborn 07 | 31 | The eleventh place |
| 18 | FC Carl Zeiss Jena | 29 | The thirteenth place |
Higher three teams are promoted, and lower four teams are demoted
Other
In January, 2008, Shinji Ono transferred to VfL Bochum from Urawa red diamond mon.
Footnote
- It depends on the UEFA fair play ranking of the season for ^ 2007-08 years.
- Because Bayern Munich which won the championship in ^ DFB pokal got the UEFA champions league participation right, Dortmund of the runner up got the participation right by raising.
- As for the game of 1.FC Nuremberg 1-0VfL Wolff's Buruk of ^ April 11, 2008, the front was semifinished in a state of the score of 1.FC Nuremberg 1-0 VfL Wolfsburg, but, because of a heavy rain, cancellation was decided by the end of halftime, and it was a rematch on April 20. I play a game in Meldung auf kicker.de Nuremberg vs. ボルフスブルク, halftime and cancel it
This article is taken from the Japanese Wikipedia Germany Bundesliga 2007-2008
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기