The Chinese grand prix (road race) of 2007
| The race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All road race world championship fourth wars in 18 of 2007 | |||||||||||||
| Final day | May 6, 2007 | ||||||||||||
| The site | Shanghai international circuit | ||||||||||||
| Holding course | Permanent construction circuit 5.281km | ||||||||||||
| MotoGP | |||||||||||||
| |||||||||||||
| 250cc | |||||||||||||
| |||||||||||||
| 125cc | |||||||||||||
| |||||||||||||
The Grand Prix of 2007 in China was held at Chinese Shanghai international circuit as the fourth war from May 4 to 6th in a season in 2007 of the road race world championship.
Table of contents
Summary
In the 125cc class final, Czech Lucas ペセック which won the battle in the large group of 11 accomplished grand prix's first championship. Since the East Germany GP in 1966 when フランタ スタストニィ which drove weak の machine in the 1960s when Czech championship was the first time in history for the Czech Republic, and included it as for Czechoslovakia Era, and played an active part won the championship in a 500cc class was. エステベ Rabat where this became the first winners' platform was contained in Hector ファウベル, the third place in the second place [1].
Hiroki Takahashi of Scot Honda inverted by a qualifier session of Saturday breaks the left arm in the 250cc class and will be absent from France GP of the final and war, the following day [2]. King Jorge ロレンソ which started from pole position committed a mistake to the first lap in the final and retreated in the sixth place, but I showed the speed from there and recaptured the top to the seventh lap and just raised third win in a season [3].
Olivier Jack of Kawasaki which falls down by a free run of Friday in the MotoGP class, and suffered an injury in the right arm will be absent from a subsequent session [4]. Casey ストーナー won a battle with Valentino Rossi in the final and gave the third win in 2 successive victories, season. Re-in the third place; shifted it, and John Hopkins of the sea bass entered, and stood in the oneself's first winners' platform [5]. Makoto Tamada of technical center 3. Yamaha rolled up Shinya Nakano of Konica Minolta Honda in the fourth lap by a breaking error, and, as for fall, Japanese rider two, it was retirement in the race early stages [6].
MotoGP class final result
| Order | # | Rider | Manufacturer | Go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Ducati | 22 | 44:12.891 | 4 | 25 | |
| 2 | 46 | Yamaha | 22 | + 3.036 | 1 | 20 | |
| 3 | 21 | Sea bass | 22 | + 6.663 | 2 | 16 | |
| 4 | 26 | Honda | 22 | + 14.090 | 5 | 13 | |
| 5 | 33 | Honda | 22 | + 17.276 | 6 | 11 | |
| 6 | 65 | Ducati | 22 | + 26.256 | 14 | 10 | |
| 7 | 71 | Sea bass | 22 | + 26.591 | 15 | 9 | |
| 8 | 14 | Kawasaki | 22 | + 27.025 | 7 | 8 | |
| 9 | 66 | Ducati | 22 | + 28.108 | 11 | 7 | |
| 10 | 7 | Honda | 22 | + 32.957 | 13 | 6 | |
| 11 | 5 | Yamaha | 22 | + 35.053 | 3 | 5 | |
| 12 | 1 | Honda | 22 | + 37.327 | 9 | 4 | |
| 13 | 50 | Yamaha | 22 | + 50.705 | 17 | 3 | |
| 14 | 4 | Ducati | 22 | + 55.264 | 8 | 2 | |
| 15 | 10 | KR212V | 22 | + 57.736 | 16 | 1 | |
| Ret | 56 | Honda | 3 | Accident | 10 | ||
| Ret | 6 | Yamaha | 3 | Accident | 18 | ||
| Ret | 24 | Honda | 0 | Accident | 12 |
250cc class final result
| Order | # | Rider | Manufacturer | Go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The application rear | 21 | 44:17.095 | 1 | 25 | |
| 2 | 19 | The application rear | 21 | + 3.904 | 6 | 20 | |
| 3 | 34 | Honda | 21 | + 5.031 | 5 | 16 | |
| 4 | 3 | The application rear | 21 | + 6.560 | 8 | 13 | |
| 5 | 36 | KTM | 21 | + 10.248 | 3 | 11 | |
| 6 | 80 | The application rear | 21 | + 10.502 | 2 | 10 | |
| 7 | 60 | Honda | 21 | + 10.832 | 4 | 9 | |
| 8 | 12 | The application rear | 21 | + 30.484 | 7 | 8 | |
| 9 | 4 | KTM | 21 | + 32.895 | 11 | 7 | |
| 10 | 32 | The application rear | 21 | + 50.977 | 12 | 6 | |
| 11 | 41 | The application rear | 21 | + 51.699 | 15 | 5 | |
| 12 | 8 | Honda | 21 | + 53.036 | 17 | 4 | |
| 13 | 14 | The application rear | 21 | +1: 01.663 | 13 | 3 | |
| 14 | 44 | The application rear | 21 | +1: 14.603 | 23 | 2 | |
| 15 | 9 | The application rear | 21 | +1: 14.754 | 24 | 1 | |
| 16 | 16 | The application rear | 21 | +1: 39.890 | 20 | ||
| 17 | 50 | Honda | 21 | +1: 47.005 | 22 | ||
| 18 | 10 | The application rear | 21 | +1: 50.516 | 19 | ||
| 19 | 63 | Yamaha | 20 | + 1 Lap | 26 | ||
| Ret | 58 | ジレラ | 13 | Accident | 10 | ||
| Ret | 25 | The application rear | 12 | Accident | 18 | ||
| Ret | 17 | The application rear | 10 | Mechanical | 21 | ||
| Ret | 73 | Honda | 8 | Accident | 9 | ||
| Ret | 28 | The application rear | 2 | Mechanical | 14 | ||
| DNS | 55 | Honda | 16 | ||||
| DNS | 62 | Yamaha | 25 |
125cc class final result
| Order | # | Rider | Manufacturer | Go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 52 | デルビ | 19 | 42:25.923 | 3 | 25 | |
| 2 | 55 | The application rear | 19 | + 0.187 | 2 | 20 | |
| 3 | 12 | Honda | 19 | + 0.481 | 12 | 16 | |
| 4 | 14 | The application rear | 19 | + 0.782 | 4 | 13 | |
| 5 | 24 | The application rear | 19 | + 1.140 | 7 | 11 | |
| 6 | 33 | The application rear | 19 | + 1.191 | 6 | 10 | |
| 7 | 60 | デルビ | 19 | + 2.375 | 9 | 9 | |
| 8 | 38 | Honda | 19 | + 2.400 | 5 | 8 | |
| 9 | 44 | The application rear | 19 | + 2.717 | 18 | 7 | |
| 10 | 75 | The application rear | 19 | + 3.423 | 1 | 6 | |
| 11 | 29 | The application rear | 19 | + 8.360 | 15 | 5 | |
| 12 | 35 | The application rear | 19 | + 8.640 | 11 | 4 | |
| 13 | 7 | Honda | 19 | + 12.680 | 22 | 3 | |
| 14 | 63 | Honda | 19 | + 16.671 | 23 | 2 | |
| 15 | 8 | The application rear | 19 | + 16.777 | 21 | 1 | |
| 16 | 22 | The application rear | 19 | + 24.444 | 13 | ||
| 17 | 53 | The application rear | 19 | + 27.337 | 25 | ||
| 18 | 11 | The application rear | 19 | + 32.924 | 10 | ||
| 19 | 6 | The application rear | 19 | + 35.029 | 14 | ||
| 20 | 20 | The application rear | 19 | + 36.883 | 17 | ||
| 21 | 77 | The application rear | 19 | + 46.084 | 28 | ||
| 22 | 37 | Honda | 19 | + 46.456 | 29 | ||
| 23 | 99 | Honda | 19 | + 48.131 | 30 | ||
| 24 | 13 | Honda | 19 | +1: 08.983 | 31 | ||
| 25 | 56 | The application rear | 19 | +1: 09.714 | 32 | ||
| 26 | 95 | デルビ | 19 | +1: 50.417 | 26 | ||
| 27 | 34 | KTM | 18 | + 1 Lap | 24 | ||
| Ret | 71 | KTM | 18 | Mechanical | 8 | ||
| Ret | 15 | The application rear | 9 | Mechanical | 19 | ||
| Ret | 27 | The application rear | 8 | Accident damage | 20 | ||
| Ret | 18 | デルビ | 1 | Accident | 16 | ||
| Ret | 51 | KTM | 1 | Accident | 27 |
| Battlefront The Turkish grand prix of 2007 | The road race world championship 2007 season | The next war The French grand prix of 2007 |
| Last time holding The Chinese grand prix of 2006 | Next time holding The Chinese grand prix of 2008 |
Footnote
- ^ http://www.motogp.com/ja/news/2007/Pesek+takes+first+ever+win+in+China
- ^ http://www.motogp.com/ja/node/324398
- ^ http://www.motogp.com/ja/news/2007/Lorenzo+dominates+250cc+Shanghai+race+after+early+mistake
- ^ http://www.motogp.com/ja/news/2007/Jacque+has+successful+surgery+in+China
- ^ http://www.motogp.com/ja/news/2007/Awesome+Stoner+takes+third+win+of+the+season
- ^ http://www.intellimark.co.jp/bikeArticles/2007/news20070507001.html
References
- "MotoGP official website". April 20, 2010 reading.
This article is taken from the Japanese Wikipedia The Chinese grand prix (road race) of 2007
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기