Olympics bicycle race
The bicycle race in Game of the Olympiad is carried out by Athens OLYMPIC of 1896.
With the land, a swimming race, exercises, 4 competitions of the fencing, it is carried out from the first without a break.
Table of contents
Summary
Road race
As for the road race, 3 meetings of 1908 were not carried out in 1904 for 1,900 years, but are performed all in other meeting. The men's individual road race was carried out in all other than 3 meetings that was not carried out from the first 1896, but participation was limited to an amateur player until 1992.
In addition, (boy) individual time trial came to be performed from 1996 when the participation of the professional player became the removal of a ban after the group time trial race where the group road race which determined the superiority and inferiority by the thyme order of results high rank 3 to 4 persons in an individual road race (boy) ran the whole course of appointed distance while four players changed the top from 1912 through 1956 (boy) was performed from 1960 through 1992.
An individual road race was carried out from 1984, and the girl joined the personal time trial from 1996.
Track race
The track race is carried all out in a meeting except 1912, and the men's sprint (performed by the name of the scratch until 1984) is performed in all meetings above all other than 1912 in 1904. Because the participation of the professional player was lifted the ban on as well as a road race from 1996, the participation of the bike racer was enabled from the same year, too. In addition, the girl is carried out from 1988.
On the other hand, it is characteristic that the replacement of the enforcement item is intense. I gather up the outline of the change as follows.
- In the first 1896, a pro-durability called the lace (the thing which competes how much distance you can run the whole course of in 12 hours) item was performed for 12 hours, but it was only for it and was abolished in the same year without there being a finisher only as for only two.
- In 1,904 years, the conventional item such as a sprint and the time trial disappeared, and all item order of arrival was checked to an item to fight, but all items carried out in the same year were only for it, and they were abolished in our time because distance was only different, and a specific player was high-ranking, and it followed that I entered.
- It is 1908 that it was a turning point. Because it was out of a competition time limit, in the scratch final (play by four), I have said a failure. In addition, 660 yards, 5km, 20km, each race of 100km were items to compete for the order of arrival, but group pursuit races adopted from a scratch, the same year lined up and the fourth kind except the tandem scratch (until 1972) carried out than a meeting informally in 1906 was only for it in the same year and was abolished because the player who realized it when I did not twine it around the high rank order of arrival was on the way, and races of the dull development to be a race not to overdo it throughout appeared one after another because a competition time limit was established in each item.
- Enforcement itself has been shelved in 1912 when a road race revived by such a background.
- You received this reflection, and the item pro-long-distance race than 1920 was narrowed down only to a 50km race and would be carried out with the fourth kind that you included a scratch, a group pursuit race, a tandem scratch in, but because non-finishers appeared one after another, it was only for it in 1924, and the 50km race was abolished and had to wait for the long distance system item revival by the Olympics until a boy point race in 1984 afterward.
- I extend to distance of 1,000m and, for 1,928 years, adopt time trial carried out at distance of 333m only in 1896 as a new item in substitution for 50km (until 2004).
- I changed while repeating the addition of the new item that I included a girl in, but boy 1km time trial, women's 500 metres time trial will be excluded each afterwards while bicycle motocross is adopted as a new item in 2008.
- A middle long distance system individual (or pair) item most large item change to disappear will be performed as I show it as follows by UCI approving the principle of the man and woman same number item shown by IOC in the meeting of 2012. Thus, I have been going to hold a new problem that only the about half of the item performed by the world championship was carried out.
Mountain bike
The mountain bike race is carried out from 1996 when the participation of the professional player was enabled, but the performed item is only man and woman cross-country. There is extremely few it when I think that the seventh kind (the sixth kind according to the inner man and woman) is carried out in the world championship bicycle race meet.
Bicycle motocross
As for the bicycle motocross, racing is carried out in men and women from 2008. As described above, the case which the downhill of the mountain bike, a player of the fork loss participate in is seen because the enforcement item of the mountain bike is limited.
Enforcement item
Track race
Boy
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current item | ||||||||||||||||||||||||||||
| Keirin | • | • | • | • | 4 | |||||||||||||||||||||||
| I overtake a group | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 23 | ||||
| Personal sprint | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | |||
| Team sprint | • | • | • | • | 4 | |||||||||||||||||||||||
| Omnium | • | 1 | ||||||||||||||||||||||||||
| The item that is not carried out now | ||||||||||||||||||||||||||||
| 1/4Mile | • | 1 | ||||||||||||||||||||||||||
| 1/3 mile | • | 1 | ||||||||||||||||||||||||||
| 1/2 mile | • | 1 | ||||||||||||||||||||||||||
| 1 mile | • | 1 | ||||||||||||||||||||||||||
| 2 miles | • | 1 | ||||||||||||||||||||||||||
| 5 miles | • | 1 | ||||||||||||||||||||||||||
| 25 miles | • | 1 | ||||||||||||||||||||||||||
| 660Yard | • | 1 | ||||||||||||||||||||||||||
| 5km | • | 1 | ||||||||||||||||||||||||||
| 10km | • | 1 | ||||||||||||||||||||||||||
| 20km | • | 1 | ||||||||||||||||||||||||||
| 25km | • | 1 | ||||||||||||||||||||||||||
| 50km | • | • | 2 | |||||||||||||||||||||||||
| 100km | • | • | 2 | |||||||||||||||||||||||||
| 12 hours | • | 1 | ||||||||||||||||||||||||||
| Tandem | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||||||||||||
| Time trial | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | ||||||||
| Madison | • | • | • | 3 | ||||||||||||||||||||||||
| Point race | • | • | • | • | • | • | • | 7 | ||||||||||||||||||||
| Individual pursuit | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||||||
| The number of the items | 5 | 2 | 7 | 6 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 8 | 7 | 5 | |
Girl
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal sprint | • | • | • | • | • | • | • | 7 | ||||||||||||||||||||
| Keirin | • | 1 | ||||||||||||||||||||||||||
| Team sprint | • | 1 | ||||||||||||||||||||||||||
| I overtake a group | • | 1 | ||||||||||||||||||||||||||
| Omnium | • | 1 | ||||||||||||||||||||||||||
| The item that is not carried out now | ||||||||||||||||||||||||||||
| Time trial | • | • | 2 | |||||||||||||||||||||||||
| Point race | • | • | • | • | 4 | |||||||||||||||||||||||
| Individual pursuit | • | • | • | • | • | 5 | ||||||||||||||||||||||
| The number of the items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 3 | 5 | |
Road race
Boy
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual road race | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | |||
| Personal time trial | • | • | • | • | • | 5 | ||||||||||||||||||||||
| The item that is not carried out now | ||||||||||||||||||||||||||||
| Group road race | • | • | • | • | • | • | • | • | • | 9 | ||||||||||||||||||
| Group time trial | • | • | • | • | • | • | • | • | • | 9 | ||||||||||||||||||
| The number of the items | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Girl
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual road race | • | • | • | • | • | • | • | • | 8 | |||||||||||||||||||
| Personal time trial | • | • | • | • | • | 5 | ||||||||||||||||||||||
| The number of the items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Mountain bike
Boy
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-country | • | • | • | • | • | 5 | ||||||||||||||||||||||
| The number of the items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Girl
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-country | • | • | • | • | • | 5 | ||||||||||||||||||||||
| The number of the items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Bicycle motocross
Boy
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | • | • | 2 | |||||||||||||||||||||||||
| The number of the items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Girl
| Item / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | • | • | 2 | |||||||||||||||||||||||||
| The number of the items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Participating nation
| Country / year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | The participation number of times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22 | |||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 23 | ||||
| • | • | 2 | |||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | 4 | |||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | |||
| • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 23 | ||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22 | |||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 | |||||||
| • | 1 | ||||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22 | |||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | ||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 | |||||||
| • | • | • | • | • | 5 | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | ||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22 | |||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 23 |
each several country medal acquisition
| Order | Country, area | Money | Silver | Copper | 計 |
|---|---|---|---|---|---|
| 1 | 41 | 27 | 22 | 90 | |
| 2 | 32 | 16 | 9 | 57 | |
| 3 | 26 | 26 | 23 | 75 | |
| 4 | 16 | 16 | 11 | 43 | |
| 5 | 14 | 18 | 21 | 53 | |
| 6 | 14 | 18 | 17 | 49 | |
| 7 | 13 | 14 | 13 | 40 | |
| 8 | 11 | 4 | 9 | 24 | |
| 9 | 7 | 8 | 8 | 23 | |
| 10 | 6 | 8 | 10 | 24 | |
| 11 | 6 | 6 | 4 | 16 | |
| 12 | 5 | 5 | 4 | 14 | |
| 13 | 5 | 3 | 8 | 16 | |
| 14 | 4 | 5 | 7 | 16 | |
| 15 | 3 | 8 | 6 | 17 | |
| 16 | 3 | 4 | 8 | 15 | |
| 17 | 2 | 2 | 2 | 6 | |
| 18 | 2 | 0 | 2 | 4 | |
| 19 | 2 | 0 | 1 | 3 | |
| 20 | 1 | 5 | 6 | 12 | |
| 21 | 1 | 4 | 3 | 8 | |
| 22 | 1 | 4 | 2 | 7 | |
| 23 | 1 | 3 | 0 | 4 | |
| 24 | 1 | 2 | 4 | 7 | |
| 25 | 1 | 1 | 2 | 4 | |
| 26 | 1 | 1 | 0 | 2 | |
| 27 | 1 | 0 | 2 | 3 | |
| 28 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 31 | 0 | 6 | 3 | 9 | |
| 32 | 0 | 3 | 3 | 6 | |
| 33 | 0 | 1 | 3 | 4 | |
| 34 | 0 | 1 | 2 | 3 | |
| 35 | 0 | 1 | 1 | 2 | |
| 36 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 39 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 計 | 223 | 223 | 220 | 666 | |
Allied item
Outside link
This article is taken from the Japanese Wikipedia Olympics bicycle race
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기