Cap Anson
1888 | |
| Basic information | |
|---|---|
| Nationality | |
| Hometown | Iowa Marshal town |
| The date of birth | 1852April 17 |
| Date of death | April 14, 1922 (69 years old death) |
| Height The weight | 6' 0 "= approximately 182.9cm 227 lb = approximately 103 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | First baseman |
| First appearance | May 6, 1871 |
| The last participation | October 3, 1897 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| Player career | |
| |
| Supervision career | |
| |
| The election year | 1939 |
| Election method | The Veterans Committee election |
| About this table | |
The player that cap Anson (Adrian Constantine "Cap" Anson, from April 17, 1852 to April 14, 1922) played an active part in United States Major League in the 19th century. The main position is a first baseman.
"The cap" comes from that I was called "a captain" from the strong leadership by a nickname.
Table of contents
Brief career history
In 1871, I make my debut in National association (NA) which was a league having just finished starting in those days. I played in Rockford Forrest City's and Philadelphia Athletics (unrelated to current Oakland Athletics). Director player additional post served in 1875 of Athletics Era, too.
In 1876, I transfer to Chicago white stockings by drawing against the agreement between leagues in National League start to continue now as a league of MLB. I play an active part as director player additional post of white stockings from 1879. I achieve five times of league conquest to 1886.
For a supervisor, I minded environment so that other players could always make every possible effort. The excellent player such as King Kelly and George Gore plays with Anson, too. In addition, I am known as the person who established the pitching rotation by maintenance of the tactics such as hit and runs and plural pitchers, team management art performed commonly now including the introduction of the spring training.
It was the best as a batter in such a strong team and was the player who recorded 24 steals at the age of 44 years old, and was long-standing. The active play lasts 27 years after making the debut at 19 years old and records 3,000 hits becoming first among MLB in history. In addition, I record eight times of league most RBIs becoming the MLB most. I retire in 1897. I retired from the supervision assumption of office of Chicago at the same time.
I refused the game with the team except the white for celebrity as a racist firmly [1]. I am said to be the person who established "a color line" of MLB. In 1922, I die of an illness in Chicago.
In 1939, I am elected in the American baseball palace by Veterans Committee. It became with the first palace with back Ewing for a player of the 19th century.
Detailed information
Blow results (MLB) according to the year
| Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | ROK | 25 | 122 | 120 | 29 | 39 | 11 | 3 | 0 | 56 | 16 | 6 | 2 | - | - | 2 | - | - | 1 | 0 | .325 | .336 | .467 | .803 |
| 1872 | PHN | 46 | 233 | 217 | 60 | 90 | 10 | 7 | 0 | 114 | 48 | 6 | 6 | - | - | 16 | - | - | 3 | 2 | .415 | .455 | .525 | .980 |
| 1873 | 52 | 259 | 254 | 53 | 101 | 9 | 2 | 0 | 114 | 36 | 1 | 2 | - | - | 5 | - | - | 2 | 2 | .398 | .409 | .449 | .858 | |
| 1874 | 55 | 264 | 260 | 51 | 87 | 8 | 3 | 0 | 101 | 37 | 6 | 0 | - | - | 4 | - | - | 1 | 1 | .335 | .345 | .388 | .733 | |
| 1875 | 69 | 330 | 326 | 84 | 106 | 15 | 3 | 0 | 127 | 58 | 11 | 6 | - | - | 4 | - | - | 2 | 1 | .325 | .333 | .390 | .723 | |
| 1876 | CHC | 66 | 321 | 309 | 63 | 110 | 9 | 7 | 2 | 139 | 59 | - | - | - | - | 12 | - | - | 8 | - | .356 | .380 | .450 | .830 |
| 1877 | 59 | 264 | 255 | 52 | 86 | 19 | 1 | 0 | 107 | 32 | - | - | - | - | 9 | - | - | 3 | - | .337 | .360 | .420 | .779 | |
| 1878 | 60 | 274 | 261 | 55 | 89 | 12 | 2 | 0 | 105 | 40 | - | - | - | - | 13 | - | - | 1 | - | .341 | .372 | .402 | .775 | |
| 1879 | 51 | 229 | 227 | 40 | 72 | 20 | 1 | 0 | 94 | 34 | - | - | - | - | 2 | - | - | 2 | - | .317 | .323 | .414 | .737 | |
| 1880 | 86 | 370 | 356 | 54 | 120 | 24 | 1 | 1 | 149 | 74 | - | - | - | - | 14 | - | - | 12 | - | .337 | .362 | .419 | .781 | |
| 1881 | 84 | 369 | 343 | 67 | 137 | 21 | 7 | 1 | 175 | 82 | - | - | - | - | 26 | - | - | 4 | - | .399 | .442 | .510 | .952 | |
| 1882 | 82 | 368 | 348 | 69 | 126 | 29 | 8 | 1 | 174 | 83 | - | - | - | - | 20 | - | - | 7 | - | .362 | .397 | .500 | .897 | |
| 1883 | 98 | 431 | 413 | 70 | 127 | 36 | 5 | 0 | 173 | 68 | - | - | - | - | 18 | - | - | 9 | - | .308 | .336 | .419 | .755 | |
| 1884 | 112 | 504 | 475 | 108 | 159 | 30 | 3 | 21 | 258 | 102 | - | - | - | - | 29 | - | - | 13 | - | .335 | .373 | .543 | .916 | |
| 1885 | 112 | 498 | 464 | 100 | 144 | 35 | 7 | 7 | 214 | 108 | - | - | - | - | 34 | - | - | 13 | - | .310 | .357 | .461 | .819 | |
| 1886 | 125 | 559 | 504 | 117 | 187 | 35 | 11 | 10 | 274 | 147 | 29 | - | - | - | 55 | - | - | 19 | - | .371 | .433 | .544 | .977 | |
| 1887 | 122 | 533 | 472 | 107 | 164 | 33 | 13 | 7 | 244 | 102 | 27 | - | - | - | 60 | - | 1 | 18 | - | .347 | .422 | .517 | .939 | |
| 1888 | 134 | 563 | 515 | 101 | 177 | 20 | 12 | 12 | 257 | 84 | 28 | - | - | - | 47 | - | 1 | 24 | - | .344 | .400 | .499 | .899 | |
| 1889 | 134 | 609 | 518 | 100 | 177 | 32 | 7 | 7 | 244 | 117 | 27 | - | - | - | 86 | - | 5 | 19 | - | .342 | .440 | .471 | .911 | |
| 1890 | 139 | 623 | 504 | 95 | 157 | 14 | 5 | 7 | 202 | 107 | 29 | - | - | - | 113 | - | 6 | 23 | - | .312 | .443 | .401 | .844 | |
| 1891 | 136 | 616 | 540 | 81 | 157 | 24 | 8 | 8 | 221 | 120 | 17 | - | - | - | 75 | - | 1 | 29 | - | .291 | .378 | .409 | .788 | |
| 1892 | 146 | 630 | 559 | 62 | 152 | 25 | 9 | 1 | 198 | 74 | 13 | - | - | - | 67 | - | 4 | 30 | - | .272 | .354 | .354 | .708 | |
| 1893 | 103 | 467 | 398 | 70 | 125 | 24 | 2 | 0 | 153 | 91 | 13 | - | - | - | 68 | - | 1 | 12 | - | .314 | .415 | .384 | .800 | |
| 1894 | 84 | 394 | 343 | 85 | 133 | 29 | 4 | 5 | 185 | 100 | 17 | - | 7 | - | 41 | - | 3 | 15 | - | .388 | .457 | .539 | .997 | |
| 1895 | 122 | 545 | 474 | 87 | 159 | 23 | 6 | 2 | 200 | 91 | 12 | - | 13 | - | 55 | - | 3 | 23 | - | .335 | .408 | .422 | .830 | |
| 1896 | 108 | 459 | 402 | 72 | 133 | 18 | 2 | 2 | 161 | 90 | 24 | - | 5 | - | 49 | - | 3 | 10 | - | .331 | .407 | .400 | .808 | |
| 1897 | 114 | 497 | 424 | 67 | 121 | 17 | 3 | 3 | 153 | 75 | 11 | - | 9 | - | 60 | - | 4 | 27 | - | .285 | .379 | .361 | .740 | |
| In total: 27 years | 2524 | 11331 | 10281 | 1999 | 3435 | 582 | 142 | 97 | 4592 | 2075 | *277 | *16 | *34 | - | 984 | - | *32 | 330 | *6 | .334 | .394 | .447 | .841 | |
- There is no record in "-".
- "The * number" of results in total shows that there is the unidentified year.
- The bold-face is the league first place.
- CHC (Chicago white stockings) changes the baseball team name to CHC (Chicago Colts) from 1890.
Pitcher results
- In total: Number of the pitches 3, 0 wins one defeat, pitcher's earned run average 4.50
Acquisition title, record
- The leading hitter: Twice (in 1881 1888)
- A most RBI: Eight times (1880,1881,1882,1884,1885,1886,1888,1891 year)
- Most hit: Once (1881)
- An RBI in total: 2076 (in history the third place) [2]
War record as the supervision
| Year Degree | Tut | ム | リ | グ | Trial 合 | 勝 Profit | Loss War | 勝 Rate | Order Rank | Detailed Thought |
|---|---|---|---|---|---|---|---|---|
| 1875 | PHN | NA | 8 | 4 | 2 | .667 | The second place | Player additional post, October 11 ... |
| 1879 | CHC | NL | 64 | 41 | 21 | .661 | The fourth place | Player additional post, start - August 26 |
| 1880 | 86 | 67 | 17 | .798 | The first place | Player additional post | ||
| 1881 | 84 | 56 | 28 | .667 | The first place | 〃 | ||
| 1882 | 84 | 55 | 29 | .655 | The first place | 〃 | ||
| 1883 | 98 | 59 | 39 | .602 | The second place | 〃 | ||
| 1884 | 113 | 62 | 50 | .554 | The fourth place | 〃 | ||
| 1855 | 113 | 87 | 25 | .777 | The first place | 〃 | ||
| 1886 | 126 | 90 | 34 | .726 | The first place | 〃 | ||
| 1887 | 127 | 71 | 50 | .587 | The third place | 〃 | ||
| 1888 | 136 | 77 | 58 | .570 | The second place | 〃 | ||
| 1899 | 136 | 67 | 65 | .508 | The third place | 〃 | ||
| 1890 | 139 | 83 | 53 | .610 | The second place | 〃 | ||
| 1891 | 137 | 82 | 53 | .607 | The second place | 〃 | ||
| 1892 | 147 | 70 | 76 | .479 | The seventh place | 〃 | ||
| 1893 | 128 | 56 | 71 | .441 | The ninth place | 〃 | ||
| 1894 | 137 | 57 | 75 | .432 | The eighth place | 〃 | ||
| 1895 | 133 | 72 | 58 | .554 | The fourth place | 〃 | ||
| 1896 | 132 | 71 | 57 | .555 | The fifth place | 〃 | ||
| 1897 | 138 | 59 | 73 | .447 | The ninth place | 〃 | ||
| 1898 | NYG | 22 | 9 | 13 | .409 | The seventh place | June 11~July 5 | |
| The total | 2288 | 1295 | 947 | .578 | ||||
Footnote
- ^ Mikiro Shibayama. "Men ... who polluted the honor of ... baseball a steroid and the palace". It is reading Number Web on January 13, 2013.
- When a record was reexamined in 1968, the number of ^ RBIs in total became clear. 2,000 runs batted in or more are only four people of Hank Aaron, Babe Ruth, Alex Rodrigues and Anson in total. In addition, it is different by each site such as MLB official site, Baseball Reference, ESPN whether you include the National association era from 1871 through 75. The MLB official site does not include the National association era and assumes it 1,879 runs batted in.
The source, outside link
- Official site
- Introduction with the Baseballhalloffame.org (English) – United States baseball palace (National Baseball Hall of Fame)
- Results and information of the player in total MLB、Baseball-Reference、Fangraphs
This article is taken from the Japanese Wikipedia Cap Anson
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기