Ass leap at the wheel
Ass leap at the wheel Asleep at the Wheel | |
---|---|
Ass leap at the wheel (by a live of San Diego) | |
Basic information | |
Hometown | The United States of America West Virginia papaw |
Genre | Country、Western swing |
Activity period | As of 1970 - |
Official site | www.asleepatthewheel.com |
Member | Lei Besson Elizabeth McQueen David are mirror Eddie Rivera Jason Roberts David Sanger Dan Walton |
Old member | Jean brown Tommy beavers Richard Fitzhugh Lucky oceans Wally Murphy Chris O'Connell Jim Murphy レロイ Preston Floyd domino Daniel Levin Tony Garner Scot ヘンニゲ Edo ヴィザード Haydn ヴィテラ Chris ブーザー Cindy cash dollar Tim Alexander Michael Francis Buddy スピチャー Gene ditch Kyn Richard Casanova Johnny Nicholas John we Toby Bobby black |
Ass leap at the wheel ([1] that "The Letter That Johnny Walker Read" which English :Asleep at the Wheel is a country music band of the United States of America, and is one of the representative music records the up to tenth place with the country singles chart of the billboard and wins a Grammy award seven times as of [1], 2011.
Table of contents
History
Austin Era
Lucky Oceans formed Asleep at the Wheel with lei Besson in West Virginia in 1969. I moved to Austin in 1974.
1974 - 1979
The correction of this knob is expected. |
In 1974, I release second album "Choo Choo Ch'Boogie". I made a hit in a country chart for the first time then. In addition, "The Letter That Johnny Walker Read" which recorded a top ten was released.
1990 - 1999
The correction of this knob is expected. |
Willie and the Wheel
The correction of this knob is expected. |
Awards
The correction of this knob is expected. |
Record
Album
Year | Album[2] | Chart Positions[1] | Label | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
1973 | Comin' Right at Ya | — | — | — | EMI |
1974 | Asleep at the Wheel | — | — | — | Epic |
1975 | Fathers & Sons [1 Side] | — | — | — | |
Texas Gold | 7 | 136 | — | Capitol | |
1976 | Wheelin' & Dealin' | 19 | 179 | — | |
1977 | The Wheel | 31 | 162 | — | |
1978 | Collision Course | 47 | — | 19 | |
1979 | Served Live | — | — | — | |
1980 | Framed | — | 191 | — | MCA |
1985 | Asleep at the Wheel [1985] | — | — | — | |
1987 | 10 | 16 | — | — | Epic |
1988 | Western Standard Time | 34 | — | — | |
1990 | Keepin' Me Nights which improves | 73 | — | — | Arista |
1992 | Route 66 | — | — | — | Liberty |
1993 | A Tribute to the Music of Bob Wills & the Texas Playboys | 35 | 159 | 17 | |
1995 | The Wheel Keeps on Rollin' | — | — | 3 | Capitol |
1997 | Back to the Future Now - Live at Arizona... | — | — | — | Sony |
Merry Texas Christmas, Y'All | 75 | — | — | High Street | |
1999 | Ride with BobA | 24 | — | — | DreamWorks |
2003 | Take Me Back to Tulsa | — | — | — | Evangeline |
Wide Awake!: Live in Oklahoma | — | — | — | Delta | |
Live at Billy Bob's Texas | — | — | — | Smith Music Group | |
Remembers the Alamo | — | — | — | Shout! Factory | |
2006 | Live from Austin, TX | — | — | — | New West |
2007 | Reinventing the Wheel | — | — | — | Mega Force |
Kings of Texas Swing (CD/DVD) | — | — | — | Cleopatra | |
Santa Loves to Boogie | — | — | — | MRI | |
Asleep at the Wheel with The Fort Worth Symphony Orchestra | — | — | — | Independent | |
2009 | Willie and the Wheel (with Willie Nelson) | 13 | 90 | — | Bismeaux |
2015 | Still the King: Celebrating the Music of Bob Wills and His Texas Playboys | 11 | 187 | — |
- A'Ride with Bob also peaked at #15 on Top Heatseekers.
Singles
Year | Single | Chart Positions [1] | Album | |
---|---|---|---|---|
US Country | CAN Country | |||
1973 | "Before You Stop Loving Me" | — | — | Comin' Right at Ya |
"Daddy's Advice" | — | — | ||
1974 | "Don't Ask Me Why" | — | — | Asleep at the Wheel |
"Choo Choo Ch'Boogie" | 69 | — | ||
1975 | "The Letter That Johnny Walker Read" | 10 | 32 | Texas Gold |
"Bump, Bounce, Boogie" | 31 | 47 | ||
1976 | "Nothin' Takes the Place of You" | 35 | 30 | |
"Route 66 " | 48 | 47 | Wheelin' and Dealin' | |
"Miles and Miles of Texas " | 38 | — | ||
1977 | "Trouble with Lovin' Today" | — | 34 | |
"Let's Face "to improve | — | — | The Wheel | |
1978 | "Ghost Dancer" | — | — | Collision Course |
"Texas Me and You" | 75 | — | ||
1979 | "Too Many Bad Habits" | — | — | Served Live |
1980 | "Don't Get Caught Out in the Rain" | — | — | Framed |
1987 | "Way Texas Way" which falls | 39 | — | Ten |
"House of Blue Lights" | 17 | 12 | ||
"Boogie Back to Texas " | 53 | — | ||
1988 | "Blowin' Like a Bandit" | 59 | — | |
"Walk on By" | 55 | Western Standard Time | ||
"Hot rod Lincoln" | 65 | |||
1989 | "Chattanooga Choo Choo" | — | — | |
1990 | "Keepin' Me Nights" which improves | 54 | 63 | Keepin' Me Nights which improves |
"That's the Way Love Is" | 60 | 83 | ||
1991 | "Dance with Who Brung You" | 71 | — | |
1993 | "Red Wing" | — | — | Tribute to Bob Wills |
1994 | "Blues for Dixie" | — | — | |
"Corrine, Corrina" (with Brooks & Dunn) | 73 | — | ||
1995 | "Hightower" | — | — | Wheel Keeps On Rollin' |
1996 | "Lay Sally" which falls | — | 70 | |
2007 | "Am I Right (Or Amarillo) " | — | — | Reinventing the Wheel |
Other charted songs
Year | Single | US Country | Album |
---|---|---|---|
2000 | "Roly Poly" (with Dixie Chicks) | 65 | Ride with Bob |
Footnote
- ^ a b c d Billboard/VNU eMedia.. "It is AllMusic Asleep at the Wheel - Awards". All Media Guide. December 2, 2012 reading.
- ^ "Allmusic - Asleep at the Wheel". December 2, 2012 reading.
Outside link
This article is taken from the Japanese Wikipedia Ass leap at the wheel
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기